Pseudomonas aeruginosa
% resistance to ceftazidime per
hospital
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 9,0% | 29 | 37,9 | 37,9 | 0,0 | 6,0% | 17 | 29,4 | 29,4 | 0,0 | 10,8% | 29 | 44,8 | 44,8 | 0,0 | ||
*GR011 | 5,3% | 28 | 100,0 | 14,3 | 85,7 | 9,1% | 16 | 100,0 | 6,3 | 93,8 | 14,7% | 14 | 100,0 | 21,4 | 78,6 | ||
GR012 | 7,0% | 4 | 12,5% | 1 | 6,7% | 12 | 66,7 | 66,7 | 0,0 | ||||||||
GR013 | 4,6% | 8 | 12,5 | 12,5 | 0,0 | 5,0% | 7 | 14,3 | 14,3 | 0,0 | 4,7% | 9 | 11,1 | 0,0 | 11,1 | ||
GR014 | 15,4% | 124 | 21,8 | 16,1 | 5,6 | 5,7% | 14 | 7,1 | 7,1 | 0,0 | 6,3% | 25 | 12,0 | 12,0 | 0,0 | ||
GR015 | 2,8% | 6 | 4,1% | 5 | 5,7% | 12 | 41,7 | 41,7 | 0,0 | ||||||||
GR018 | 5,5% | 16 | 18,8 | 0,0 | 18,8 | 3,0% | 10 | 10,0 | 0,0 | 10,0 | 7,6% | 29 | 62,1 | 24,1 | 37,9 | ||
GR024 | 6,2% | 45 | 26,7 | 22,2 | 4,4 | 6,5% | 12 | 0,0 | 0,0 | 0,0 | 10,5% | 13 | 7,7 | 7,7 | 0,0 | ||
GR026 | 4,0% | 9 | 11,1 | 11,1 | 0,0 | 5,1% | 6 | 8,3% | 5 | ||||||||
GR030 | 2,3% | 5 | 6,9% | 6 | 2,7% | 3 | |||||||||||
GR032 | 6,1% | 18 | 38,9 | 22,2 | 16,7 | 8,1% | 3 | 14,5% | 23 | 82,6 | 65,2 | 17,4 | |||||
GR033 | 4,1% | 33 | 15,2 | 12,1 | 3,0 | 5,2% | 27 | 11,1 | 11,1 | 0,0 | 5,0% | 39 | 28,2 | 25,6 | 2,6 | ||
GR035 | 9,8% | 57 | 38,6 | 22,8 | 15,8 | 12,4% | 32 | 21,9 | 12,5 | 9,4 | 14,1% | 45 | 28,9 | 22,2 | 6,7 | ||
GR037 | 7,4% | 71 | 31,0 | 31,0 | 0,0 | 9,4% | 23 | 30,4 | 30,4 | 0,0 | 6,9% | 41 | 29,3 | 29,3 | 0,0 | ||
GR039 | 8,6% | 135 | 25,9 | 19,3 | 6,7 | 9,3% | 57 | 12,3 | 10,5 | 1,8 | 6,5% | 43 | 25,6 | 20,9 | 4,7 | ||
GR040 | 6,0% | 93 | 28,0 | 28,0 | 0,0 | 6,0% | 48 | 35,4 | 35,4 | 0,0 | 11,2% | 84 | 28,6 | 28,6 | 0,0 | ||
GR041 | 10,3% | 42 | 16,7 | 16,7 | 0,0 | 10,4% | 21 | 19,0 | 19,0 | 0,0 | 12,2% | 22 | 22,7 | 22,7 | 0,0 | ||
GR042 | 4,9% | 9 | 33,3 | 33,3 | 0,0 | ||||||||||||
*GR046 | 5,1% | 4 | 10,0% | 3 | 11,7% | 11 | 0,0 | 0,0 | 0,0 | ||||||||
GR047 | 5,2% | 94 | 22,3 | 14,9 | 7,4 | 4,7% | 50 | 22,0 | 18,0 | 4,0 | 10,6% | 36 | 36,1 | 30,6 | 5,6 | ||
GR048 | 4,0% | 4 | 3,1% | 4 | 7,8% | 5 | |||||||||||
GR049 | 5,0% | 16 | 31,3 | 31,3 | 0,0 | 2,4% | 3 | 7,8% | 6 | ||||||||
GR050 | 10,8% | 64 | 45,3 | 34,4 | 10,9 | 7,6% | 25 | 12,0 | 8,0 | 4,0 | 7,4% | 14 | 35,7 | 21,4 | 14,3 | ||
GR051 | 9,1% | 13 | 15,4 | 15,4 | 0,0 | 4,5% | 3 | 9,4% | 12 | 41,7 | 41,7 | 0,0 | |||||
GR055 | 5,8% | 18 | 61,1 | 44,4 | 16,7 | 6,7% | 6 | 13,8% | 9 | 55,6 | 44,4 | 11,1 | |||||
GR056 | 8,6% | 30 | 50,0 | 33,3 | 16,7 | 10,5% | 19 | 5,3 | 5,3 | 0,0 | 7,2% | 25 | 48,0 | 16,0 | 32,0 | ||
*GR057 | 1,7% | 1 | 14,3% | 3 | |||||||||||||
GR070 | 7,2% | 56 | 32,1 | 32,1 | 0,0 | 5,0% | 24 | 25,0 | 20,8 | 4,2 | 4,0% | 28 | 21,4 | 21,4 | 0,0 | ||
GR076 | 7,2% | 140 | 18,6 | 18,6 | 0,0 | 7,4% | 36 | 27,8 | 27,8 | 0,0 | 8,3% | 53 | 62,3 | 62,3 | 0,0 | ||
GR078 | 13,8% | 8 | 37,5 | 12,5 | 25,0 | ||||||||||||
GR079 | 7,0% | 27 | 33,3 | 18,5 | 14,8 | 11,4% | 4 | 12,4% | 22 | 86,4 | 31,8 | 54,5 | |||||
GR080 | 4,9% | 17 | 35,3 | 35,3 | 0,0 | 6,0% | 13 | 23,1 | 23,1 | 0,0 | 3,2% | 5 | |||||
GR082 | 5,5% | 59 | 20,3 | 6,8 | 13,6 | 6,5% | 48 | 16,7 | 10,4 | 6,3 | 6,6% | 37 | 32,4 | 29,7 | 2,7 | ||
Weighted Average | 7,0% | 1283 | 28,9 | 21,6 | 7,3 | 6,5% | 546 | 22,2 | 16,8 | 5,3 | 7,8% | 711 | 39,7 | 31,2 | 8,4 | ||
Hospital Mean | 31,8 | 22,1 | 9,7 | 22,3 | 15,2 | 7,0 | 40,5 | 29,3 | 11,2 | ||||||||
* Children's Hospital |