Pseudomonas aeruginosa
% resistance to ciprofloxacin per
hospital
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 9,0% | 29 | 48,3 | 48,3 | 0,0 | 6,0% | 17 | 35,3 | 35,3 | 0,0 | 10,8% | 29 | 37,9 | 37,9 | 0,0 | ||
*GR011 | 5,3% | 27 | 100,0 | 3,7 | 96,3 | 9,1% | 16 | 100,0 | 0,0 | 100,0 | 14,7% | 14 | 100,0 | 7,1 | 92,9 | ||
GR012 | 7,0% | 4 | 12,5% | 1 | 6,7% | 12 | 66,7 | 66,7 | 0,0 | ||||||||
GR013 | 4,6% | 8 | 12,5 | 12,5 | 0,0 | 5,0% | 7 | 14,3 | 14,3 | 0,0 | 4,7% | 9 | 66,7 | 66,7 | 0,0 | ||
GR014 | 15,4% | 124 | 40,3 | 28,2 | 12,1 | 5,7% | 13 | 46,2 | 46,2 | 0,0 | 6,3% | 25 | 4,0 | 4,0 | 0,0 | ||
GR015 | 2,8% | 6 | 4,1% | 5 | 5,7% | 12 | 25,0 | 25,0 | 0,0 | ||||||||
GR018 | 5,5% | 16 | 18,8 | 18,8 | 0,0 | 3,0% | 10 | 10,0 | 10,0 | 0,0 | 7,6% | 29 | 58,6 | 55,2 | 3,4 | ||
GR024 | 6,2% | 45 | 35,6 | 35,6 | 0,0 | 6,5% | 12 | 8,3 | 8,3 | 0,0 | 10,5% | 13 | 23,1 | 23,1 | 0,0 | ||
GR026 | 4,0% | 9 | 0,0 | 0,0 | 0,0 | 5,1% | 6 | 8,3% | 5 | ||||||||
GR028 | 7,2% | 81 | 88,9 | 25,9 | 63,0 | 6,6% | 12 | 91,7 | 41,7 | 50,0 | 4,0% | 5 | |||||
GR030 | 2,3% | 5 | 6,9% | 6 | 2,7% | 3 | |||||||||||
GR032 | 6,1% | 18 | 55,6 | 50,0 | 5,6 | 8,1% | 3 | 14,5% | 23 | 87,0 | 82,6 | 4,3 | |||||
GR033 | 4,1% | 33 | 21,2 | 21,2 | 0,0 | 5,2% | 26 | 11,5 | 7,7 | 3,8 | 5,0% | 39 | 15,4 | 15,4 | 0,0 | ||
GR035 | 9,8% | 57 | 45,6 | 42,1 | 3,5 | 12,4% | 32 | 59,4 | 50,0 | 9,4 | 14,1% | 45 | 33,3 | 28,9 | 4,4 | ||
GR037 | 7,4% | 71 | 35,2 | 35,2 | 0,0 | 9,4% | 23 | 30,4 | 30,4 | 0,0 | 6,9% | 41 | 41,5 | 41,5 | 0,0 | ||
GR039 | 8,6% | 135 | 42,2 | 39,3 | 3,0 | 9,3% | 57 | 40,4 | 22,8 | 17,5 | 6,5% | 43 | 34,9 | 32,6 | 2,3 | ||
GR040 | 6,0% | 94 | 38,3 | 38,3 | 0,0 | 6,0% | 48 | 43,8 | 43,8 | 0,0 | 11,2% | 85 | 43,5 | 43,5 | 0,0 | ||
GR041 | 10,3% | 42 | 38,1 | 38,1 | 0,0 | 10,4% | 21 | 19,0 | 19,0 | 0,0 | 12,2% | 22 | 27,3 | 27,3 | 0,0 | ||
GR042 | 4,9% | 9 | 44,4 | 44,4 | 0,0 | ||||||||||||
*GR046 | 5,1% | 3 | 10,0% | 3 | 11,7% | 11 | 0,0 | 0,0 | 0,0 | ||||||||
GR047 | 5,2% | 94 | 28,7 | 26,6 | 2,1 | 4,7% | 50 | 20,0 | 20,0 | 0,0 | 10,6% | 36 | 2,8 | 2,8 | 0,0 | ||
GR048 | 4,0% | 4 | 3,1% | 4 | 7,8% | 5 | |||||||||||
GR049 | 5,0% | 16 | 37,5 | 37,5 | 0,0 | 2,4% | 3 | 7,8% | 6 | ||||||||
GR050 | 10,8% | 64 | 43,8 | 42,2 | 1,6 | 7,6% | 25 | 20,0 | 20,0 | 0,0 | 7,4% | 14 | 28,6 | 21,4 | 7,1 | ||
GR051 | 9,1% | 13 | 30,8 | 30,8 | 0,0 | 4,5% | 3 | 9,4% | 12 | 66,7 | 58,3 | 8,3 | |||||
GR055 | 5,8% | 18 | 50,0 | 50,0 | 0,0 | 6,7% | 6 | 13,8% | 9 | 33,3 | 33,3 | 0,0 | |||||
GR056 | 8,6% | 30 | 40,0 | 36,7 | 3,3 | 10,5% | 19 | 21,1 | 15,8 | 5,3 | 7,2% | 25 | 40,0 | 40,0 | 0,0 | ||
*GR057 | 1,7% | 1 | 14,3% | 3 | |||||||||||||
GR070 | 7,2% | 56 | 30,4 | 30,4 | 0,0 | 5,0% | 25 | 24,0 | 20,0 | 4,0 | 4,0% | 28 | 21,4 | 21,4 | 0,0 | ||
GR076 | 7,2% | 140 | 35,0 | 35,0 | 0,0 | 7,4% | 36 | 36,1 | 36,1 | 0,0 | 8,3% | 53 | 62,3 | 62,3 | 0,0 | ||
GR078 | 13,8% | 8 | 25,0 | 25,0 | 0,0 | ||||||||||||
GR079 | 7,0% | 27 | 40,7 | 40,7 | 0,0 | 11,4% | 4 | 12,4% | 22 | 77,3 | 77,3 | 0,0 | |||||
GR080 | 4,9% | 17 | 41,2 | 41,2 | 0,0 | 6,0% | 13 | 46,2 | 46,2 | 0,0 | 3,2% | 5 | |||||
GR082 | 5,5% | 59 | 18,6 | 13,6 | 5,1 | 6,5% | 48 | 22,9 | 20,8 | 2,1 | 6,6% | 37 | 21,6 | 13,5 | 8,1 | ||
Weighted Average | 7,0% | 1363 | 40,5 | 32,7 | 7,8 | 6,5% | 557 | 33,8 | 26,8 | 7,0 | 7,8% | 717 | 38,8 | 35,3 | 3,5 | ||
Hospital Mean | 38,8 | 31,8 | 7,0 | 35,0 | 25,4 | 9,6 | 40,7 | 35,5 | 5,2 | ||||||||
* Children's Hospital |