Pseudomonas aeruginosa
% resistance to imipenem per hospital
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 9,0% | 29 | 44,8 | 44,8 | 0,0 | 6,0% | 17 | 17,6 | 17,6 | 0,0 | 10,8% | 29 | 62,1 | 62,1 | 0,0 | ||
*GR011 | 5,3% | 13 | 100,0 | 23,1 | 76,9 | 9,1% | 6 | 14,7% | 6 | ||||||||
GR012 | 7,0% | 4 | 12,5% | 1 | 6,7% | 12 | 66,7 | 66,7 | 0,0 | ||||||||
GR013 | 4,6% | 8 | 0,0 | 0,0 | 0,0 | 5,0% | 7 | 14,3 | 14,3 | 0,0 | 4,7% | 9 | 33,3 | 33,3 | 0,0 | ||
GR014 | 15,4% | 124 | 28,2 | 25,8 | 2,4 | 5,7% | 14 | 42,9 | 35,7 | 7,1 | 6,3% | 25 | 12,0 | 4,0 | 8,0 | ||
GR015 | 2,8% | 6 | 4,1% | 5 | 5,7% | 12 | 25,0 | 25,0 | 0,0 | ||||||||
GR018 | 5,5% | 16 | 25,0 | 25,0 | 0,0 | 3,0% | 10 | 0,0 | 0,0 | 0,0 | 7,6% | 29 | 65,5 | 65,5 | 0,0 | ||
GR024 | 6,2% | 45 | 42,2 | 40,0 | 2,2 | 6,5% | 12 | 8,3 | 0,0 | 8,3 | 10,5% | 13 | 38,5 | 30,8 | 7,7 | ||
GR026 | 4,0% | 9 | 22,2 | 22,2 | 0,0 | 5,1% | 6 | 8,3% | 5 | ||||||||
GR028 | 7,2% | 82 | 87,8 | 18,3 | 69,5 | 6,6% | 12 | 91,7 | 25,0 | 66,7 | 4,0% | 5 | |||||
GR030 | 2,3% | 5 | 6,9% | 5 | 2,7% | 3 | |||||||||||
GR032 | 6,1% | 20 | 35,0 | 35,0 | 0,0 | 8,1% | 2 | 14,5% | 14 | 78,6 | 78,6 | 0,0 | |||||
GR033 | 4,1% | 29 | 24,1 | 24,1 | 0,0 | 5,2% | 26 | 23,1 | 23,1 | 0,0 | 5,0% | 35 | 45,7 | 45,7 | 0,0 | ||
GR035 | 9,8% | 57 | 40,4 | 40,4 | 0,0 | 12,4% | 32 | 31,3 | 31,3 | 0,0 | 14,1% | 45 | 33,3 | 33,3 | 0,0 | ||
GR037 | 7,4% | 71 | 32,4 | 32,4 | 0,0 | 9,4% | 23 | 34,8 | 34,8 | 0,0 | 6,9% | 41 | 48,8 | 48,8 | 0,0 | ||
GR039 | 8,6% | 134 | 26,9 | 26,9 | 0,0 | 9,3% | 57 | 29,8 | 29,8 | 0,0 | 6,5% | 43 | 32,6 | 32,6 | 0,0 | ||
GR040 | 6,0% | 93 | 34,4 | 34,4 | 0,0 | 6,0% | 48 | 47,9 | 47,9 | 0,0 | 11,2% | 83 | 38,6 | 38,6 | 0,0 | ||
GR041 | 10,3% | 41 | 29,3 | 29,3 | 0,0 | 10,4% | 21 | 23,8 | 23,8 | 0,0 | 12,2% | 22 | 22,7 | 22,7 | 0,0 | ||
GR042 | 4,9% | 9 | 55,6 | 55,6 | 0,0 | ||||||||||||
*GR046 | 5,1% | 4 | 10,0% | 3 | 11,7% | 11 | 45,5 | 45,5 | 0,0 | ||||||||
GR047 | 5,2% | 94 | 19,1 | 17,0 | 2,1 | 4,7% | 50 | 20,0 | 14,0 | 6,0 | 10,6% | 36 | 44,4 | 41,7 | 2,8 | ||
GR048 | 4,0% | 4 | 3,1% | 4 | 7,8% | 5 | |||||||||||
GR049 | 5,0% | 16 | 25,0 | 25,0 | 0,0 | 2,4% | 3 | 7,8% | 6 | ||||||||
GR050 | 10,8% | 64 | 42,2 | 42,2 | 0,0 | 7,6% | 25 | 12,0 | 12,0 | 0,0 | 7,4% | 14 | 42,9 | 42,9 | 0,0 | ||
GR051 | 9,1% | 12 | 8,3 | 8,3 | 0,0 | 4,5% | 2 | 9,4% | 12 | 50,0 | 50,0 | 0,0 | |||||
GR055 | 5,8% | 18 | 55,6 | 50,0 | 5,6 | 6,7% | 6 | 13,8% | 9 | 55,6 | 44,4 | 11,1 | |||||
GR056 | 8,6% | 30 | 50,0 | 50,0 | 0,0 | 10,5% | 19 | 10,5 | 10,5 | 0,0 | 7,2% | 25 | 52,0 | 52,0 | 0,0 | ||
*GR057 | 1,7% | 1 | 14,3% | 2 | |||||||||||||
GR070 | 7,2% | 59 | 27,1 | 27,1 | 0,0 | 5,0% | 26 | 34,6 | 26,9 | 7,7 | 4,0% | 28 | 25,0 | 25,0 | 0,0 | ||
GR076 | 7,2% | 64 | 35,9 | 35,9 | 0,0 | 7,4% | 20 | 40,0 | 40,0 | 0,0 | 8,3% | 30 | 46,7 | 46,7 | 0,0 | ||
GR078 | 13,8% | 8 | 50,0 | 37,5 | 12,5 | ||||||||||||
GR079 | 7,0% | 27 | 25,9 | 25,9 | 0,0 | 11,4% | 4 | 12,4% | 22 | 81,8 | 81,8 | 0,0 | |||||
GR080 | 4,9% | 17 | 29,4 | 29,4 | 0,0 | 6,0% | 13 | 7,7 | 7,7 | 0,0 | 3,2% | 5 | |||||
GR082 | 5,5% | 59 | 25,4 | 25,4 | 0,0 | 6,5% | 48 | 18,8 | 18,8 | 0,0 | 6,6% | 37 | 35,1 | 35,1 | 0,0 | ||
Weighted Average | 7,0% | 1272 | 35,8 | 29,9 | 6,0 | 6,5% | 529 | 28,2 | 24,2 | 4,0 | 7,8% | 671 | 44,1 | 42,8 | 1,3 | ||
Hospital Mean | 36,5 | 30,4 | 6,1 | 26,8 | 21,7 | 5,0 | 45,1 | 43,9 | 1,2 | ||||||||
* Children's Hospital |