Pseudomonas aeruginosa
% resistance to piperacillin/tazobactam
per hospital
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 9,0% | 29 | 34,5 | 34,5 | 0,0 | 6,0% | 17 | 29,4 | 29,4 | 0,0 | 10,8% | 29 | 37,9 | 37,9 | 0,0 | ||
*GR011 | 5,3% | 28 | 100,0 | 10,7 | 89,3 | 9,1% | 16 | 100,0 | 6,3 | 93,8 | 14,7% | 14 | 100,0 | 28,6 | 71,4 | ||
GR012 | 7,0% | 4 | 12,5% | 1 | 6,7% | 12 | 66,7 | 33,3 | 33,3 | ||||||||
GR013 | 4,6% | 8 | 25,0 | 25,0 | 0,0 | 5,0% | 7 | 14,3 | 14,3 | 0,0 | 4,7% | 9 | 66,7 | 22,2 | 44,4 | ||
GR014 | 15,4% | 124 | 20,2 | 9,7 | 10,5 | 5,7% | 14 | 42,9 | 14,3 | 28,6 | 6,3% | 25 | 12,0 | 12,0 | 0,0 | ||
GR015 | 2,8% | 6 | 4,1% | 5 | 5,7% | 12 | 66,7 | 66,7 | 0,0 | ||||||||
GR018 | 5,5% | 15 | 6,7 | 0,0 | 6,7 | 3,0% | 10 | 10,0 | 0,0 | 10,0 | 7,6% | 28 | 67,9 | 57,1 | 10,7 | ||
GR024 | 6,2% | 45 | 28,9 | 20,0 | 8,9 | 6,5% | 12 | 8,3 | 0,0 | 8,3 | 10,5% | 13 | 15,4 | 15,4 | 0,0 | ||
GR026 | 4,0% | 9 | 22,2 | 11,1 | 11,1 | 5,1% | 6 | 8,3% | 5 | ||||||||
GR030 | 2,3% | 5 | 6,9% | 5 | 2,7% | 3 | |||||||||||
GR032 | 6,1% | 18 | 44,4 | 38,9 | 5,6 | 8,1% | 3 | 14,5% | 23 | 91,3 | 87,0 | 4,3 | |||||
GR033 | 4,1% | 32 | 15,6 | 15,6 | 0,0 | 5,2% | 27 | 14,8 | 14,8 | 0,0 | 5,0% | 39 | 35,9 | 30,8 | 5,1 | ||
GR035 | 9,8% | 57 | 45,6 | 38,6 | 7,0 | 12,4% | 32 | 40,6 | 28,1 | 12,5 | 14,1% | 45 | 40,0 | 28,9 | 11,1 | ||
GR037 | 7,4% | 68 | 33,8 | 33,8 | 0,0 | 9,4% | 22 | 50,0 | 50,0 | 0,0 | 6,9% | 39 | 46,2 | 46,2 | 0,0 | ||
GR039 | 8,6% | 134 | 34,3 | 23,9 | 10,4 | 9,3% | 56 | 28,6 | 10,7 | 17,9 | 6,5% | 43 | 37,2 | 25,6 | 11,6 | ||
GR040 | 6,0% | 81 | 32,1 | 32,1 | 0,0 | 6,0% | 46 | 37,0 | 37,0 | 0,0 | 11,2% | 76 | 39,5 | 39,5 | 0,0 | ||
GR041 | 10,3% | 42 | 33,3 | 33,3 | 0,0 | 10,4% | 21 | 23,8 | 23,8 | 0,0 | 12,2% | 22 | 27,3 | 27,3 | 0,0 | ||
GR042 | 4,9% | 9 | 33,3 | 33,3 | 0,0 | ||||||||||||
*GR046 | 5,1% | 4 | 10,0% | 3 | 11,7% | 11 | 0,0 | 0,0 | 0,0 | ||||||||
GR047 | 5,2% | 94 | 25,5 | 16,0 | 9,6 | 4,7% | 50 | 28,0 | 20,0 | 8,0 | 10,6% | 36 | 38,9 | 36,1 | 2,8 | ||
GR048 | 4,0% | 4 | 3,1% | 4 | 7,8% | 5 | |||||||||||
GR049 | 5,0% | 16 | 37,5 | 37,5 | 0,0 | 2,4% | 3 | 7,8% | 6 | ||||||||
GR050 | 10,8% | 64 | 43,8 | 20,3 | 23,4 | 7,6% | 25 | 20,0 | 4,0 | 16,0 | 7,4% | 14 | 28,6 | 21,4 | 7,1 | ||
GR051 | 9,1% | 13 | 46,2 | 15,4 | 30,8 | 4,5% | 3 | 9,4% | 12 | 66,7 | 58,3 | 8,3 | |||||
GR055 | 5,8% | 18 | 61,1 | 38,9 | 22,2 | 6,7% | 6 | 13,8% | 9 | 55,6 | 44,4 | 11,1 | |||||
GR056 | 8,6% | 30 | 53,3 | 43,3 | 10,0 | 10,5% | 19 | 15,8 | 15,8 | 0,0 | 7,2% | 23 | 47,8 | 30,4 | 17,4 | ||
GR070 | 7,2% | 57 | 26,3 | 26,3 | 0,0 | 5,0% | 26 | 23,1 | 23,1 | 0,0 | 4,0% | 28 | 28,6 | 28,6 | 0,0 | ||
GR076 | 7,2% | 139 | 28,1 | 28,1 | 0,0 | 7,4% | 36 | 27,8 | 27,8 | 0,0 | 8,3% | 51 | 64,7 | 64,7 | 0,0 | ||
GR078 | 13,8% | 8 | 12,5 | 12,5 | 0,0 | ||||||||||||
GR079 | 7,0% | 26 | 42,3 | 23,1 | 19,2 | 11,4% | 4 | 12,4% | 20 | 85,0 | 40,0 | 45,0 | |||||
GR080 | 4,9% | 16 | 37,5 | 37,5 | 0,0 | 6,0% | 13 | 30,8 | 30,8 | 0,0 | 3,2% | 5 | |||||
GR082 | 5,5% | 56 | 17,9 | 10,7 | 7,1 | 6,5% | 45 | 20,0 | 13,3 | 6,7 | 6,6% | 35 | 37,1 | 22,9 | 14,3 | ||
Weighted Average | 7,0% | 1259 | 32,6 | 23,9 | 8,7 | 6,5% | 537 | 29,6 | 20,5 | 9,1 | 7,8% | 692 | 47,0 | 38,2 | 8,8 | ||
Hospital Mean | 34,9 | 24,8 | 10,1 | 29,7 | 19,1 | 10,6 | 48,1 | 36,2 | 11,9 | ||||||||
* Children's Hospital |