Pseudomonas aeruginosa
% Multiresistance per hospital
(resistance to ceftazidime, ciprofloxacin and
amikacin)
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates Tested | %R | %pae/total isolates | Isolates Tested | %R | %pae/total isolates | Isolates Tested | %R | |||
GR005 | 9,0% | 29 | 31,0 | 6,0% | 17 | 17,6 | 10,8% | 29 | 27,6 | ||
*GR011 | 5,3% | 27 | 7,4 | 9,1% | 16 | 0,0 | 14,7% | 14 | 0,0 | ||
GR012 | 7,0% | 4 | 12,5% | 1 | 6,7% | 12 | 41,7 | ||||
GR013 | 4,6% | 1 | 5,0% | 1 | 4,7% | 6 | |||||
GR014 | 15,4% | 123 | 9,8 | 5,7% | 12 | 8,3 | 6,3% | 24 | 0,0 | ||
GR015 | 2,8% | 6 | 4,1% | 5 | 5,7% | 12 | 16,7 | ||||
GR018 | 5,5% | 16 | 18,8 | 3,0% | 10 | 0,0 | 7,6% | 29 | 48,3 | ||
GR024 | 6,2% | 16 | 50,0 | 6,5% | 1 | 10,5% | 3 | ||||
GR026 | 4,0% | 9 | 0,0 | 5,1% | 6 | 8,3% | 5 | ||||
GR030 | 2,3% | 5 | 6,9% | 6 | 2,7% | 3 | |||||
GR032 | 6,1% | 14 | 28,6 | 8,1% | 3 | 14,5% | 23 | 78,3 | |||
GR033 | 4,1% | 33 | 9,1 | 5,2% | 26 | 3,8 | 5,0% | 38 | 10,5 | ||
GR035 | 9,8% | 57 | 28,1 | 12,4% | 32 | 15,6 | 14,1% | 45 | 24,4 | ||
GR037 | 7,4% | 69 | 21,7 | 9,4% | 23 | 13,0 | 6,9% | 41 | 22,0 | ||
GR039 | 8,6% | 135 | 14,8 | 9,3% | 57 | 8,8 | 6,5% | 43 | 23,3 | ||
GR040 | 6,0% | 93 | 20,4 | 6,0% | 48 | 27,1 | 11,2% | 84 | 20,2 | ||
GR041 | 10,3% | 41 | 12,2 | 10,4% | 21 | 14,3 | 12,2% | 22 | 18,2 | ||
GR042 | 4,9% | 9 | 33,3 | ||||||||
*GR046 | 5,1% | 3 | 11,7% | 11 | 0,0 | ||||||
GR047 | 5,2% | 72 | 15,3 | 4,7% | 36 | 8,3 | 10,6% | 11 | 0,0 | ||
GR048 | 4,0% | 4 | 3,1% | 4 | 7,8% | 5 | |||||
GR049 | 5,0% | 6 | |||||||||
GR050 | 10,8% | 64 | 34,4 | 7,6% | 25 | 12,0 | 7,4% | 14 | 7,1 | ||
GR051 | 9,1% | 6 | 4,5% | 2 | 9,4% | 12 | 33,3 | ||||
GR055 | 5,8% | 9 | 77,8 | 6,7% | 3 | 13,8% | 3 | ||||
GR056 | 8,6% | 30 | 36,7 | 10,5% | 19 | 5,3 | 7,2% | 25 | 40,0 | ||
*GR057 | 1,7% | 1 | 14,3% | 3 | |||||||
GR070 | 7,2% | 52 | 17,3 | 5,0% | 22 | 18,2 | 4,0% | 28 | 3,6 | ||
GR076 | 7,2% | 141 | 12,1 | 7,4% | 36 | 19,4 | 8,3% | 53 | 45,3 | ||
GR078 | 13,8% | 4 | |||||||||
GR079 | 7,0% | 27 | 29,6 | 11,4% | 4 | 12,4% | 22 | 77,3 | |||
GR080 | 4,9% | 17 | 17,6 | 6,0% | 13 | 7,7 | 3,2% | 5 | |||
GR082 | 5,5% | 59 | 6,8 | 6,5% | 48 | 8,3 | 6,6% | 37 | 8,1 | ||
Weighted Average | 7,0% | 1182 | 18,3 | 6,5% | 503 | 12,3 | 7,8% | 659 | 26,1 | ||
Hospital Mean | 23,2 | 11,1 | 24,8 | ||||||||
* Children's Hospital |