Staphylococcus aureus
% MRSA
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%entc/total isolates | Isolates tested | %NS | %R | %I | %entc/total isolates | Isolates tested | %NS | %R | %I | %entc/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 4,9% | 16 | 25,0 | 25,0 | 0,0 | 5,3% | 15 | 46,7 | 46,7 | 0,0 | 3,7% | 10 | 30,0 | 30,0 | 0,0 | ||
*GR011 | 13,9% | 73 | 30,1 | 30,1 | 0,0 | 17,1% | 30 | 20,0 | 20,0 | 0,0 | 12,6% | 12 | 41,7 | 41,7 | 0,0 | ||
GR012 | 3,5% | 2 | 1,1% | 2 | |||||||||||||
GR013 | 7,5% | 13 | 46,2 | 46,2 | 0,0 | 9,2% | 13 | 46,2 | 46,2 | 0,0 | 2,1% | 4 | |||||
GR014 | 13,1% | 106 | 37,7 | 37,7 | 0,0 | 2,5% | 6 | 5,6% | 22 | 81,8 | 81,8 | 0,0 | |||||
GR015 | 5,4% | 17 | 58,8 | 58,8 | 0,0 | 4,1% | 7 | 42,9 | 42,9 | 0,0 | |||||||
GR018 | 6,9% | 20 | 50,0 | 50,0 | 0,0 | 6,3% | 21 | 38,1 | 38,1 | 0,0 | 2,1% | 8 | 50,0 | 50,0 | 0,0 | ||
GR024 | 5,0% | 36 | 30,6 | 30,6 | 0,0 | 4,3% | 8 | 12,5 | 12,5 | 0,0 | 4,0% | 5 | |||||
GR026 | 6,6% | 15 | 20,0 | 20,0 | 0,0 | 7,7% | 9 | 11,1 | 11,1 | 0,0 | |||||||
GR030 | 7,9% | 17 | 41,2 | 41,2 | 0,0 | 3,4% | 3 | ||||||||||
GR032 | 2,8% | 9 | 44,4 | 44,4 | 0,0 | 10,8% | 4 | 1,3% | 2 | ||||||||
GR033 | 4,2% | 34 | 26,5 | 26,5 | 0,0 | 5,4% | 27 | 40,7 | 40,7 | 0,0 | 2,3% | 18 | 50,0 | 50,0 | 0,0 | ||
GR035 | 8,3% | 48 | 31,3 | 31,3 | 0,0 | 5,8% | 15 | 60,0 | 60,0 | 0,0 | 7,8% | 25 | 24,0 | 24,0 | 0,0 | ||
GR037 | 3,3% | 32 | 59,4 | 59,4 | 0,0 | 7,5% | 18 | 50,0 | 50,0 | 0,0 | 0,4% | 3 | |||||
GR039 | 2,5% | 40 | 42,5 | 42,5 | 0,0 | 5,2% | 32 | 43,8 | 43,8 | 0,0 | 0,8% | 5 | |||||
GR040 | 7,5% | 117 | 49,6 | 49,6 | 0,0 | 5,9% | 47 | 40,4 | 40,4 | 0,0 | 4,5% | 34 | 44,1 | 44,1 | 0,0 | ||
GR041 | 6,6% | 27 | 40,7 | 40,7 | 0,0 | 6,5% | 13 | 38,5 | 38,5 | 0,0 | 1,7% | 3 | |||||
GR042 | 8,6% | 16 | 62,5 | 62,5 | 0,0 | ||||||||||||
GR047 | 6,6% | 119 | 43,7 | 43,7 | 0,0 | 3,7% | 40 | 32,5 | 32,5 | 0,0 | 1,5% | 5 | |||||
GR048 | 5,6% | 7 | 28,6 | 28,6 | 0,0 | 5,4% | 7 | 14,3 | 14,3 | 0,0 | 10,9% | 7 | 28,6 | 28,6 | 0,0 | ||
GR049 | 6,0% | 19 | 42,1 | 42,1 | 0,0 | 11,4% | 14 | 28,6 | 28,6 | 0,0 | 5,2% | 4 | |||||
GR050 | 5,7% | 28 | 64,3 | 64,3 | 0,0 | 5,2% | 15 | 66,7 | 66,7 | 0,0 | 5,3% | 9 | 55,6 | 55,6 | 0,0 | ||
GR051 | 3,5% | 5 | 9,0% | 6 | |||||||||||||
GR055 | 2,3% | 7 | 57,1 | 57,1 | 0,0 | 5,6% | 5 | 1,5% | 1 | ||||||||
GR056 | 2,9% | 11 | 18,2 | 18,2 | 0,0 | 6,3% | 12 | 25,0 | 25,0 | 0,0 | 2,3% | 9 | 22,2 | 22,2 | 0,0 | ||
GR070 | 6,7% | 55 | 41,8 | 41,8 | 0,0 | 5,4% | 28 | 42,9 | 42,9 | 0,0 | 1,0% | 6 | |||||
GR076 | 6,6% | 132 | 31,8 | 31,8 | 0,0 | 8,4% | 38 | 23,7 | 23,7 | 0,0 | 4,3% | 31 | 22,6 | 22,6 | 0,0 | ||
GR078 | 6,9% | 4 | 40,0% | 2 | |||||||||||||
GR079 | 3,1% | 12 | 66,7 | 66,7 | 0,0 | 5,7% | 2 | 0,6% | 1 | ||||||||
GR080 | 2,0% | 7 | 57,1 | 57,1 | 0,0 | 5,1% | 11 | 54,5 | 54,5 | 0,0 | 1,3% | 2 | |||||
GR082 | 5,6% | 60 | 28,3 | 28,3 | 0,0 | 3,4% | 24 | 37,5 | 37,5 | 0,0 | 3,7% | 21 | 47,6 | 47,6 | 0,0 | ||
Weighted Average | 5,9% | 1104 | 39,7 | 39,7 | 0,0 | 5,7% | 472 | 36,9 | 36,9 | 0,0 | 2,9% | 249 | 41,8 | 41,8 | 0,0 | ||
Hospital Mean | 42,0 | 42,0 | 0,0 | 37,1 | 37,1 | 41,5 | 41,5 | 0,0 | |||||||||
* Children's Hospital |