Staphylococcus aureus
% resistance to methicillin and gentamicin
per hospital
All clinical specimens
(January - June 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%sau/total isolates | Isolates Tested | %R | %sau/total isolates | Isolates Tested | %R | %sau/total isolates | Isolates Tested | %R | |||
GR005 | 4,9% | 16 | 6,3 | 5,3% | 15 | 6,7 | 3,7% | 10 | 0,0 | ||
*GR011 | 13,9% | 73 | 4,1 | 17,1% | 30 | 0,0 | 12,6% | 12 | 8,3 | ||
GR012 | 3,5% | 2 | 1,1% | 2 | |||||||
GR013 | 7,5% | 13 | 7,7 | 9,2% | 13 | 0,0 | 2,1% | 4 | |||
GR014 | 13,1% | 105 | 2,9 | 2,5% | 6 | 5,6% | 22 | 0,0 | |||
GR015 | 5,4% | 17 | 0,0 | 4,1% | 7 | 0,0 | |||||
GR018 | 6,9% | 20 | 0,0 | 6,3% | 21 | 4,8 | 2,1% | 8 | 12,5 | ||
GR024 | 5,0% | 36 | 2,8 | 4,3% | 8 | 0,0 | 4,0% | 5 | |||
GR026 | 6,6% | 15 | 0,0 | 7,7% | 9 | 0,0 | |||||
GR030 | 7,9% | 17 | 5,9 | 3,4% | 3 | ||||||
GR032 | 2,8% | 9 | 0,0 | 10,8% | 4 | 1,3% | 2 | ||||
GR033 | 4,2% | 34 | 2,9 | 5,4% | 26 | 3,8 | 2,3% | 18 | 5,6 | ||
GR035 | 8,3% | 48 | 6,3 | 5,8% | 15 | 0,0 | 7,8% | 25 | 0,0 | ||
GR037 | 3,3% | 32 | 6,3 | 7,5% | 18 | 11,1 | 0,4% | 3 | |||
GR039 | 2,5% | 40 | 5,0 | 5,2% | 32 | 0,0 | 0,8% | 5 | |||
GR040 | 7,5% | 117 | 4,3 | 5,9% | 47 | 8,5 | 4,5% | 34 | 2,9 | ||
GR041 | 6,6% | 27 | 0,0 | 6,5% | 13 | 0,0 | 1,7% | 3 | |||
GR042 | 8,6% | 16 | 12,5 | ||||||||
GR047 | 6,6% | 119 | 5,9 | 3,7% | 40 | 7,5 | 1,5% | 5 | |||
GR048 | 5,6% | 7 | 0,0 | 5,4% | 7 | 0,0 | 10,9% | 7 | 14,3 | ||
GR049 | 6,0% | 19 | 0,0 | 11,4% | 14 | 7,1 | 5,2% | 4 | |||
GR050 | 5,7% | 28 | 17,9 | 5,2% | 15 | 20,0 | 5,3% | 9 | 11,1 | ||
GR051 | 3,5% | 5 | 9,0% | 6 | |||||||
GR055 | 2,3% | 7 | 14,3 | 5,6% | 5 | 1,5% | 1 | ||||
GR056 | 2,9% | 11 | 0,0 | 6,3% | 12 | 8,3 | 2,3% | 9 | 0,0 | ||
GR070 | 6,7% | 53 | 3,8 | 5,4% | 28 | 7,1 | 1,0% | 6 | |||
GR076 | 6,6% | 132 | 4,5 | 8,4% | 38 | 2,6 | 4,3% | 31 | 0,0 | ||
GR078 | 6,9% | 4 | 40,0% | 2 | |||||||
GR079 | 3,1% | 12 | 25,0 | 5,7% | 2 | 0,6% | 1 | ||||
GR080 | 2,0% | 7 | 14,3 | 5,1% | 11 | 0,0 | 1,3% | 2 | |||
GR082 | 5,6% | 60 | 0,0 | 3,4% | 24 | 8,3 | 3,7% | 21 | 0,0 | ||
Weighted Average | 5,9% | 1101 | 4,5 | 5,7% | 471 | 4,7 | 2,9% | 249 | 4,4 | ||
Hospital Mean | 5,4 | 4,4 | 4,6 | ||||||||
* Children's Hospital |