Acinetobacter baumanii
resistance to ceftazidime per
hospital
All clinical specimens
(July - December 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 3,6% | 33 | 0,0 | 0,0 | 0,0 | 2,6% | 13 | 0,0 | 0,0 | 0,0 | 12,4% | 55 | 0,0 | 0,0 | 0,0 | ||
GR005 | 4,7% | 18 | 0,0 | 0,0 | 0,0 | 2,9% | 8 | 0,0 | 0,0 | 0,0 | 20,0% | 55 | 0,0 | 0,0 | 0,0 | ||
GR012 | 13,2% | 9 | 100,0 | 100,0 | 0,0 | 7,7% | 1 | 25,4% | 31 | 93,5 | 93,5 | 0,0 | |||||
GR013 | 11,2% | 21 | 100,0 | 95,2 | 4,8 | 3,4% | 5 | 14,8% | 31 | 96,8 | 96,8 | 0,0 | |||||
GR014 | 8,4% | 94 | 91,5 | 91,5 | 0,0 | 2,5% | 8 | 100,0 | 100,0 | 0,0 | 22,9% | 81 | 98,8 | 98,8 | 0,0 | ||
GR018 | 4,1% | 12 | 75,0 | 66,7 | 8,3 | 4,5% | 15 | 73,3 | 73,3 | 0,0 | 14,4% | 44 | 100,0 | 100,0 | 0,0 | ||
GR024 | 0,4% | 1 | 0,7% | 1 | |||||||||||||
GR026 | 3,8% | 9 | 88,9 | 88,9 | 0,0 | 4,2% | 5 | ||||||||||
GR031 | 6,8% | 90 | 93,3 | 93,3 | 0,0 | 6,1% | 38 | 89,5 | 89,5 | 0,0 | 17,1% | 74 | 90,5 | 90,5 | 0,0 | ||
GR033 | 4,2% | 29 | 100,0 | 100,0 | 0,0 | 5,6% | 11 | 90,9 | 90,9 | 0,0 | 16,4% | 45 | 93,3 | 93,3 | 0,0 | ||
GR035 | 5,5% | 36 | 91,7 | 91,7 | 0,0 | 8,7% | 23 | 100,0 | 100,0 | 0,0 | 26,6% | 102 | 99,0 | 98,0 | 1,0 | ||
GR037 | 7,7% | 1 | 7,8% | 18,7% | |||||||||||||
GR039 | 8,7% | 136 | 91,9 | 91,9 | 0,0 | 9,2% | 64 | 96,9 | 90,6 | 6,3 | 19,3% | 176 | 99,4 | 98,9 | 0,6 | ||
GR040 | 8,3% | 65 | 0,0 | 0,0 | 0,0 | 5,6% | 39 | 0,0 | 0,0 | 0,0 | 24,1% | 137 | 0,0 | 0,0 | 0,0 | ||
GR042 | 3,1% | 1 | |||||||||||||||
GR046 | 1,8% | 1 | |||||||||||||||
GR047 | 4,6% | 100 | 97,0 | 97,0 | 0,0 | 3,5% | 40 | 92,5 | 92,5 | 0,0 | 22,2% | 69 | 97,1 | 97,1 | 0,0 | ||
GR048 | 10,0% | 15 | 100,0 | 100,0 | 0,0 | 6,7% | 7 | 100,0 | 100,0 | 0,0 | 31,3% | 15 | 93,3 | 93,3 | 0,0 | ||
GR049 | 10,1% | 35 | 91,4 | 91,4 | 0,0 | 5,0% | 6 | 17,2% | 30 | 90,0 | 90,0 | 0,0 | |||||
GR050 | 8,5% | 24 | 100,0 | 100,0 | 0,0 | 3,2% | 7 | 71,4 | 71,4 | 0,0 | 19,6% | 18 | 100,0 | 100,0 | 0,0 | ||
GR056 | 6,8% | 26 | 84,6 | 84,6 | 0,0 | 14,8% | 53 | 96,2 | 96,2 | 0,0 | |||||||
GR064 | 20,0% | 1 | |||||||||||||||
GR079 | 6,3% | 22 | 100,0 | 95,5 | 4,5 | 27,1% | 61 | 100,0 | 100,0 | 0,0 | |||||||
GR082 | 4,5% | 65 | 95,4 | 93,8 | 1,5 | 4,8% | 43 | 86,0 | 81,4 | 4,7 | 13,7% | 80 | 100,0 | 98,8 | 1,3 | ||
GR083 | 6,3% | 1 | 9,9% | 1 | 16,4% | 33 | 100,0 | 100,0 | 0,0 | ||||||||
GR084 | 2,5% | 2 | 4,2% | 1 | 10,5% | 27 | 96,3 | 92,6 | 3,7 | ||||||||
Weighted Average | 6,1% | 844 | 80,7 | 80,2 | 0,5 | 4,9% | 337 | 74,8 | 73,0 | 1,8 | 17,3% | 1219 | 77,6 | 77,3 | 0,3 | ||
Hospital Mean | 79,0 | 78,0 | 1,0 | 69,3 | 68,4 | 0,8 | 82,2 | 81,9 | 0,3 | ||||||||
* Children's Hospital |