Acinetobacter baumanii
resistance to ciprofloxacin per
hospital
All clinical specimens
(July - December 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 3,6% | 33 | 100,0 | 100,0 | 0,0 | 2,6% | 13 | 92,3 | 92,3 | 0,0 | 12,4% | 55 | 100,0 | 100,0 | 0,0 | ||
GR005 | 4,7% | 18 | 100,0 | 94,4 | 5,6 | 2,9% | 8 | 100,0 | 100,0 | 0,0 | 20,0% | 55 | 100,0 | 100,0 | 0,0 | ||
GR011 | 0,9% | 4 | 0,5% | 1 | 2,2% | 3 | |||||||||||
GR012 | 13,2% | 9 | 100,0 | 100,0 | 0,0 | 7,7% | 1 | 25,4% | 31 | 93,5 | 93,5 | 0,0 | |||||
GR013 | 11,2% | 21 | 95,2 | 95,2 | 0,0 | 3,4% | 5 | 14,8% | 31 | 87,1 | 77,4 | 9,7 | |||||
GR014 | 8,4% | 94 | 91,5 | 91,5 | 0,0 | 2,5% | 8 | 100,0 | 100,0 | 0,0 | 22,9% | 79 | 98,7 | 98,7 | 0,0 | ||
GR015 | 4,0% | 9 | 88,9 | 77,8 | 11,1 | 3,8% | 2 | 6,7% | 13 | 100,0 | 100,0 | 0,0 | |||||
GR018 | 4,1% | 12 | 66,7 | 66,7 | 0,0 | 4,5% | 15 | 73,3 | 73,3 | 0,0 | 14,4% | 44 | 100,0 | 100,0 | 0,0 | ||
GR024 | 0,4% | 1 | 0,7% | 1 | |||||||||||||
GR026 | 3,8% | 9 | 88,9 | 88,9 | 0,0 | 4,2% | 5 | ||||||||||
GR027 | 4,3% | 17 | 82,4 | 82,4 | 0,0 | 6,8% | 11 | 90,9 | 90,9 | 0,0 | 15,1% | 30 | 100,0 | 100,0 | 0,0 | ||
GR028 | 5,2% | 63 | 93,7 | 92,1 | 1,6 | 1,5% | 3 | 1,1% | 1 | ||||||||
GR031 | 6,8% | 90 | 93,3 | 93,3 | 0,0 | 6,1% | 38 | 89,5 | 89,5 | 0,0 | 17,1% | 74 | 90,5 | 90,5 | 0,0 | ||
GR032 | 11,0% | 48 | 97,9 | 97,9 | 0,0 | 3,8% | 2 | 23,9% | 38 | 100,0 | 97,4 | 2,6 | |||||
GR033 | 4,2% | 44 | 97,7 | 97,7 | 0,0 | 5,6% | 33 | 100,0 | 90,9 | 9,1 | 16,4% | 99 | 100,0 | 97,0 | 3,0 | ||
GR035 | 5,5% | 36 | 91,7 | 91,7 | 0,0 | 8,7% | 23 | 100,0 | 100,0 | 0,0 | 26,6% | 102 | 98,0 | 98,0 | 0,0 | ||
GR037 | 7,7% | 64 | 93,8 | 89,1 | 4,7 | 7,8% | 15 | 93,3 | 80,0 | 13,3 | 18,7% | 82 | 100,0 | 98,8 | 1,2 | ||
GR039 | 8,7% | 136 | 91,9 | 91,9 | 0,0 | 9,2% | 64 | 96,9 | 96,9 | 0,0 | 19,3% | 177 | 98,9 | 98,9 | 0,0 | ||
GR040 | 8,3% | 66 | 98,5 | 92,4 | 6,1 | 5,6% | 39 | 100,0 | 94,9 | 5,1 | 24,1% | 137 | 99,3 | 97,1 | 2,2 | ||
GR041 | 10,8% | 48 | 97,9 | 97,9 | 0,0 | 6,1% | 14 | 100,0 | 100,0 | 0,0 | 31,2% | 80 | 100,0 | 100,0 | 0,0 | ||
GR042 | 3,1% | 6 | |||||||||||||||
GR046 | 1,8% | 2 | |||||||||||||||
GR047 | 4,6% | 100 | 98,0 | 98,0 | 0,0 | 3,5% | 40 | 92,5 | 90,0 | 2,5 | 22,2% | 69 | 97,1 | 97,1 | 0,0 | ||
GR048 | 10,0% | 15 | 100,0 | 100,0 | 0,0 | 6,7% | 7 | 100,0 | 100,0 | 0,0 | 31,3% | 15 | 93,3 | 93,3 | 0,0 | ||
GR049 | 10,1% | 35 | 94,3 | 91,4 | 2,9 | 5,0% | 6 | 17,2% | 30 | 90,0 | 90,0 | 0,0 | |||||
GR050 | 8,5% | 24 | 100,0 | 95,8 | 4,2 | 3,2% | 7 | 71,4 | 71,4 | 0,0 | 19,6% | 18 | 100,0 | 100,0 | 0,0 | ||
GR051 | 9,1% | 14 | 100,0 | 100,0 | 0,0 | 4,7% | 4 | 18,9% | 34 | 100,0 | 100,0 | 0,0 | |||||
GR052 | 1,7% | 2 | 4,7% | 6 | |||||||||||||
GR056 | 6,8% | 26 | 84,6 | 84,6 | 0,0 | 14,8% | 53 | 96,2 | 96,2 | 0,0 | |||||||
GR064 | 20,0% | 1 | |||||||||||||||
GR070 | 9,0% | 74 | 97,3 | 95,9 | 1,4 | 6,9% | 41 | 97,6 | 97,6 | 0,0 | 21,6% | 128 | 100,0 | 100,0 | 0,0 | ||
GR076 | 7,7% | 146 | 97,3 | 91,8 | 5,5 | 4,9% | 29 | 96,6 | 89,7 | 6,9 | 16,1% | 142 | 100,0 | 97,9 | 2,1 | ||
GR079 | 6,3% | 22 | 100,0 | 100,0 | 0,0 | 27,1% | 61 | 100,0 | 100,0 | 0,0 | |||||||
GR080 | 0,8% | 2 | 0,4% | 1 | 1,1% | 3 | |||||||||||
GR082 | 4,5% | 61 | 93,4 | 93,4 | 0,0 | 4,8% | 40 | 80,0 | 80,0 | 0,0 | 13,7% | 77 | 97,4 | 97,4 | 0,0 | ||
GR083 | 6,3% | 18 | 100,0 | 100,0 | 0,0 | 9,9% | 29 | 100,0 | 100,0 | 0,0 | 16,4% | 95 | 100,0 | 100,0 | 0,0 | ||
GR084 | 2,5% | 2 | 4,2% | 1 | 10,5% | 27 | 92,6 | 92,6 | 0,0 | ||||||||
Weighted Average | 6,1% | 1368 | 95,0 | 93,3 | 1,8 | 4,9% | 513 | 93,8 | 91,4 | 2,3 | 17,3% | 1886 | 98,3 | 97,3 | 1,0 | ||
Hospital Mean | 94,3 | 92,8 | 1,5 | 93,4 | 91,4 | 1,9 | 97,6 | 96,9 | 0,7 | ||||||||
* Children's Hospital |