Acinetobacter baumanii
resistance to ceftazidime per
hospital
All clinical specimens
(July - December 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 3,6% | 24 | 0,0 | 0,0 | 0,0 | 2,6% | 5 | 12,4% | 54 | 0,0 | 0,0 | 0,0 | |||||
GR005 | 4,7% | 18 | 0,0 | 0,0 | 0,0 | 2,9% | 8 | 0,0 | 0,0 | 0,0 | 20,0% | 55 | 0,0 | 0,0 | 0,0 | ||
GR012 | 13,2% | 9 | 100,0 | 100,0 | 0,0 | 7,7% | 1 | 25,4% | 31 | 93,5 | 93,5 | 0,0 | |||||
GR013 | 11,2% | 21 | 100,0 | 95,2 | 4,8 | 3,4% | 5 | 14,8% | 31 | 93,5 | 90,3 | 3,2 | |||||
GR014 | 8,4% | 94 | 90,4 | 90,4 | 0,0 | 2,5% | 8 | 100,0 | 100,0 | 0,0 | 22,9% | 81 | 98,8 | 98,8 | 0,0 | ||
GR018 | 4,1% | 12 | 66,7 | 58,3 | 8,3 | 4,5% | 15 | 73,3 | 73,3 | 0,0 | 14,4% | 44 | 100,0 | 95,5 | 4,5 | ||
GR024 | 0,4% | 1 | 0,7% | 1 | |||||||||||||
GR026 | 3,8% | 9 | 88,9 | 88,9 | 0,0 | 4,2% | 5 | ||||||||||
GR028 | 5,2% | 1 | |||||||||||||||
GR031 | 6,8% | 89 | 94,4 | 94,4 | 0,0 | 6,1% | 38 | 89,5 | 89,5 | 0,0 | 17,1% | 73 | 90,4 | 90,4 | 0,0 | ||
GR033 | 4,2% | 30 | 96,7 | 96,7 | 0,0 | 5,6% | 11 | 90,9 | 90,9 | 0,0 | 16,4% | 48 | 93,8 | 93,8 | 0,0 | ||
GR035 | 5,5% | 36 | 91,7 | 88,9 | 2,8 | 8,7% | 23 | 100,0 | 100,0 | 0,0 | 26,6% | 102 | 98,0 | 91,2 | 6,9 | ||
GR039 | 8,7% | 133 | 94,0 | 88,0 | 6,0 | 9,2% | 64 | 93,8 | 85,9 | 7,8 | 19,3% | 176 | 98,9 | 96,6 | 2,3 | ||
GR040 | 8,3% | 64 | 0,0 | 0,0 | 0,0 | 5,6% | 38 | 0,0 | 0,0 | 0,0 | 24,1% | 136 | 0,0 | 0,0 | 0,0 | ||
GR042 | 3,1% | 1 | |||||||||||||||
GR046 | 1,8% | 1 | |||||||||||||||
GR047 | 4,6% | 100 | 97,0 | 97,0 | 0,0 | 3,5% | 40 | 95,0 | 95,0 | 0,0 | 22,2% | 69 | 97,1 | 97,1 | 0,0 | ||
GR048 | 10,0% | 15 | 100,0 | 100,0 | 0,0 | 6,7% | 7 | 100,0 | 100,0 | 0,0 | 31,3% | 15 | 93,3 | 93,3 | 0,0 | ||
GR049 | 10,1% | 35 | 94,3 | 94,3 | 0,0 | 5,0% | 6 | 17,2% | 30 | 90,0 | 90,0 | 0,0 | |||||
GR050 | 8,5% | 24 | 100,0 | 87,5 | 12,5 | 3,2% | 7 | 71,4 | 42,9 | 28,6 | 19,6% | 18 | 100,0 | 94,4 | 5,6 | ||
GR056 | 6,8% | 24 | 91,7 | 91,7 | 0,0 | 14,8% | 53 | 96,2 | 96,2 | 0,0 | |||||||
GR064 | 20,0% | 1 | |||||||||||||||
GR070 | 9,0% | 1 | 6,9% | 1 | |||||||||||||
GR079 | 6,3% | 19 | 100,0 | 100,0 | 0,0 | 27,1% | 61 | 100,0 | 100,0 | 0,0 | |||||||
GR082 | 4,5% | 65 | 95,4 | 93,8 | 1,5 | 4,8% | 42 | 83,3 | 81,0 | 2,4 | 13,7% | 80 | 98,8 | 98,8 | 0,0 | ||
GR083 | 6,3% | 1 | 9,9% | 1 | 16,4% | 33 | 100,0 | 100,0 | 0,0 | ||||||||
GR084 | 2,5% | 2 | 4,2% | 1 | 10,5% | 27 | 96,3 | 96,3 | 0,0 | ||||||||
Weighted Average | 6,1% | 827 | 82,0 | 80,2 | 1,8 | 4,9% | 328 | 76,2 | 73,8 | 2,4 | 17,3% | 1219 | 77,4 | 76,2 | 1,2 | ||
Hospital Mean | 79,0 | 77,1 | 1,9 | 74,8 | 71,5 | 3,2 | 81,9 | 80,8 | 1,1 | ||||||||
* Children's Hospital |