Acinetobacter baumanii
resistance to piperacillin/tazobactam
per hospital
All clinical specimens
(July - December 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 3,6% | 33 | 0,0 | 0,0 | 0,0 | 2,6% | 13 | 0,0 | 0,0 | 0,0 | 12,4% | 55 | 0,0 | 0,0 | 0,0 | ||
GR005 | 4,7% | 18 | 0,0 | 0,0 | 0,0 | 2,9% | 8 | 0,0 | 0,0 | 0,0 | 20,0% | 55 | 0,0 | 0,0 | 0,0 | ||
GR012 | 13,2% | 9 | 100,0 | 100,0 | 0,0 | 7,7% | 1 | 25,4% | 31 | 93,5 | 93,5 | 0,0 | |||||
GR014 | 8,4% | 3 | 22,9% | 4 | |||||||||||||
GR015 | 4,0% | 9 | 0,0 | 0,0 | 0,0 | 3,8% | 2 | 6,7% | 13 | 0,0 | 0,0 | 0,0 | |||||
GR018 | 4,1% | 12 | 75,0 | 75,0 | 0,0 | 4,5% | 15 | 73,3 | 73,3 | 0,0 | 14,4% | 44 | 100,0 | 100,0 | 0,0 | ||
GR026 | 3,8% | 8 | 100,0 | 100,0 | 0,0 | 4,2% | 5 | ||||||||||
GR031 | 6,8% | 88 | 93,2 | 93,2 | 0,0 | 6,1% | 38 | 89,5 | 89,5 | 0,0 | 17,1% | 71 | 91,5 | 91,5 | 0,0 | ||
GR032 | 11,0% | 3 | 3,8% | 23,9% | 1 | ||||||||||||
GR033 | 4,2% | 42 | 97,6 | 7,1 | 90,5 | 5,6% | 32 | 100,0 | 9,4 | 90,6 | 16,4% | 100 | 100,0 | 14,0 | 86,0 | ||
GR035 | 5,5% | 36 | 91,7 | 91,7 | 0,0 | 8,7% | 23 | 100,0 | 100,0 | 0,0 | 26,6% | 102 | 98,0 | 98,0 | 0,0 | ||
GR037 | 7,7% | 63 | 0,0 | 0,0 | 0,0 | 7,8% | 15 | 0,0 | 0,0 | 0,0 | 18,7% | 82 | 0,0 | 0,0 | 0,0 | ||
GR039 | 8,7% | 133 | 94,0 | 94,0 | 0,0 | 9,2% | 64 | 96,9 | 95,3 | 1,6 | 19,3% | 177 | 99,4 | 99,4 | 0,0 | ||
GR040 | 8,3% | 63 | 0,0 | 0,0 | 0,0 | 5,6% | 37 | 0,0 | 0,0 | 0,0 | 24,1% | 136 | 0,0 | 0,0 | 0,0 | ||
GR041 | 10,8% | 49 | 0,0 | 0,0 | 0,0 | 6,1% | 14 | 0,0 | 0,0 | 0,0 | 31,2% | 82 | 0,0 | 0,0 | 0,0 | ||
GR042 | 3,1% | 6 | |||||||||||||||
GR046 | 1,8% | 2 | |||||||||||||||
GR047 | 4,6% | 5 | 3,5% | 1 | 22,2% | 2 | |||||||||||
GR048 | 10,0% | 15 | 100,0 | 100,0 | 0,0 | 6,7% | 7 | 100,0 | 100,0 | 0,0 | 31,3% | 15 | 93,3 | 93,3 | 0,0 | ||
GR050 | 8,5% | 24 | 100,0 | 100,0 | 0,0 | 3,2% | 7 | 71,4 | 71,4 | 0,0 | 19,6% | 18 | 100,0 | 100,0 | 0,0 | ||
GR051 | 9,1% | 14 | 0,0 | 0,0 | 0,0 | 4,7% | 4 | 18,9% | 34 | 0,0 | 0,0 | 0,0 | |||||
GR052 | 1,7% | 2 | 4,7% | 6 | |||||||||||||
GR056 | 6,8% | 26 | 84,6 | 84,6 | 0,0 | 14,8% | 53 | 96,2 | 96,2 | 0,0 | |||||||
GR070 | 9,0% | 1 | 6,9% | 2 | |||||||||||||
GR076 | 7,7% | 144 | 0,0 | 0,0 | 0,0 | 4,9% | 29 | 0,0 | 0,0 | 0,0 | 16,1% | 142 | 0,0 | 0,0 | 0,0 | ||
GR079 | 6,3% | 22 | 100,0 | 100,0 | 0,0 | 27,1% | 61 | 100,0 | 100,0 | 0,0 | |||||||
GR080 | 0,8% | 2 | 0,4% | 1 | 1,1% | 3 | |||||||||||
GR082 | 4,5% | 65 | 93,8 | 92,3 | 1,5 | 4,8% | 42 | 76,2 | 76,2 | 0,0 | 13,7% | 80 | 98,8 | 98,8 | 0,0 | ||
GR083 | 6,3% | 18 | 5,6 | 5,6 | 0,0 | 9,9% | 29 | 3,4 | 3,4 | 0,0 | 16,4% | 96 | 34,4 | 34,4 | 0,0 | ||
GR084 | 2,5% | 2 | 4,2% | 1 | 10,5% | 27 | 96,3 | 96,3 | 0,0 | ||||||||
Weighted Average | 6,1% | 915 | 50,5 | 46,2 | 4,3 | 4,9% | 396 | 54,5 | 47,0 | 7,6 | 17,3% | 1486 | 54,0 | 48,1 | 5,9 | ||
Hospital Mean | 54,1 | 49,7 | 4,4 | 47,4 | 41,2 | 6,1 | 57,2 | 53,1 | 4,1 | ||||||||
* Children's Hospital |