Klebsiella pneumoniae
% resistance to cefoxitine per hospital
All clinical specimens
(July - December 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 20,2% | 63 | 0,0 | 0,0 | 0,0 | 13,4% | 26 | 0,0 | 0,0 | 0,0 | 17,5% | 5 | |||||
GR011 | 9,2% | 1 | |||||||||||||||
GR012 | 13,2% | 9 | 66,7 | 66,7 | 0,0 | 15,4% | 2 | 21,3% | 25 | 96,0 | 96,0 | 0,0 | |||||
GR013 | 12,3% | 23 | 0,0 | 0,0 | 0,0 | 7,4% | 11 | 0,0 | 0,0 | 0,0 | 12,4% | 26 | 0,0 | 0,0 | 0,0 | ||
GR014 | 10,5% | 118 | 3,4 | 3,4 | 0,0 | 9,5% | 30 | 0,0 | 0,0 | 0,0 | 14,4% | 50 | 6,0 | 6,0 | 0,0 | ||
GR018 | 6,8% | 20 | 40,0 | 35,0 | 5,0 | 6,6% | 22 | 54,5 | 50,0 | 4,5 | 11,8% | 36 | 86,1 | 83,3 | 2,8 | ||
GR024 | 6,9% | 57 | 0,0 | 0,0 | 0,0 | 6,0% | 15 | 0,0 | 0,0 | 0,0 | 5,4% | 8 | 0,0 | 0,0 | 0,0 | ||
GR026 | 8,9% | 21 | 33,3 | 33,3 | 0,0 | 7,5% | 9 | 11,1 | 11,1 | 0,0 | |||||||
GR027 | 8,6% | 38 | 0,0 | 0,0 | 0,0 | 8,1% | 14 | 0,0 | 0,0 | 0,0 | 6,2% | 11 | 0,0 | 0,0 | 0,0 | ||
GR031 | 13,5% | 174 | 47,7 | 46,0 | 1,7 | 12,7% | 76 | 63,2 | 61,8 | 1,3 | 17,5% | 66 | 92,4 | 92,4 | 0,0 | ||
GR032 | 17,4% | 75 | 0,0 | 0,0 | 0,0 | 11,5% | 6 | 15,1% | 24 | 0,0 | 0,0 | 0,0 | |||||
GR035 | 12,9% | 85 | 47,1 | 45,9 | 1,2 | 13,7% | 36 | 50,0 | 50,0 | 0,0 | 19,6% | 75 | 58,7 | 57,3 | 1,3 | ||
GR037 | 12,5% | 164 | 0,0 | 0,0 | 0,0 | 12,5% | 31 | 0,0 | 0,0 | 0,0 | 14,3% | 94 | 0,0 | 0,0 | 0,0 | ||
GR039 | 14,1% | 225 | 68,0 | 66,7 | 1,3 | 9,5% | 66 | 72,7 | 72,7 | 0,0 | 12,4% | 114 | 83,3 | 82,5 | 0,9 | ||
GR046 | 1,4% | 2 | 6,4% | 7 | 28,6 | 14,3 | 14,3 | ||||||||||
GR047 | 11,4% | 247 | 12,1 | 12,1 | 0,0 | 13,1% | 152 | 7,9 | 7,9 | 0,0 | 15,4% | 48 | 8,3 | 8,3 | 0,0 | ||
GR048 | 14,7% | 22 | 86,4 | 77,3 | 9,1 | 4,8% | 5 | 12,5% | 6 | ||||||||
GR049 | 13,0% | 45 | 0,0 | 0,0 | 0,0 | 13,3% | 16 | 0,0 | 0,0 | 0,0 | 6,3% | 11 | 0,0 | 0,0 | 0,0 | ||
GR050 | 10,6% | 28 | 60,7 | 60,7 | 0,0 | 6,9% | 15 | 26,7 | 26,7 | 0,0 | 19,6% | 18 | 77,8 | 77,8 | 0,0 | ||
GR051 | 14,3% | 22 | 0,0 | 0,0 | 0,0 | 5,9% | 5 | 15,6% | 28 | 0,0 | 0,0 | 0,0 | |||||
GR056 | 14,0% | 47 | 53,2 | 48,9 | 4,3 | 6,3% | 10 | 40,0 | 30,0 | 10,0 | 11,5% | 40 | 82,5 | 80,0 | 2,5 | ||
GR064 | 10,0% | 1 | |||||||||||||||
GR070 | 13,9% | 1 | |||||||||||||||
GR076 | 18,5% | 346 | 0,0 | 0,0 | 0,0 | 11,1% | 70 | 0,0 | 0,0 | 0,0 | 14,3% | 127 | 0,0 | 0,0 | 0,0 | ||
GR079 | 17,5% | 61 | 67,2 | 67,2 | 0,0 | 14,3% | 3 | 15,1% | 34 | 91,2 | 91,2 | 0,0 | |||||
GR080 | 14,5% | 38 | 0,0 | 0,0 | 0,0 | 10,3% | 26 | 0,0 | 0,0 | 0,0 | 13,9% | 38 | 0,0 | 0,0 | 0,0 | ||
GR082 | 6,2% | 88 | 25,0 | 23,9 | 1,1 | 5,0% | 44 | 31,8 | 31,8 | 0,0 | 5,8% | 34 | 35,3 | 32,4 | 2,9 | ||
GR084 | 14,8% | 12 | 50,0 | 50,0 | 0,0 | 15,1% | 39 | 59,0 | 56,4 | 2,6 | |||||||
Weighted Average | 12,6% | 2033 | 22,7 | 22,1 | 0,6 | 10,2% | 690 | 24,5 | 24,1 | 0,4 | 14,7% | 964 | 39,7 | 39,0 | 0,7 | ||
Hospital Mean | 27,5 | 26,5 | 1,0 | 19,9 | 19,0 | 0,9 | 36,6 | 35,4 | 1,2 | ||||||||
* Children's Hospital |