Klebsiella pneumoniae
Multiresistance per hospital
(% resistance to ceftazidime, ciprofloxacin and
tobramycin)
All clinical specimens
(July - December 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates Tested | %R | %kpn/total isolates | Isolates Tested | %R | %kpn/total isolates | Isolates Tested | %R | |||
GR001 | 14,2% | 117 | 47,0 | 10,3% | 43 | 18,6 | 10,4% | 3 | |||
GR005 | 20,2% | 14 | 42,9 | 13,4% | 11 | 72,7 | 17,5% | 43 | 69,8 | ||
GR011 | 9,2% | 39 | 10,3 | 3,7% | 8 | 25,0 | 10,8% | 14 | 42,9 | ||
GR013 | 12,3% | 12 | 100,0 | 7,4% | 5 | 12,4% | 21 | 100,0 | |||
GR014 | 10,5% | 41 | 90,2 | 9,5% | 18 | 100,0 | 14,4% | 36 | 100,0 | ||
GR015 | 20,2% | 20 | 55,0 | 20,6% | 11 | 63,6 | 27,1% | 12 | 75,0 | ||
GR018 | 6,8% | 3 | 6,6% | 6 | 11,8% | 5 | |||||
GR024 | 6,9% | 14 | 92,9 | 6,0% | 3 | 5,4% | 1 | ||||
GR026 | 8,9% | 21 | 28,6 | 7,5% | 9 | 11,1 | |||||
GR027 | 8,6% | 38 | 18,4 | 8,1% | 14 | 14,3 | 6,2% | 11 | 36,4 | ||
GR031 | 13,5% | 26 | 34,6 | 12,7% | 8 | 37,5 | 17,5% | 16 | 93,8 | ||
GR032 | 17,4% | 44 | 43,2 | 11,5% | 4 | 15,1% | 2 | ||||
GR035 | 12,9% | 85 | 47,1 | 13,7% | 36 | 41,7 | 19,6% | 75 | 46,7 | ||
GR037 | 12,5% | 160 | 58,8 | 12,5% | 31 | 54,8 | 14,3% | 93 | 81,7 | ||
GR039 | 14,1% | 218 | 59,2 | 9,5% | 63 | 61,9 | 12,4% | 110 | 74,5 | ||
GR040 | 17,8% | 136 | 52,2 | 11,0% | 75 | 48,0 | 22,5% | 124 | 77,4 | ||
GR041 | 12,7% | 58 | 72,4 | 14,0% | 32 | 56,3 | 26,6% | 70 | 70,0 | ||
GR042 | 10,9% | 1 | |||||||||
GR047 | 11,4% | 155 | 63,2 | 13,1% | 102 | 59,8 | 15,4% | 39 | 92,3 | ||
GR048 | 14,7% | 22 | 95,5 | 4,8% | 5 | 12,5% | 6 | ||||
GR049 | 13,0% | 24 | 87,5 | 13,3% | 8 | 87,5 | 6,3% | 6 | |||
GR050 | 10,6% | 30 | 33,3 | 6,9% | 15 | 13,3 | 19,6% | 18 | 33,3 | ||
GR051 | 14,3% | 6 | 5,9% | 3 | 15,6% | 28 | 71,4 | ||||
GR052 | 8,3% | 7 | 14,3 | 5,5% | 5 | ||||||
GR056 | 14,0% | 45 | 40,0 | 6,3% | 10 | 30,0 | 11,5% | 39 | 71,8 | ||
GR064 | 10,0% | 1 | |||||||||
GR070 | 13,9% | 114 | 59,6 | 10,7% | 65 | 53,8 | 19,1% | 112 | 80,4 | ||
GR076 | 18,5% | 109 | 58,7 | 11,1% | 35 | 51,4 | 14,3% | 47 | 85,1 | ||
GR079 | 17,5% | 11 | 54,5 | 15,1% | 2 | ||||||
GR080 | 14,5% | 36 | 58,3 | 10,3% | 25 | 56,0 | 13,9% | 36 | 69,4 | ||
GR082 | 6,2% | 86 | 9,3 | 5,0% | 44 | 22,7 | 5,8% | 33 | 27,3 | ||
GR083 | 12,9% | 23 | 69,6 | 10,6% | 15 | 73,3 | 16,4% | 94 | 77,7 | ||
GR084 | 14,8% | 8 | 12,5 | 15,1% | 17 | 11,8 | |||||
Weighted Average | 1724 | 53,0 | 709 | 49,6 | 1113 | 72,9 | |||||
Hospital Mean | 52,0 | 47,9 | 67,7 | ||||||||
* Children's Hospital |