Proteus mirabilis
% resistance to ciprofloxacin per
hospital
All clinical specimens
(July - December 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 2,8% | 26 | 30,8 | 30,8 | 0,0 | 4,2% | 21 | 28,6 | 28,6 | 0,0 | 1,1% | 5 | |||||
GR005 | 6,8% | 26 | 19,2 | 15,4 | 3,8 | 5,8% | 16 | 18,8 | 18,8 | 0,0 | 0,4% | 1 | |||||
GR011 | 1,3% | 6 | 2,8% | 6 | 2,2% | 3 | |||||||||||
GR012 | 1,5% | 1 | 0,8% | 1 | |||||||||||||
GR013 | 1,6% | 3 | 1,4% | 2 | 1,4% | 3 | |||||||||||
GR014 | 3,8% | 21 | 23,8 | 23,8 | 0,0 | 7,0% | 5 | 2,0% | 5 | ||||||||
GR015 | 3,7% | 7 | 57,1 | 57,1 | 0,0 | 3,8% | 2 | 2,7% | 4 | ||||||||
GR018 | 2,4% | 7 | 57,1 | 57,1 | 0,0 | 2,7% | 9 | 55,6 | 55,6 | 0,0 | 1,6% | 5 | |||||
GR024 | 6,1% | 50 | 32,0 | 32,0 | 0,0 | 2,0% | 5 | 2,7% | 4 | ||||||||
GR026 | 3,8% | 9 | 33,3 | 33,3 | 0,0 | 2,5% | 3 | ||||||||||
GR027 | 2,2% | 12 | 25,0 | 25,0 | 0,0 | 5,1% | 11 | 36,4 | 36,4 | 0,0 | 0,4% | 1 | |||||
GR028 | 5,2% | 65 | 18,5 | 18,5 | 0,0 | 4,1% | 8 | 12,5 | 0,0 | 12,5 | 2,3% | 2 | |||||
GR031 | 5,9% | 78 | 24,4 | 24,4 | 0,0 | 4,9% | 30 | 30,0 | 30,0 | 0,0 | 1,6% | 7 | 42,9 | 42,9 | 0,0 | ||
GR032 | 9,2% | 40 | 80,0 | 80,0 | 0,0 | 3,1% | 5 | ||||||||||
GR033 | 5,8% | 64 | 10,9 | 10,9 | 0,0 | 3,7% | 22 | 0,0 | 0,0 | 0,0 | 3,5% | 22 | 13,6 | 9,1 | 4,5 | ||
GR035 | 4,0% | 26 | 34,6 | 34,6 | 0,0 | 2,3% | 6 | 2,6% | 10 | 30,0 | 30,0 | 0,0 | |||||
GR037 | 6,4% | 81 | 64,2 | 63,0 | 1,2 | 3,1% | 7 | 57,1 | 57,1 | 0,0 | 2,8% | 18 | 55,6 | 55,6 | 0,0 | ||
GR039 | 6,5% | 103 | 60,2 | 59,2 | 1,0 | 4,3% | 30 | 70,0 | 66,7 | 3,3 | 3,3% | 30 | 86,7 | 86,7 | 0,0 | ||
GR040 | 5,8% | 46 | 39,1 | 39,1 | 0,0 | 3,5% | 25 | 32,0 | 32,0 | 0,0 | 1,4% | 8 | 25,0 | 25,0 | 0,0 | ||
GR041 | 3,1% | 14 | 64,3 | 57,1 | 7,1 | 3,1% | 7 | 42,9 | 42,9 | 0,0 | 1,1% | 3 | |||||
GR042 | 4,2% | 8 | 25,0 | 25,0 | 0,0 | ||||||||||||
GR046 | 2,1% | 1 | 1,8% | 2 | |||||||||||||
GR047 | 4,9% | 107 | 40,2 | 35,5 | 4,7 | 4,1% | 48 | 35,4 | 31,3 | 4,2 | 1,9% | 6 | |||||
GR048 | 8,0% | 12 | 50,0 | 50,0 | 0,0 | 1,0% | 1 | 2,1% | 1 | ||||||||
GR049 | 4,0% | 14 | 28,6 | 28,6 | 0,0 | 5,0% | 6 | 1,7% | 3 | ||||||||
GR050 | 3,9% | 11 | 45,5 | 45,5 | 0,0 | 2,3% | 5 | ||||||||||
GR051 | 3,2% | 5 | 3,5% | 3 | 1,1% | 2 | |||||||||||
GR052 | 5,0% | 6 | 6,3% | 8 | 12,5 | 12,5 | 0,0 | ||||||||||
GR056 | 2,6% | 9 | 44,4 | 33,3 | 11,1 | 1,9% | 3 | 1,7% | 6 | ||||||||
GR057 | 5,1% | 4 | |||||||||||||||
GR070 | 1,7% | 14 | 42,9 | 42,9 | 0,0 | 2,2% | 14 | 64,3 | 64,3 | 0,0 | 1,3% | 8 | 25,0 | 25,0 | 0,0 | ||
GR076 | 4,6% | 82 | 47,6 | 47,6 | 0,0 | 4,1% | 26 | 23,1 | 23,1 | 0,0 | 1,1% | 8 | 25,0 | 25,0 | 0,0 | ||
GR079 | 6,0% | 21 | 66,7 | 66,7 | 0,0 | 4,8% | 1 | 3,1% | 7 | 100,0 | 100,0 | 0,0 | |||||
GR080 | 8,0% | 21 | 57,1 | 57,1 | 0,0 | 6,1% | 16 | 31,3 | 31,3 | 0,0 | 0,7% | 2 | |||||
GR082 | 2,5% | 34 | 55,9 | 55,9 | 0,0 | 2,5% | 21 | 38,1 | 38,1 | 0,0 | 1,0% | 6 | |||||
GR083 | 6,3% | 18 | 16,7 | 16,7 | 0,0 | 4,1% | 11 | 9,1 | 9,1 | 0,0 | 1,2% | 7 | 14,3 | 14,3 | 0,0 | ||
GR084 | 6,2% | 5 | 8,3% | 2 | 4,3% | 11 | 63,6 | 63,6 | 0,0 | ||||||||
Weighted Average | 4,7% | 1057 | 41,6 | 40,5 | 1,1 | 3,7% | 380 | 32,9 | 31,6 | 1,3 | 1,9% | 206 | 44,2 | 43,7 | 0,5 | ||
Hospital Mean | 41,2 | 40,2 | 1,0 | 33,2 | 32,1 | 1,1 | 43,8 | 43,4 | 0,4 | ||||||||
* Children's Hospital |