Proteus mirabilis
% Multiresistance per hospital
(resistance to ceftazidime, ciprofloxacin and tobramycin)
All clinical specimens
(July - December 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%pmi/total isolates | Isolates Tested | %R | %pmi/total isolates | Isolates Tested | %R | %pmi/total isolates | Isolates Tested | %R | |||
GR001 | 2,8% | 5 | 4,2% | 11 | 0,0 | ||||||
GR005 | 6,8% | 4 | 5,8% | 3 | 0,4% | 1 | |||||
GR011 | 1,3% | 6 | 2,8% | 6 | 2,2% | 3 | |||||
GR013 | 1,6% | 3 | 1,4% | 1 | 1,4% | 1 | |||||
GR014 | 3,8% | 3 | 2,0% | 1 | |||||||
GR015 | 3,7% | 5 | 3,8% | 2 | 2,7% | 4 | |||||
GR018 | 2,7% | 4 | 1,6% | 1 | |||||||
GR024 | 6,1% | 16 | 43,8 | 2,7% | 2 | ||||||
GR026 | 3,8% | 9 | 0,0 | 2,5% | 3 | ||||||
GR027 | 2,2% | 12 | 0,0 | 5,1% | 11 | 0,0 | 0,4% | 1 | |||
GR031 | 5,9% | 9 | 11,1 | 4,9% | 9 | 0,0 | 1,6% | 2 | |||
GR032 | 9,2% | 31 | 41,9 | 3,1% | 3 | ||||||
GR035 | 4,0% | 26 | 19,2 | 2,3% | 6 | 2,6% | 10 | 20,0 | |||
GR037 | 6,4% | 72 | 34,7 | 3,1% | 6 | 2,8% | 16 | 50,0 | |||
GR039 | 6,5% | 91 | 38,5 | 4,3% | 27 | 40,7 | 3,3% | 28 | 75,0 | ||
GR040 | 5,8% | 43 | 16,3 | 3,5% | 24 | 12,5 | 1,4% | 8 | 12,5 | ||
GR041 | 3,1% | 14 | 50,0 | 3,1% | 7 | 0,0 | 1,1% | 3 | |||
GR047 | 4,9% | 70 | 7,1 | 4,1% | 34 | 8,8 | 1,9% | 1 | |||
GR048 | 8,0% | 12 | 16,7 | 1,0% | 1 | 2,1% | 1 | ||||
GR049 | 4,0% | 4 | 5,0% | 3 | 1,7% | 1 | |||||
GR050 | 3,9% | 11 | 45,5 | 2,3% | 5 | ||||||
GR051 | 3,5% | 1 | 1,1% | 2 | |||||||
GR052 | 5,0% | 6 | 6,3% | 8 | 0,0 | ||||||
GR056 | 2,6% | 9 | 11,1 | 1,9% | 3 | 1,7% | 6 | ||||
GR070 | 1,7% | 13 | 15,4 | 2,2% | 12 | 8,3 | 1,3% | 8 | 0,0 | ||
GR076 | 4,6% | 67 | 26,9 | 4,1% | 23 | 8,7 | 1,1% | 2 | |||
GR079 | 6,0% | 12 | 25,0 | 3,1% | 2 | ||||||
GR080 | 8,0% | 17 | 41,2 | 6,1% | 15 | 20,0 | 0,7% | 2 | |||
GR082 | 2,5% | 34 | 26,5 | 2,5% | 21 | 4,8 | 1,0% | 6 | |||
GR083 | 6,3% | 6 | 4,1% | 5 | 1,2% | 6 | |||||
GR084 | 6,2% | 2 | 4,3% | 10 | 30,0 | ||||||
Weighted Average | 603 | 26,0 | 253 | 12,3 | 131 | 37,4 | |||||
Hospital Mean | 24,8 | 8,7 | 31,3 | ||||||||
* Children's Hospital |