Pseudomonas aeruginosa
% Multiresistance per hospital
(resistance to ceftazidime, ciprofloxacin and
amikacin)
All clinical specimens
(July - December 2021)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates Tested | %R | %pae/total isolates | Isolates Tested | %R | %pae/total isolates | Isolates Tested | %R | |||
GR001 | 5,9% | 54 | 20,4 | 6,5% | 33 | 3,0 | 5,1% | 23 | 21,7 | ||
GR005 | 7,1% | 27 | 18,5 | 10,1% | 28 | 17,9 | 9,1% | 25 | 16,0 | ||
GR011 | 4,1% | 19 | 10,5 | 10,3% | 21 | 4,8 | 8,6% | 10 | 30,0 | ||
GR012 | 7,4% | 5 | 7,7% | 1 | 16,4% | 20 | 5,0 | ||||
GR013 | 3,2% | 2 | 5,4% | 3 | 8,6% | 5 | |||||
GR014 | 14,3% | 153 | 9,8 | 6,0% | 18 | 11,1 | 8,2% | 29 | 10,3 | ||
GR015 | 4,6% | 12 | 8,3 | 3,1% | 4 | 4,4% | 10 | 60,0 | |||
GR018 | 6,8% | 20 | 10,0 | 4,8% | 16 | 6,3 | 9,5% | 29 | 58,6 | ||
GR024 | 8,7% | 28 | 67,9 | 8,8% | 5 | 10,2% | 4 | ||||
GR026 | 3,8% | 9 | 11,1 | 5,8% | 7 | 14,3 | |||||
GR027 | 7,1% | 31 | 9,7 | 10,6% | 16 | 12,5 | 8,1% | 18 | 5,6 | ||
GR031 | 6,4% | 81 | 12,3 | 8,0% | 50 | 20,0 | 12,9% | 55 | 43,6 | ||
GR032 | 8,3% | 25 | 28,0 | 15,4% | 7 | 0,0 | 10,1% | 12 | 33,3 | ||
GR033 | 4,3% | 45 | 11,1 | 5,6% | 32 | 18,8 | 6,7% | 42 | 14,3 | ||
GR035 | 12,3% | 81 | 18,5 | 10,3% | 27 | 11,1 | 13,3% | 51 | 13,7 | ||
GR037 | 8,2% | 109 | 31,2 | 9,4% | 21 | 23,8 | 10,1% | 68 | 36,8 | ||
GR039 | 8,0% | 124 | 15,3 | 9,8% | 66 | 12,1 | 6,9% | 64 | 15,6 | ||
GR040 | 6,6% | 52 | 23,1 | 7,5% | 53 | 30,2 | 10,4% | 59 | 35,6 | ||
GR041 | 13,4% | 60 | 15,0 | 10,0% | 23 | 8,7 | 11,4% | 30 | 26,7 | ||
GR042 | 4,2% | 8 | 12,5 | ||||||||
GR046 | 0,7% | 1 | 11,1% | 5 | 7,3% | 8 | 12,5 | ||||
GR047 | 5,9% | 89 | 29,2 | 4,4% | 33 | 30,3 | 11,3% | 30 | 46,7 | ||
GR048 | 8,0% | 12 | 8,3 | 3,8% | 4 | 8,3% | 4 | ||||
GR049 | 4,3% | 6 | |||||||||
GR050 | 8,1% | 23 | 30,4 | 9,2% | 20 | 20,0 | 17,4% | 16 | 0,0 | ||
GR051 | 5,8% | 8 | 0,0 | 10,6% | 8 | 12,5 | 8,3% | 15 | 60,0 | ||
GR052 | 4,1% | 4 | 11,8% | 15 | 0,0 | ||||||
GR056 | 9,4% | 33 | 36,4 | 12,5% | 20 | 5,0 | 11,2% | 40 | 27,5 | ||
GR057 | 8,9% | 7 | 0,0 | 10,3% | 3 | ||||||
GR064 | 10,0% | 1 | |||||||||
GR070 | 8,0% | 63 | 20,6 | 5,3% | 28 | 14,3 | 7,1% | 41 | 12,2 | ||
GR076 | 9,3% | 165 | 22,4 | 8,3% | 50 | 16,0 | 10,8% | 91 | 23,1 | ||
GR079 | 8,6% | 30 | 26,7 | 4,8% | 1 | 11,6% | 26 | 61,5 | |||
GR080 | 6,5% | 17 | 35,3 | 7,2% | 19 | 21,1 | 7,7% | 21 | 38,1 | ||
GR082 | 6,2% | 89 | 12,4 | 6,8% | 61 | 11,5 | 8,4% | 48 | 12,5 | ||
GR083 | 6,3% | 14 | 21,4 | 5,1% | 15 | 6,7 | 6,0% | 33 | 9,1 | ||
GR084 | 8,6% | 7 | 28,6 | 4,2% | 1 | 14,0% | 36 | 50,0 | |||
Weighted Average | 1477 | 19,0 | 707 | 14,6 | 963 | 26,9 | |||||
Hospital Mean | 19,5 | 13,3 | 27,9 | ||||||||
* Children's Hospital |