Acinetobacter baumanii
resistance to colistin per hospital
All clinical specimens
(January - June 2022)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 7,2% | 24 | 41,7 | 41,7 | 0,0 | 1,3% | 3 | 18,4% | 39 | 12,8 | 12,8 | 0,0 | |||||
GR012 | 26,0% | 19 | 73,7 | 68,4 | 5,3 | 30,0% | 3 | 20,8% | 20 | 80,0 | 75,0 | 5,0 | |||||
GR014 | 6,9% | 71 | 64,8 | 63,4 | 1,4 | 4,1% | 14 | 78,6 | 64,3 | 14,3 | 19,0% | 75 | 44,0 | 36,0 | 8,0 | ||
GR015 | 3,5% | 6 | 4,3% | 3 | 3,7% | 6 | |||||||||||
GR018 | 3,5% | 9 | 33,3 | 33,3 | 0,0 | 1,2% | 2 | 12,5% | 44 | 54,5 | 38,6 | 15,9 | |||||
GR026 | 2,9% | 6 | 3,2% | 3 | |||||||||||||
GR030 | 7,6% | 32 | 21,9 | 21,9 | 0,0 | 11,1% | 13 | 46,2 | 46,2 | 0,0 | 23,9% | 21 | 33,3 | 33,3 | 0,0 | ||
GR031 | 6,6% | 67 | 64,2 | 64,2 | 0,0 | 5,7% | 38 | 55,3 | 55,3 | 0,0 | 16,2% | 73 | 52,1 | 52,1 | 0,0 | ||
GR033 | 4,0% | 46 | 69,6 | 69,6 | 0,0 | 3,7% | 18 | 83,3 | 83,3 | 0,0 | 10,8% | 68 | 70,6 | 70,6 | 0,0 | ||
GR035 | 6,4% | 35 | 94,3 | 62,9 | 31,4 | 5,1% | 13 | 84,6 | 46,2 | 38,5 | 29,3% | 95 | 97,9 | 66,3 | 31,6 | ||
GR037 | 8,0% | 79 | 21,5 | 21,5 | 0,0 | 12,7% | 27 | 25,9 | 25,9 | 0,0 | 21,2% | 74 | 16,2 | 16,2 | 0,0 | ||
GR039 | 7,8% | 125 | 15,2 | 15,2 | 0,0 | 9,3% | 58 | 17,2 | 17,2 | 0,0 | 17,2% | 130 | 17,7 | 17,7 | 0,0 | ||
GR040 | 7,7% | 150 | 64,0 | 64,0 | 0,0 | 6,8% | 62 | 64,5 | 64,5 | 0,0 | 17,4% | 149 | 71,1 | 71,1 | 0,0 | ||
GR042 | 9,5% | 29 | 34,5 | 34,5 | 0,0 | 0,0% | |||||||||||
GR047 | 3,9% | 85 | 75,3 | 68,2 | 7,1 | 2,4% | 25 | 92,0 | 88,0 | 4,0 | 19,5% | 54 | 85,2 | 77,8 | 7,4 | ||
GR048 | 9,2% | 10 | 30,0 | 20,0 | 10,0 | 4,0% | 4 | 25,7% | 9 | 22,2 | 11,1 | 11,1 | |||||
GR050 | 4,6% | 9 | 55,6 | 55,6 | 0,0 | 0,8% | 1 | 17,8% | 8 | 62,5 | 62,5 | 0,0 | |||||
GR051 | 8,0% | 10 | 0,0 | 0,0 | 0,0 | 10,0% | 9 | 0,0 | 0,0 | 0,0 | 17,4% | 21 | 0,0 | 0,0 | 0,0 | ||
GR056 | 7,6% | 30 | 33,3 | 20,0 | 13,3 | 7,1% | 9 | 22,2 | 22,2 | 0,0 | 16,4% | 63 | 33,3 | 15,9 | 17,5 | ||
GR070 | 5,5% | 60 | 35,0 | 35,0 | 0,0 | 5,7% | 19 | 21,1 | 21,1 | 0,0 | 26,3% | 178 | 27,5 | 27,5 | 0,0 | ||
GR076 | 5,6% | 101 | 6,9 | 6,9 | 0,0 | 5,7% | 30 | 13,3 | 13,3 | 0,0 | 12,7% | 79 | 3,8 | 3,8 | 0,0 | ||
GR079 | 4,0% | 7 | 42,9 | 42,9 | 0,0 | 5,3% | 1 | 27,0% | 41 | 65,9 | 2,4 | 63,4 | |||||
GR080 | 6,8% | 19 | 5,3 | 5,3 | 0,0 | 5,0% | 12 | 16,7 | 16,7 | 0,0 | 19,7% | 39 | 10,3 | 10,3 | 0,0 | ||
GR083 | 6,1% | 14 | 14,3 | 14,3 | 0,0 | 11,1% | 15 | 73,3 | 73,3 | 0,0 | 14,8% | 28 | 39,3 | 39,3 | 0,0 | ||
GR084 | 5,9% | 2 | 0,0% | 15,8% | 24 | 25,0 | 8,3 | 16,7 | |||||||||
Weighted Average | 5,9% | 1045 | 43,1 | 40,8 | 2,3 | 5,2% | 382 | 45,8 | 43,5 | 2,4 | 17,0% | 1338 | 43,3 | 36,5 | 6,7 | ||
Hospital Mean | 40,8 | 37,7 | 3,1 | 46,3 | 42,5 | 3,8 | 42,1 | 34,0 | 8,0 | ||||||||
* Children's Hospital |