Klebsiella pneumoniae
% resistance to ciprofloxacin per
hospital
All clinical specimens
(January - June 2022)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 11,8% | 98 | 61,2 | 60,2 | 1,0 | 5,2% | 22 | 40,9 | 36,4 | 4,5 | 8,9% | 33 | 84,8 | 84,8 | 0,0 | ||
GR005 | 14,1% | 55 | 80,0 | 80,0 | 0,0 | 8,7% | 20 | 50,0 | 50,0 | 0,0 | 12,0% | 26 | 76,9 | 76,9 | 0,0 | ||
*GR011 | 8,1% | 18 | 27,8 | 27,8 | 0,0 | 4,5% | 5 | 10,9% | 6 | ||||||||
GR012 | 9,6% | 7 | 85,7 | 85,7 | 0,0 | 30,0% | 3 | 28,1% | 26 | 100,0 | 100,0 | 0,0 | |||||
GR013 | 12,2% | 29 | 72,4 | 72,4 | 0,0 | 6,8% | 10 | 70,0 | 70,0 | 0,0 | 11,6% | 22 | 90,9 | 90,9 | 0,0 | ||
GR014 | 11,1% | 122 | 50,0 | 50,0 | 0,0 | 8,2% | 27 | 66,7 | 66,7 | 0,0 | 17,1% | 70 | 84,3 | 84,3 | 0,0 | ||
GR015 | 28,1% | 65 | 87,7 | 87,7 | 0,0 | 22,6% | 21 | 85,7 | 85,7 | 0,0 | 36,5% | 80 | 100,0 | 100,0 | 0,0 | ||
GR018 | 5,8% | 15 | 66,7 | 66,7 | 0,0 | 6,2% | 15 | 53,3 | 53,3 | 0,0 | 8,9% | 32 | 96,9 | 96,9 | 0,0 | ||
GR024 | 5,7% | 49 | 32,7 | 32,7 | 0,0 | 4,8% | 12 | 33,3 | 33,3 | 0,0 | 7,8% | 10 | 40,0 | 40,0 | 0,0 | ||
GR026 | 7,7% | 16 | 37,5 | 37,5 | 0,0 | 2,1% | 2 | ||||||||||
GR028 | 10,4% | 128 | 57,0 | 55,5 | 1,6 | 3,2% | 6 | 3,4% | 4 | ||||||||
GR030 | 9,5% | 40 | 82,5 | 82,5 | 0,0 | 12,0% | 14 | 78,6 | 78,6 | 0,0 | 13,6% | 12 | 91,7 | 91,7 | 0,0 | ||
GR031 | 9,7% | 113 | 61,9 | 61,9 | 0,0 | 11,1% | 78 | 59,0 | 55,1 | 3,8 | 14,5% | 66 | 90,9 | 90,9 | 0,0 | ||
GR033 | 12,0% | 137 | 59,9 | 59,1 | 0,7 | 11,4% | 54 | 68,5 | 68,5 | 0,0 | 13,4% | 85 | 85,9 | 85,9 | 0,0 | ||
GR035 | 13,8% | 76 | 68,4 | 64,5 | 3,9 | 10,6% | 27 | 66,7 | 66,7 | 0,0 | 13,3% | 43 | 95,3 | 93,0 | 2,3 | ||
GR037 | 13,9% | 143 | 79,0 | 77,6 | 1,4 | 10,5% | 23 | 78,3 | 78,3 | 0,0 | 18,4% | 64 | 93,8 | 92,2 | 1,6 | ||
GR039 | 12,6% | 201 | 81,1 | 80,1 | 1,0 | 10,1% | 63 | 79,4 | 77,8 | 1,6 | 11,8% | 89 | 91,0 | 87,6 | 3,4 | ||
GR040 | 14,3% | 280 | 68,9 | 66,8 | 2,1 | 12,5% | 114 | 71,9 | 68,4 | 3,5 | 20,6% | 178 | 86,0 | 85,4 | 0,6 | ||
GR042 | 12,3% | 40 | 75,0 | 75,0 | 0,0 | ||||||||||||
GR047 | 11,3% | 185 | 50,8 | 50,8 | 0,0 | 13,1% | 99 | 60,6 | 60,6 | 0,0 | 16,0% | 32 | 81,3 | 81,3 | 0,0 | ||
GR048 | 13,8% | 15 | 80,0 | 80,0 | 0,0 | 11,1% | 11 | 72,7 | 72,7 | 0,0 | 17,1% | 6 | |||||
GR049 | 13,9% | 39 | 61,5 | 61,5 | 0,0 | 4,9% | 8 | 87,5 | 87,5 | 0,0 | 10,1% | 11 | 81,8 | 81,8 | 0,0 | ||
GR050 | 16,2% | 32 | 59,4 | 59,4 | 0,0 | 7,4% | 9 | 33,3 | 33,3 | 0,0 | 28,9% | 13 | 84,6 | 84,6 | 0,0 | ||
GR051 | 9,6% | 12 | 83,3 | 83,3 | 0,0 | 3,3% | 3 | 17,4% | 21 | 100,0 | 100,0 | 0,0 | |||||
GR055 | 16,5% | 48 | 60,4 | 60,4 | 0,0 | 16,9% | 20 | 70,0 | 70,0 | 0,0 | 14,7% | 11 | 63,6 | 63,6 | 0,0 | ||
GR056 | 19,4% | 78 | 78,2 | 78,2 | 0,0 | 3,2% | 4 | 11,4% | 46 | 93,5 | 93,5 | 0,0 | |||||
*GR057 | 8,7% | 6 | 4,5% | 1 | |||||||||||||
GR064 | 20,0% | 2 | |||||||||||||||
GR070 | 12,4% | 245 | 73,1 | 65,3 | 7,8 | 9,7% | 78 | 56,4 | 46,2 | 10,3 | 22,9% | 167 | 94,6 | 93,4 | 1,2 | ||
GR076 | 17,7% | 298 | 70,8 | 59,7 | 11,1 | 10,9% | 60 | 56,7 | 51,7 | 5,0 | 11,3% | 66 | 98,5 | 98,5 | 0,0 | ||
GR079 | 18,1% | 41 | 85,4 | 85,4 | 0,0 | 5,3% | 1 | 10,5% | 16 | 87,5 | 87,5 | 0,0 | |||||
GR080 | 16,0% | 45 | 84,4 | 84,4 | 0,0 | 9,6% | 23 | 78,3 | 78,3 | 0,0 | 16,2% | 32 | 87,5 | 87,5 | 0,0 | ||
GR083 | 10,7% | 26 | 69,2 | 69,2 | 0,0 | 10,5% | 20 | 60,0 | 55,0 | 5,0 | 20,5% | 89 | 89,9 | 88,8 | 1,1 | ||
GR084 | 29,4% | 10 | 40,0 | 40,0 | 0,0 | 42,9% | 6 | 25,7% | 39 | 64,1 | 64,1 | 0,0 | |||||
Weighted Average | 12,2% | 2714 | 67,5 | 64,9 | 2,5 | 9,4% | 859 | 64,1 | 61,7 | 2,4 | 15,1% | 1395 | 89,2 | 88,6 | 0,6 | ||
Hospital Mean | 66,6 | 65,7 | 1,0 | 64,2 | 62,8 | 1,5 | 86,5 | 86,1 | 0,4 | ||||||||
* Children's Hospital |