Klebsiella pneumoniae
% resistance to imipenem per hospital
All clinical specimens
(January - June 2022)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 11,8% | 98 | 50,0 | 50,0 | 0,0 | 5,2% | 22 | 18,2 | 18,2 | 0,0 | 8,9% | 34 | 85,3 | 85,3 | 0,0 | ||
GR005 | 14,1% | 55 | 74,5 | 72,7 | 1,8 | 8,7% | 20 | 45,0 | 45,0 | 0,0 | 12,0% | 26 | 76,9 | 76,9 | 0,0 | ||
*GR011 | 4,5% | 1 | |||||||||||||||
GR012 | 9,6% | 7 | 71,4 | 71,4 | 0,0 | 30,0% | 3 | 28,1% | 26 | 100,0 | 100,0 | 0,0 | |||||
GR013 | 12,2% | 29 | 69,0 | 69,0 | 0,0 | 6,8% | 10 | 50,0 | 30,0 | 20,0 | 11,6% | 22 | 81,8 | 81,8 | 0,0 | ||
GR014 | 11,1% | 124 | 49,2 | 48,4 | 0,8 | 8,2% | 27 | 66,7 | 66,7 | 0,0 | 17,1% | 71 | 84,5 | 84,5 | 0,0 | ||
GR015 | 28,1% | 57 | 87,7 | 87,7 | 0,0 | 22,6% | 18 | 83,3 | 83,3 | 0,0 | 36,5% | 67 | 98,5 | 98,5 | 0,0 | ||
GR018 | 5,8% | 15 | 46,7 | 40,0 | 6,7 | 6,2% | 15 | 33,3 | 33,3 | 0,0 | 8,9% | 32 | 96,9 | 96,9 | 0,0 | ||
GR024 | 5,7% | 49 | 14,3 | 14,3 | 0,0 | 4,8% | 12 | 16,7 | 16,7 | 0,0 | 7,8% | 10 | 40,0 | 40,0 | 0,0 | ||
GR026 | 7,7% | 16 | 43,8 | 43,8 | 0,0 | 2,1% | 2 | ||||||||||
GR028 | 10,4% | 127 | 43,3 | 41,7 | 1,6 | 3,2% | 6 | 3,4% | 4 | ||||||||
GR030 | 9,5% | 40 | 60,0 | 60,0 | 0,0 | 12,0% | 14 | 78,6 | 78,6 | 0,0 | 13,6% | 12 | 75,0 | 75,0 | 0,0 | ||
GR031 | 9,7% | 92 | 55,4 | 55,4 | 0,0 | 11,1% | 68 | 54,4 | 52,9 | 1,5 | 14,5% | 64 | 95,3 | 93,8 | 1,6 | ||
GR033 | 12,0% | 77 | 93,5 | 93,5 | 0,0 | 11,4% | 39 | 94,9 | 89,7 | 5,1 | 13,4% | 71 | 97,2 | 95,8 | 1,4 | ||
GR035 | 13,8% | 76 | 48,7 | 48,7 | 0,0 | 10,6% | 27 | 55,6 | 55,6 | 0,0 | 13,3% | 43 | 90,7 | 90,7 | 0,0 | ||
GR037 | 13,9% | 142 | 58,5 | 56,3 | 2,1 | 10,5% | 23 | 73,9 | 73,9 | 0,0 | 18,4% | 63 | 88,9 | 88,9 | 0,0 | ||
GR039 | 12,6% | 202 | 60,9 | 60,9 | 0,0 | 10,1% | 63 | 74,6 | 73,0 | 1,6 | 11,8% | 89 | 80,9 | 80,9 | 0,0 | ||
GR040 | 14,3% | 278 | 53,6 | 52,9 | 0,7 | 12,5% | 114 | 63,2 | 63,2 | 0,0 | 20,6% | 178 | 83,7 | 83,7 | 0,0 | ||
GR042 | 12,3% | 40 | 55,0 | 55,0 | 0,0 | ||||||||||||
GR047 | 11,3% | 185 | 39,5 | 38,9 | 0,5 | 13,1% | 99 | 48,5 | 48,5 | 0,0 | 16,0% | 32 | 87,5 | 84,4 | 3,1 | ||
GR048 | 13,8% | 15 | 66,7 | 66,7 | 0,0 | 11,1% | 10 | 70,0 | 70,0 | 0,0 | 17,1% | 6 | |||||
GR049 | 13,9% | 39 | 46,2 | 46,2 | 0,0 | 4,9% | 8 | 75,0 | 75,0 | 0,0 | 10,1% | 11 | 81,8 | 81,8 | 0,0 | ||
GR050 | 16,2% | 32 | 50,0 | 50,0 | 0,0 | 7,4% | 9 | 0,0 | 0,0 | 0,0 | 28,9% | 13 | 76,9 | 76,9 | 0,0 | ||
GR051 | 9,6% | 2 | 3,3% | 1 | 17,4% | 21 | 95,2 | 95,2 | 0,0 | ||||||||
GR055 | 16,5% | 48 | 47,9 | 47,9 | 0,0 | 16,9% | 20 | 55,0 | 55,0 | 0,0 | 14,7% | 11 | 63,6 | 63,6 | 0,0 | ||
GR056 | 19,4% | 78 | 71,8 | 71,8 | 0,0 | 3,2% | 4 | 11,4% | 46 | 89,1 | 87,0 | 2,2 | |||||
*GR057 | 8,7% | 3 | 4,5% | 1 | |||||||||||||
GR064 | 20,0% | 2 | |||||||||||||||
GR070 | 12,4% | 245 | 48,6 | 48,2 | 0,4 | 9,7% | 78 | 43,6 | 42,3 | 1,3 | 22,9% | 167 | 93,4 | 93,4 | 0,0 | ||
GR076 | 17,7% | 90 | 73,3 | 72,2 | 1,1 | 10,9% | 22 | 45,5 | 45,5 | 0,0 | 11,3% | 29 | 100,0 | 100,0 | 0,0 | ||
GR079 | 18,1% | 41 | 75,6 | 75,6 | 0,0 | 5,3% | 1 | 10,5% | 16 | 87,5 | 87,5 | 0,0 | |||||
GR080 | 16,0% | 45 | 75,6 | 75,6 | 0,0 | 9,6% | 23 | 69,6 | 69,6 | 0,0 | 16,2% | 32 | 84,4 | 81,3 | 3,1 | ||
GR083 | 10,7% | 19 | 84,2 | 84,2 | 0,0 | 10,5% | 17 | 58,8 | 58,8 | 0,0 | 20,5% | 90 | 92,2 | 92,2 | 0,0 | ||
GR084 | 29,4% | 10 | 40,0 | 40,0 | 0,0 | 42,9% | 6 | 25,7% | 39 | 61,5 | 61,5 | 0,0 | |||||
Weighted Average | 12,2% | 2378 | 56,0 | 55,4 | 0,5 | 9,4% | 783 | 57,5 | 56,6 | 0,9 | 15,1% | 1325 | 88,0 | 87,6 | 0,4 | ||
Hospital Mean | 58,5 | 58,0 | 0,5 | 55,4 | 54,1 | 1,3 | 84,8 | 84,4 | 0,4 | ||||||||
* Children's Hospital |