Pseudomonas aeruginosa
% resistance to piperacillin/tazobactam
per hospital
All clinical specimens
(January - June 2022)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 4,7% | 39 | 30,8 | 30,8 | 0,0 | 3,6% | 15 | 0,0 | 0,0 | 0,0 | 4,9% | 19 | 36,8 | 36,8 | 0,0 | ||
GR005 | 6,6% | 26 | 34,6 | 34,6 | 0,0 | 12,6% | 28 | 28,6 | 28,6 | 0,0 | 10,1% | 21 | 47,6 | 47,6 | 0,0 | ||
*GR011 | 8,9% | 21 | 19,0 | 19,0 | 0,0 | 6,3% | 7 | 14,3 | 14,3 | 0,0 | 6,3% | 4 | |||||
GR012 | 8,2% | 6 | 11,5% | 11 | 18,2 | 18,2 | 0,0 | ||||||||||
GR013 | 4,2% | 10 | 70,0 | 50,0 | 20,0 | 5,5% | 8 | 37,5 | 12,5 | 25,0 | 5,8% | 11 | 27,3 | 9,1 | 18,2 | ||
GR014 | 13,5% | 149 | 23,5 | 15,4 | 8,1 | 7,0% | 24 | 16,7 | 12,5 | 4,2 | 7,0% | 25 | 8,0 | 8,0 | 0,0 | ||
GR015 | 6,1% | 14 | 57,1 | 57,1 | 0,0 | 5,4% | 5 | 8,7% | 19 | 94,7 | 94,7 | 0,0 | |||||
GR018 | 7,0% | 18 | 27,8 | 22,2 | 5,6 | 2,5% | 6 | 7,8% | 28 | 75,0 | 50,0 | 25,0 | |||||
GR024 | 5,7% | 49 | 18,4 | 16,3 | 2,0 | 7,6% | 19 | 21,1 | 15,8 | 5,3 | 12,5% | 15 | 13,3 | 6,7 | 6,7 | ||
GR026 | 4,8% | 10 | 20,0 | 20,0 | 0,0 | 3,2% | 3 | ||||||||||
GR030 | 2,6% | 11 | 45,5 | 45,5 | 0,0 | 6,8% | 8 | 50,0 | 50,0 | 0,0 | 4,5% | 4 | |||||
GR031 | 8,0% | 93 | 29,0 | 29,0 | 0,0 | 8,2% | 57 | 35,1 | 35,1 | 0,0 | 10,5% | 46 | 45,7 | 45,7 | 0,0 | ||
GR033 | 4,7% | 54 | 18,5 | 18,5 | 0,0 | 6,0% | 28 | 17,9 | 17,9 | 0,0 | 6,4% | 41 | 39,0 | 39,0 | 0,0 | ||
GR035 | 9,6% | 53 | 39,6 | 32,1 | 7,5 | 11,4% | 29 | 31,0 | 24,1 | 6,9 | 12,0% | 39 | 61,5 | 59,0 | 2,6 | ||
GR037 | 8,1% | 81 | 38,3 | 38,3 | 0,0 | 11,4% | 25 | 52,0 | 52,0 | 0,0 | 7,6% | 27 | 59,3 | 59,3 | 0,0 | ||
GR039 | 8,3% | 128 | 45,3 | 45,3 | 0,0 | 10,0% | 60 | 38,3 | 38,3 | 0,0 | 5,6% | 41 | 39,0 | 39,0 | 0,0 | ||
GR040 | 7,3% | 143 | 44,8 | 44,8 | 0,0 | 5,7% | 51 | 49,0 | 49,0 | 0,0 | 9,0% | 77 | 63,6 | 63,6 | 0,0 | ||
GR042 | 5,8% | 19 | 73,7 | 73,7 | 0,0 | 21,4% | 3 | ||||||||||
GR047 | 5,3% | 70 | 41,4 | 34,3 | 7,1 | 5,5% | 28 | 42,9 | 32,1 | 10,7 | 10,8% | 14 | 57,1 | 14,3 | 42,9 | ||
GR048 | 6,4% | 7 | 42,9 | 28,6 | 14,3 | 5,1% | 5 | 8,6% | 2 | ||||||||
GR049 | 2,8% | 8 | 25,0 | 12,5 | 12,5 | 7,4% | 12 | 41,7 | 41,7 | 0,0 | 9,2% | 10 | 70,0 | 40,0 | 30,0 | ||
GR050 | 11,2% | 21 | 38,1 | 14,3 | 23,8 | 4,9% | 6 | 11,1% | 5 | ||||||||
GR051 | 8,8% | 11 | 18,2 | 18,2 | 0,0 | 8,9% | 7 | 0,0 | 0,0 | 0,0 | 10,7% | 13 | 15,4 | 15,4 | 0,0 | ||
GR055 | 8,2% | 24 | 54,2 | 37,5 | 16,7 | 10,2% | 12 | 33,3 | 16,7 | 16,7 | 12,0% | 9 | 44,4 | 33,3 | 11,1 | ||
GR056 | 8,1% | 33 | 51,5 | 36,4 | 15,2 | 10,3% | 13 | 7,7 | 7,7 | 0,0 | 9,5% | 37 | 35,1 | 24,3 | 10,8 | ||
GR064 | 10,0% | 1 | 33,3% | 1 | |||||||||||||
GR070 | 6,6% | 129 | 32,6 | 32,6 | 0,0 | 4,9% | 38 | 23,7 | 23,7 | 0,0 | 5,3% | 39 | 48,7 | 48,7 | 0,0 | ||
GR076 | 9,5% | 163 | 29,4 | 29,4 | 0,0 | 6,4% | 36 | 41,7 | 41,7 | 0,0 | 10,4% | 54 | 61,1 | 61,1 | 0,0 | ||
GR079 | 9,3% | 20 | 35,0 | 35,0 | 0,0 | 12,5% | 19 | 78,9 | 78,9 | 0,0 | |||||||
GR080 | 4,3% | 12 | 25,0 | 25,0 | 0,0 | 7,9% | 18 | 16,7 | 16,7 | 0,0 | 3,5% | 7 | 85,7 | 85,7 | 0,0 | ||
GR083 | 9,4% | 23 | 34,8 | 34,8 | 0,0 | 5,3% | 10 | 20,0 | 20,0 | 0,0 | 7,1% | 31 | 64,5 | 64,5 | 0,0 | ||
GR084 | 8,8% | 3 | 21,4% | 3 | 21,1% | 20 | 40,0 | 5,0 | 35,0 | ||||||||
Weighted Average | 7,0% | 1449 | 34,9 | 32,1 | 2,8 | 6,6% | 565 | 32,7 | 29,7 | 3,0 | 8,2% | 688 | 50,4 | 45,8 | 4,7 | ||
Hospital Mean | 36,7 | 32,1 | 4,6 | 28,1 | 25,0 | 3,1 | 49,2 | 41,9 | 7,3 | ||||||||
* Children's Hospital |