Staphylococcus aureus
% MRSA
All clinical specimens
(July - December 2022)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%sau/total isolates | Isolates tested | %NS | %R | %I | %sau/total isolates | Isolates tested | %NS | %R | %I | %sau/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 4.0% | 36 | 0.0 | 0.0 | 0.0 | 4.3% | 24 | 4.167 | 4.167 | 0 | 1.9% | 6 | |||||
GR005 | 5.6% | 21 | 0.0 | 0.0 | 0.0 | 2.3% | 6 | 3.2% | 8 | 0 | 0 | 0 | |||||
GR007 | 6.6% | 26 | 19.2 | 19.2 | 0.0 | 4.3% | 10 | 10 | 10 | 0 | 4.5% | 8 | 50 | 50 | 0 | ||
*GR011 | 15.1% | 88 | 23.9 | 23.9 | 0.0 | 11.8% | 25 | 40 | 40 | 0 | 14.9% | 28 | 39.29 | 39.29 | 0 | ||
GR012 | 10.5% | 8 | 0.0 | 0.0 | 0.0 | 5.3% | 1 | 6.2% | 6 | ||||||||
GR014 | 8.8% | 127 | 20.5 | 20.5 | 0.0 | 5.6% | 18 | 16.67 | 16.67 | 0 | 3.9% | 15 | 20 | 20 | 0 | ||
GR018 | 3.4% | 8 | 62.5 | 62.5 | 0.0 | 4.3% | 9 | 11.11 | 11.11 | 0 | 0.5% | 1 | |||||
GR024 | 5.9% | 56 | 33.9 | 33.9 | 0.0 | 3.7% | 10 | 30 | 30 | 0 | 2.8% | 4 | |||||
GR026 | 7.3% | 19 | 15.8 | 15.8 | 0.0 | 7.8% | 8 | 0 | 0 | 0 | |||||||
GR028 | 3.3% | 45 | 48.9 | 48.9 | 0.0 | 1.3% | 2 | 4.7% | 4 | ||||||||
GR030 | 6.5% | 28 | 7.1 | 7.1 | 0.0 | 2.6% | 2 | 0.9% | 2 | ||||||||
GR031 | 3.2% | 31 | 22.6 | 22.6 | 0.0 | 5.3% | 27 | 18.52 | 18.52 | 0 | 1.1% | 3 | |||||
GR032 | 2.4% | 10 | 80.0 | 80.0 | 0.0 | 5.3% | 5 | 3.5% | 5 | ||||||||
GR033 | 3.6% | 39 | 33.3 | 33.3 | 0.0 | 3.0% | 20 | 30 | 30 | 0 | 2.5% | 12 | 66.67 | 66.67 | 0 | ||
GR035 | 10.6% | 65 | 32.3 | 32.3 | 0.0 | 10.3% | 26 | 15.38 | 15.38 | 0 | 5.9% | 16 | 31.25 | 31.25 | 0 | ||
GR037 | 4.4% | 57 | 42.1 | 42.1 | 0.0 | 3.9% | 15 | 33.33 | 33.33 | 0 | 3.5% | 13 | 23.08 | 23.08 | 0 | ||
GR039 | 3.1% | 34 | 41.2 | 41.2 | 0.0 | 6.0% | 29 | 51.72 | 51.72 | 0 | 2.1% | 13 | 38.46 | 38.46 | 0 | ||
GR040 | 6.3% | 89 | 40.4 | 40.4 | 0.0 | 6.8% | 43 | 44.19 | 44.19 | 0 | 7.9% | 32 | 28.13 | 28.13 | 0 | ||
GR041 | 6.9% | 30 | 33.3 | 33.3 | 0.0 | 4.0% | 9 | 22.22 | 22.22 | 0 | 0.8% | 2 | |||||
GR042 | 1.4% | 6 | 23.8% | 5 | |||||||||||||
GR046 | 13.8% | 21 | 4.8 | 4.8 | 0.0 | 12.1% | 7 | 28.57 | 28.57 | 0 | 15.9% | 17 | 23.53 | 23.53 | 0 | ||
GR047 | 5.5% | 26 | 53.8 | 53.8 | 0.0 | 4.9% | 14 | 50 | 50 | 0 | 3.0% | 1 | |||||
GR048 | 5.8% | 4 | 4.5% | 3 | 11.8% | 2 | |||||||||||
GR049 | 3.6% | 11 | 18.2 | 18.2 | 0.0 | 8.2% | 13 | 46.15 | 46.15 | 0 | 3.4% | 5 | |||||
GR050 | 7.8% | 17 | 35.3 | 35.3 | 0.0 | 6.0% | 10 | 50 | 50 | 0 | 3.3% | 3 | |||||
GR052 | 6.5% | 10 | 40.0 | 40.0 | 0.0 | 14.3% | 11 | 18.18 | 18.18 | 0 | |||||||
GR056 | 2.9% | 15 | 60.0 | 60.0 | 0.0 | 6.4% | 18 | 38.89 | 38.89 | 0 | 2.8% | 5 | |||||
GR062 | 9.1% | 69 | 56.5 | 56.5 | 0.0 | 8.8% | 23 | 21.74 | 21.74 | 0 | 4.8% | 7 | 57.14 | 57.14 | 0 | ||
GR070 | 5.4% | 111 | 0.0 | 0.0 | 0.0 | 5.2% | 49 | 0 | 0 | 0 | 5.0% | 11 | 0 | 0 | 0 | ||
GR076 | 7.7% | 163 | 28.2 | 28.2 | 0.0 | 6.5% | 37 | 24.32 | 24.32 | 0 | 4.8% | 32 | 18.75 | 18.75 | 0 | ||
GR079 | 3.4% | 6 | 2.2% | 2 | |||||||||||||
GR080 | 2.3% | 6 | 4.8% | 14 | 42.86 | 42.86 | 0 | 0.4% | 1 | ||||||||
GR082 | 5.9% | 85 | 25.9 | 25.9 | 0.0 | 4.4% | 44 | 38.64 | 38.64 | 0 | 4.0% | 23 | 39.13 | 39.13 | 0 | ||
GR083 | 3.8% | 13 | 0.0 | 0.0 | 0.0 | 5.6% | 2 | 6.5% | 3 | ||||||||
GR084 | 14.3% | 7 | 14.3 | 14.3 | 0.0 | 33.3% | 2 | 11.1% | 16 | 62.5 | 62.5 | 0 | |||||
Weighted Average | 5.8% | 1387 | 27.4 | 27.4 | 0.0 | 5.4% | 541 | 26.06 | 26.06 | 0 | 4.1% | 306 | 26.47 | 26.47 | 0 | ||
Hospital Mean | 25.5 | 25.5 | 0.0 | 20.2 | 20.2 | 0.0 | 15.6 | 15.6 | 0.0 | ||||||||
* Children's Hospital |