Klebsiella pneumoniae
% resistance to piperacillin/tazobactam per hospital
All clinical specimens
(January - June 2023)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 13,5% | 129 | 55,8 | 55,8 | 0,0 | 6,2% | 43 | 44,2 | 44,2 | 0,0 | 7,0% | 25 | 76,0 | 76,0 | 0,0 | ||
GR005 | 18,9% | 70 | 70,0 | 70,0 | 0,0 | 8,5% | 24 | 33,3 | 33,3 | 0,0 | 14,3% | 37 | 89,2 | 89,2 | 0,0 | ||
GR007 | 13,5% | 22 | 40,9 | 40,9 | 0,0 | 10,3% | 19 | 21,1 | 21,1 | 0,0 | 11,3% | 9 | 66,7 | 66,7 | 0,0 | ||
*GR011 | 6,8% | 17 | 23,5 | 23,5 | 0,0 | 2,6% | 2 | 8,2% | 5 | ||||||||
GR012 | 19,4% | 14 | 78,6 | 78,6 | 0,0 | 34,8% | 8 | 75,0 | 75,0 | 0,0 | 25,8% | 32 | 87,5 | 87,5 | 0,0 | ||
GR013 | 12,1% | 33 | 60,6 | 60,6 | 0,0 | 7,4% | 8 | 87,5 | 87,5 | 0,0 | 11,6% | 22 | 100,0 | 100,0 | 0,0 | ||
GR014 | 9,8% | 143 | 47,6 | 47,6 | 0,0 | 9,9% | 31 | 35,5 | 35,5 | 0,0 | 10,8% | 39 | 84,6 | 84,6 | 0,0 | ||
GR018 | 9,6% | 25 | 76,0 | 76,0 | 0,0 | 6,4% | 17 | 52,9 | 52,9 | 0,0 | 6,6% | 15 | 86,7 | 86,7 | 0,0 | ||
GR026 | 9,5% | 22 | 54,5 | 54,5 | 0,0 | 7,3% | 9 | 33,3 | 33,3 | 0,0 | |||||||
GR030 | 10,0% | 134 | 53,7 | 53,7 | 0,0 | 7,4% | 79 | 60,8 | 60,8 | 0,0 | 9,7% | 53 | 90,6 | 90,6 | 0,0 | ||
GR032 | 18,0% | 68 | 73,5 | 73,5 | 0,0 | 8,4% | 10 | 50,0 | 50,0 | 0,0 | 11,6% | 17 | 100,0 | 100,0 | 0,0 | ||
GR033 | 12,7% | 140 | 69,3 | 69,3 | 0,0 | 12,9% | 85 | 61,2 | 61,2 | 0,0 | 13,7% | 57 | 91,2 | 91,2 | 0,0 | ||
GR035 | 14,9% | 55 | 67,3 | 67,3 | 0,0 | 16,8% | 29 | 65,5 | 65,5 | 0,0 | 14,1% | 23 | 95,7 | 95,7 | 0,0 | ||
GR037 | 12,2% | 132 | 69,7 | 69,7 | 0,0 | 9,3% | 27 | 74,1 | 74,1 | 0,0 | 14,8% | 45 | 88,9 | 88,9 | 0,0 | ||
GR039 | 13,2% | 117 | 80,3 | 80,3 | 0,0 | 10,2% | 42 | 73,8 | 73,8 | 0,0 | 10,0% | 57 | 94,7 | 94,7 | 0,0 | ||
GR040 | 17,4% | 294 | 65,6 | 65,6 | 0,0 | 14,4% | 118 | 68,6 | 68,6 | 0,0 | 17,8% | 107 | 72,0 | 72,0 | 0,0 | ||
GR041 | 10,9% | 53 | 77,4 | 77,4 | 0,0 | 11,0% | 27 | 77,8 | 77,8 | 0,0 | 20,9% | 48 | 97,9 | 97,9 | 0,0 | ||
GR042 | 12,8% | 43 | 48,8 | 48,8 | 0,0 | ||||||||||||
GR047 | 11,8% | 59 | 71,2 | 71,2 | 0,0 | 8,3% | 14 | 78,6 | 78,6 | 0,0 | 6,1% | 6 | |||||
GR049 | 11,6% | 32 | 65,6 | 65,6 | 0,0 | 5,1% | 7 | 71,4 | 71,4 | 0,0 | 14,9% | 26 | 76,9 | 76,9 | 0,0 | ||
GR050 | 10,5% | 37 | 56,8 | 56,8 | 0,0 | 10,3% | 23 | 56,5 | 56,5 | 0,0 | 11,0% | 13 | 61,5 | 61,5 | 0,0 | ||
GR052 | 5,3% | 5 | 2,9% | 3 | |||||||||||||
GR055 | 11,8% | 51 | 60,8 | 60,8 | 0,0 | 14,8% | 13 | 38,5 | 38,5 | 0,0 | 9,8% | 6 | |||||
GR062 | 9,3% | 60 | 75,0 | 66,7 | 8,3 | 6,7% | 18 | 50,0 | 38,9 | 11,1 | 1,8% | 1 | |||||
GR064 | 16,7% | 1 | 6,7% | 1 | |||||||||||||
GR070 | 12,2% | 217 | 62,7 | 62,7 | 0,0 | 8,6% | 62 | 51,6 | 51,6 | 0,0 | 17,4% | 70 | 78,6 | 78,6 | 0,0 | ||
GR076 | 17,0% | 240 | 72,1 | 72,1 | 0,0 | 12,2% | 88 | 67,0 | 67,0 | 0,0 | 13,0% | 49 | 69,4 | 69,4 | 0,0 | ||
GR080 | 18,8% | 68 | 69,1 | 69,1 | 0,0 | 9,3% | 27 | 74,1 | 74,1 | 0,0 | 13,7% | 27 | 88,9 | 88,9 | 0,0 | ||
GR082 | 5,4% | 80 | 41,3 | 41,3 | 0,0 | 4,2% | 38 | 36,8 | 36,8 | 0,0 | 4,8% | 29 | 55,2 | 55,2 | 0,0 | ||
GR083 | 9,5% | 31 | 71,0 | 71,0 | 0,0 | 8,9% | 20 | 50,0 | 50,0 | 0,0 | 24,4% | 74 | 95,9 | 95,9 | 0,0 | ||
GR084 | 8,6% | 7 | 71,4 | 71,4 | 0,0 | 5,9% | 1 | 14,2% | 29 | 82,8 | 82,8 | 0,0 | |||||
Weighted Average | 12,0% | 2399 | 64,2 | 63,9 | 0,2 | 9,1% | 893 | 59,0 | 58,8 | 0,2 | 12,6% | 921 | 83,5 | 83,5 | 0,0 | ||
Hospital Mean | 63,1 | 62,8 | 0,3 | 57,3 | 56,8 | 0,4 | 83,9 | 83,9 | 0,0 | ||||||||
* Children's Hospital |