Proteus mirabilis
% resistance to ciprofloxacin per hospital
All clinical specimens
(January - June 2023)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 5,78% | 47 | 48,94 | 48,94 | 0 | 3,60% | 24 | 8,333 | 8,333 | 0 | 1,90% | 7 | 14,29 | 14,29 | 0 | ||
GR005 | 5,41% | 20 | 45 | 45 | 0 | 6,34% | 18 | 22,22 | 22,22 | 0 | 5,81% | 15 | 53,33 | 53,33 | 0 | ||
GR007 | 3,14% | 6 | 4,29% | 9 | 0 | 0 | 0 | 2,26% | 4 | ||||||||
*GR011 | 2,79% | 7 | 0 | 0 | 0 | 2,63% | 2 | ||||||||||
GR012 | 2,78% | 2 | 4,35% | 1 | 4,03% | 5 | |||||||||||
GR013 | 3,81% | 11 | 54,55 | 54,55 | 0 | 4,63% | 5 | 2,12% | 4 | ||||||||
GR014 | 4,65% | 68 | 41,18 | 41,18 | 0 | 6,73% | 21 | 42,86 | 42,86 | 0 | 2,50% | 9 | 33,33 | 33,33 | 0 | ||
GR018 | 3,46% | 8 | 37,5 | 37,5 | 0 | 2,25% | 6 | 2,18% | 5 | ||||||||
GR026 | 7,36% | 17 | 52,94 | 52,94 | 0 | 2,42% | 3 | ||||||||||
GR028 | 4,16% | 60 | 21,67 | 21,67 | 0 | 4,88% | 8 | 0 | 0 | 0 | |||||||
GR030 | 4,54% | 61 | 34,43 | 34,43 | 0 | 3,32% | 35 | 48,57 | 48,57 | 0 | 1,62% | 9 | 33,33 | 33,33 | 0 | ||
GR032 | 10,89% | 41 | 68,29 | 68,29 | 0 | 3,36% | 3 | 4,11% | 6 | ||||||||
GR033 | 5,39% | 69 | 24,64 | 24,64 | 0 | 3,13% | 22 | 18,18 | 18,18 | 0 | 5,45% | 23 | 13,04 | 13,04 | 0 | ||
GR035 | 4,05% | 15 | 40 | 40 | 0 | 2,89% | 5 | 0,61% | 1 | ||||||||
GR037 | 6,43% | 69 | 52,17 | 52,17 | 0 | 3,19% | 10 | 40 | 40 | 0 | 3,92% | 13 | 53,85 | 53,85 | 0 | ||
GR039 | 5,06% | 60 | 61,67 | 61,67 | 0 | 4,44% | 24 | 58,33 | 58,33 | 0 | 4,22% | 32 | 78,13 | 78,13 | 0 | ||
GR040 | 6,32% | 107 | 46,73 | 46,73 | 0 | 5,75% | 47 | 48,94 | 48,94 | 0 | 5,81% | 35 | 48,57 | 48,57 | 0 | ||
GR041 | 3,70% | 18 | 77,78 | 77,78 | 0 | 4,49% | 11 | 63,64 | 63,64 | 0 | 4,78% | 11 | 81,82 | 81,82 | 0 | ||
GR042 | 5,67% | 19 | 47,37 | 47,37 | 0 | ||||||||||||
GR047 | 4,38% | 22 | 45,45 | 45,45 | 0 | 1,02% | 1 | ||||||||||
GR049 | 7,64% | 21 | 71,43 | 71,43 | 0 | 6,62% | 9 | 66,67 | 66,67 | 0 | 3,43% | 6 | |||||
GR050 | 4,14% | 15 | 66,67 | 66,67 | 0 | 8,52% | 19 | 31,58 | 31,58 | 0 | 3,39% | 4 | |||||
GR052 | 2,11% | 2 | 2,88% | 3 | |||||||||||||
GR055 | 5,31% | 23 | 43,48 | 43,48 | 0 | 3,41% | 3 | 1,64% | 1 | ||||||||
GR062 | 6,20% | 41 | 68,29 | 68,29 | 0 | 5,26% | 15 | 40 | 40 | 0 | 4,59% | 4 | |||||
GR064 | 16,67% | 1 | |||||||||||||||
GR070 | 4,67% | 92 | 31,52 | 31,52 | 0 | 4,98% | 44 | 29,55 | 29,55 | 0 | 1,10% | 6 | |||||
GR076 | 4,94% | 79 | 56,96 | 56,96 | 0 | 4,03% | 36 | 47,22 | 47,22 | 0 | 1,60% | 9 | 33,33 | 33,33 | 0 | ||
GR080 | 6,70% | 25 | 64 | 64 | 0 | 5,54% | 16 | 25 | 25 | 0 | 0,51% | 1 | |||||
GR082 | 2,79% | 43 | 46,51 | 46,51 | 0 | 2,79% | 26 | 42,31 | 42,31 | 0 | 1,82% | 11 | 45,45 | 45,45 | 0 | ||
GR083 | 5,49% | 17 | 23,53 | 23,53 | 0 | 4,46% | 9 | 44,44 | 44,44 | 0 | 1,95% | 6 | |||||
GR084 | 3,70% | 3 | 5,88% | 1 | 3,92% | 8 | 37,5 | 37,5 | 0 | ||||||||
Weighted Average | 5,03% | 1089 | 45,82 | 45,82 | 0 | 4,17% | 435 | 36,78 | 36,78 | 0 | 2,93% | 236 | 49,15 | 49,15 | 0 | ||
Hospital Mean | 47,14 | 47,14 | 0 | 35,68 | 35,68 | 0 | 43,83 | 43,83 | 0 | ||||||||
* Children's Hospital |