Proteus mirabilis
% resistance to tobramycin per hospital
All clinical specimens
(January - June 2023)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 5,78% | 28 | 25 | 25 | 0 | 3,60% | 12 | 8,333 | 8,333 | 0 | |||||||
*GR011 | 2,79% | 7 | 0 | 0 | 0 | 2,63% | 2 | ||||||||||
GR013 | 3,81% | 11 | 45,45 | 45,45 | 0 | 4,63% | 5 | 2,12% | 4 | ||||||||
GR014 | 4,65% | 68 | 27,94 | 27,94 | 0 | 6,73% | 21 | 23,81 | 23,81 | 0 | 2,50% | 9 | 22,22 | 22,22 | 0 | ||
GR018 | 3,46% | 2 | 2,25% | 2 | 2,18% | 4 | |||||||||||
GR026 | 7,36% | 17 | 58,82 | 58,82 | 0 | 2,42% | 3 | ||||||||||
GR028 | 4,16% | 56 | 12,5 | 12,5 | 0 | 4,88% | 8 | 12,5 | 12,5 | 0 | |||||||
GR030 | 4,54% | 61 | 19,67 | 19,67 | 0 | 3,32% | 36 | 27,78 | 27,78 | 0 | 1,62% | 9 | 22,22 | 22,22 | 0 | ||
GR032 | 10,89% | 8 | 25 | 25 | 0 | 3,36% | 2 | 4,11% | 1 | ||||||||
GR035 | 4,05% | 15 | 33,33 | 33,33 | 0 | 2,89% | 5 | 0,61% | 1 | ||||||||
GR037 | 6,43% | 67 | 28,36 | 28,36 | 0 | 3,19% | 10 | 50 | 50 | 0 | 3,92% | 13 | 30,77 | 30,77 | 0 | ||
GR039 | 5,06% | 60 | 45 | 45 | 0 | 4,44% | 23 | 39,13 | 39,13 | 0 | 4,22% | 32 | 75 | 75 | 0 | ||
GR040 | 6,32% | 106 | 24,53 | 24,53 | 0 | 5,75% | 46 | 21,74 | 21,74 | 0 | 5,81% | 34 | 38,24 | 38,24 | 0 | ||
GR041 | 3,70% | 18 | 44,44 | 44,44 | 0 | 4,49% | 11 | 45,45 | 45,45 | 0 | 4,78% | 11 | 90,91 | 90,91 | 0 | ||
GR042 | 5,67% | 2 | |||||||||||||||
GR049 | 7,64% | 21 | 66,67 | 66,67 | 0 | 6,62% | 9 | 66,67 | 66,67 | 0 | 3,43% | 6 | |||||
GR050 | 4,14% | 15 | 46,67 | 46,67 | 0 | 8,52% | 19 | 31,58 | 31,58 | 0 | 3,39% | 3 | |||||
GR052 | 2,11% | 2 | 2,88% | 3 | |||||||||||||
GR055 | 5,31% | 23 | 43,48 | 34,78 | 8,696 | 3,41% | 3 | 1,64% | 1 | ||||||||
GR062 | 6,20% | 41 | 34,15 | 14,63 | 19,51 | 5,26% | 14 | 21,43 | 7,143 | 14,29 | 4,59% | 4 | |||||
GR064 | 16,67% | 1 | |||||||||||||||
GR070 | 4,67% | 86 | 37,21 | 37,21 | 0 | 4,98% | 39 | 41,03 | 41,03 | 0 | 1,10% | 4 | |||||
GR076 | 4,94% | 58 | 50 | 50 | 0 | 4,03% | 19 | 26,32 | 26,32 | 0 | 1,60% | 1 | |||||
GR080 | 6,70% | 25 | 64 | 64 | 0 | 5,54% | 16 | 12,5 | 12,5 | 0 | 0,51% | 1 | |||||
GR082 | 2,79% | 43 | 18,6 | 18,6 | 0 | 2,79% | 26 | 19,23 | 19,23 | 0 | 1,82% | 11 | 27,27 | 27,27 | 0 | ||
GR083 | 5,49% | 2 | 1,95% | 5 | |||||||||||||
GR084 | 5,88% | 1 | 3,92% | 1 | |||||||||||||
Weighted Average | 5,03% | 843 | 33,33 | 32,15 | 1,186 | 4,17% | 335 | 28,66 | 28,06 | 0,597 | 2,93% | 155 | 49,68 | 49,68 | 0 | ||
Hospital Mean | 35,75 | 34,41 | 1,343 | 29,83 | 28,88 | 0,952 | 43,8 | 43,8 | 0 | ||||||||
* Children's Hospital |