Pseudomonas aeruginosa
% resistance to ciprofloxacin per hospital
All clinical specimens
(January - June 2023)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 7,4% | 72 | 51,4 | 51,4 | 0,0 | 4,3% | 30 | 23,3 | 23,3 | 0,0 | 5,1% | 19 | 47,4 | 47,4 | 0,0 | ||
GR005 | 7,6% | 28 | 78,6 | 78,6 | 0,0 | 8,1% | 23 | 52,2 | 52,2 | 0,0 | 13,6% | 35 | 57,1 | 57,1 | 0,0 | ||
GR007 | 4,9% | 11 | 18,2 | 18,2 | 0,0 | 7,7% | 17 | 41,2 | 41,2 | 0,0 | 7,9% | 13 | 53,8 | 53,8 | 0,0 | ||
*GR011 | 6,8% | 17 | 5,9 | 5,9 | 0,0 | 14,5% | 11 | 0,0 | 0,0 | 0,0 | 11,5% | 7 | 0,0 | 0,0 | 0,0 | ||
GR012 | 6,9% | 5 | 21,7% | 5 | 9,7% | 12 | 33,3 | 33,3 | 0,0 | ||||||||
GR013 | 6,9% | 20 | 35,0 | 35,0 | 0,0 | 10,2% | 11 | 63,6 | 63,6 | 0,0 | 10,1% | 18 | 66,7 | 66,7 | 0,0 | ||
GR014 | 12,9% | 188 | 44,1 | 44,1 | 0,0 | 5,8% | 18 | 22,2 | 22,2 | 0,0 | 8,3% | 30 | 46,7 | 46,7 | 0,0 | ||
GR018 | 7,7% | 20 | 10,0 | 10,0 | 0,0 | 5,6% | 15 | 26,7 | 26,7 | 0,0 | 8,7% | 20 | 95,0 | 95,0 | 0,0 | ||
GR026 | 5,6% | 13 | 23,1 | 23,1 | 0,0 | 3,2% | 4 | ||||||||||
GR028 | 6,0% | 83 | 44,6 | 44,6 | 0,0 | 1,8% | 3 | 3,6% | 4 | ||||||||
GR030 | 7,1% | 96 | 51,0 | 51,0 | 0,0 | 7,0% | 76 | 39,5 | 39,5 | 0,0 | 8,3% | 45 | 31,1 | 31,1 | 0,0 | ||
GR032 | 7,6% | 28 | 42,9 | 42,9 | 0,0 | 7,6% | 8 | 37,5 | 37,5 | 0,0 | 12,3% | 18 | 66,7 | 66,7 | 0,0 | ||
GR033 | 5,1% | 63 | 58,7 | 58,7 | 0,0 | 6,1% | 41 | 56,1 | 56,1 | 0,0 | 9,2% | 39 | 76,9 | 76,9 | 0,0 | ||
GR035 | 10,3% | 38 | 28,9 | 28,9 | 0,0 | 15,0% | 26 | 46,2 | 46,2 | 0,0 | 16,6% | 27 | 33,3 | 33,3 | 0,0 | ||
GR037 | 8,1% | 94 | 39,4 | 39,4 | 0,0 | 11,6% | 38 | 42,1 | 42,1 | 0,0 | 12,7% | 38 | 50,0 | 50,0 | 0,0 | ||
GR039 | 8,9% | 102 | 40,2 | 40,2 | 0,0 | 8,9% | 48 | 37,5 | 37,5 | 0,0 | 8,6% | 64 | 60,9 | 60,9 | 0,0 | ||
GR040 | 9,7% | 165 | 55,2 | 55,2 | 0,0 | 7,3% | 60 | 50,0 | 50,0 | 0,0 | 13,5% | 81 | 44,4 | 44,4 | 0,0 | ||
GR041 | 16,3% | 78 | 60,3 | 60,3 | 0,0 | 14,3% | 35 | 34,3 | 34,3 | 0,0 | 15,2% | 35 | 80,0 | 80,0 | 0,0 | ||
GR042 | 7,2% | 24 | 33,3 | 33,3 | 0,0 | 30,8% | 4 | ||||||||||
GR047 | 4,6% | 23 | 47,8 | 47,8 | 0,0 | 4,7% | 8 | 12,5 | 12,5 | 0,0 | 24,5% | 24 | 33,3 | 33,3 | 0,0 | ||
GR049 | 7,3% | 20 | 40,0 | 40,0 | 0,0 | 8,1% | 11 | 18,2 | 18,2 | 0,0 | 6,3% | 11 | 36,4 | 36,4 | 0,0 | ||
GR050 | 8,3% | 30 | 40,0 | 40,0 | 0,0 | 4,5% | 10 | 70,0 | 70,0 | 0,0 | 6,8% | 8 | 50,0 | 50,0 | 0,0 | ||
GR052 | 4,2% | 4 | 2,9% | 3 | |||||||||||||
GR055 | 8,8% | 38 | 65,8 | 65,8 | 0,0 | 8,0% | 7 | 28,6 | 28,6 | 0,0 | 3,3% | 2 | |||||
GR062 | 6,6% | 48 | 54,2 | 52,1 | 2,1 | 5,3% | 15 | 33,3 | 33,3 | 0,0 | 11,9% | 11 | 45,5 | 45,5 | 0,0 | ||
GR064 | 16,7% | 1 | 6,7% | 1 | |||||||||||||
GR070 | 7,7% | 133 | 32,3 | 32,3 | 0,0 | 5,8% | 48 | 27,1 | 27,1 | 0,0 | 9,4% | 40 | 62,5 | 62,5 | 0,0 | ||
GR076 | 9,4% | 147 | 37,4 | 37,4 | 0,0 | 7,4% | 57 | 28,1 | 28,1 | 0,0 | 9,4% | 42 | 31,0 | 31,0 | 0,0 | ||
GR080 | 7,2% | 27 | 51,9 | 51,9 | 0,0 | 6,9% | 19 | 36,8 | 36,8 | 0,0 | 5,1% | 10 | 60,0 | 60,0 | 0,0 | ||
GR082 | 4,7% | 72 | 27,8 | 27,8 | 0,0 | 4,6% | 42 | 26,2 | 26,2 | 0,0 | 8,3% | 50 | 30,0 | 30,0 | 0,0 | ||
GR083 | 11,9% | 39 | 76,9 | 76,9 | 0,0 | 8,9% | 20 | 35,0 | 35,0 | 0,0 | 8,1% | 23 | 65,2 | 65,2 | 0,0 | ||
GR084 | 9,9% | 8 | 25,0 | 25,0 | 0,0 | 11,8% | 2 | 13,2% | 27 | 14,8 | 14,8 | 0,0 | |||||
Weighted Average | 8,0% | 1735 | 44,8 | 44,8 | 0,1 | 7,0% | 716 | 36,7 | 36,7 | 0,0 | 9,7% | 753 | 49,4 | 49,4 | 0,0 | ||
Hospital Mean | 42,1 | 42,0 | 0,1 | 35,5 | 35,5 | 0,0 | 48,9 | 48,9 | 0,0 | ||||||||
* Children's Hospital |