Escherichia coli
% resistance to ciprofloxacin per hospital
All clinical specimens
(July - December 2023)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%eco/total isolates | Isolates tested | %NS | %R | %I | %eco/total isolates | Isolates tested | %NS | %R | %I | %eco/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 29,4% | 125 | 40,8 | 40,8 | 0,0 | 21,6% | 75 | 38,7 | 38,7 | 0,0 | 2,9% | 7 | 14,3 | 14,3 | 0,0 | ||
GR007 | 18,1% | 42 | 31,0 | 31,0 | 0,0 | 13,8% | 33 | 42,4 | 42,4 | 0,0 | 1,2% | 1 | |||||
GR011 | 26,3% | 188 | 10,6 | 10,6 | 0,0 | 14,7% | 50 | 12,0 | 12,0 | 0,0 | 13,0% | 72 | 15,3 | 15,3 | 0,0 | ||
GR012 | 14,1% | 12 | 58,3 | 58,3 | 0,0 | 1,7% | 2 | ||||||||||
GR013 | 22,7% | 37 | 32,4 | 32,4 | 0,0 | 13,6% | 19 | 31,6 | 31,6 | 0,0 | 0,8% | 1 | |||||
GR014 | 12,2% | 178 | 47,2 | 47,2 | 0,0 | 17,3% | 44 | 45,5 | 45,5 | 0,0 | 5,1% | 22 | 22,7 | 22,7 | 0,0 | ||
GR018 | 16,1% | 35 | 45,7 | 45,7 | 0,0 | 11,8% | 27 | 33,3 | 33,3 | 0,0 | 2,0% | 5 | |||||
GR026 | 43,0% | 101 | 28,7 | 28,7 | 0,0 | 29,2% | 26 | 19,2 | 19,2 | 0,0 | |||||||
GR028 | 23,4% | 339 | 30,4 | 30,4 | 0,0 | 33,1% | 58 | 8,6 | 8,6 | 0,0 | 6,7% | 11 | 45,5 | 45,5 | 0,0 | ||
GR030 | 9,0% | 57 | 35,1 | 35,1 | 0,0 | 3,7% | 14 | 50,0 | 50,0 | 0,0 | 1,7% | 3 | |||||
GR032 | 27,9% | 133 | 28,6 | 28,6 | 0,0 | 29,4% | 30 | 40,0 | 40,0 | 0,0 | 3,6% | 5 | |||||
GR033 | 17,3% | 237 | 27,4 | 27,4 | 0,0 | 16,1% | 127 | 34,6 | 34,6 | 0,0 | 5,9% | 21 | 19,0 | 19,0 | 0,0 | ||
GR035 | 30,4% | 229 | 29,3 | 29,3 | 0,0 | 17,9% | 53 | 37,7 | 37,7 | 0,0 | 7,3% | 15 | 26,7 | 26,7 | 0,0 | ||
GR037 | 19,5% | 204 | 29,9 | 29,9 | 0,0 | 7,0% | 25 | 16,0 | 16,0 | 0,0 | 7,0% | 17 | 17,6 | 17,6 | 0,0 | ||
GR039 | 17,0% | 244 | 39,8 | 39,8 | 0,0 | 11,8% | 90 | 23,3 | 23,3 | 0,0 | 3,0% | 21 | 52,4 | 52,4 | 0,0 | ||
GR040 | 20,0% | 349 | 35,8 | 35,8 | 0,0 | 12,0% | 110 | 30,9 | 30,9 | 0,0 | 7,5% | 38 | 26,3 | 26,3 | 0,0 | ||
GR041 | 8,1% | 39 | 35,9 | 35,9 | 0,0 | 11,3% | 33 | 39,4 | 39,4 | 0,0 | 2,2% | 5 | |||||
GR042 | 19,6% | 60 | 30,0 | 30,0 | 0,0 | 6,5% | 2 | ||||||||||
GR046 | 13,9% | 22 | 4,5 | 4,5 | 0,0 | 9,7% | 3 | 7,5% | 7 | 42,9 | 42,9 | 0,0 | |||||
GR047 | 20,0% | 469 | 34,1 | 34,1 | 0,0 | 17,2% | 241 | 35,7 | 35,7 | 0,0 | 6,1% | 25 | 36,0 | 36,0 | 0,0 | ||
GR048 | 27,4% | 26 | 38,5 | 38,5 | 0,0 | 18,9% | 17 | 41,2 | 41,2 | 0,0 | |||||||
GR049 | 32,5% | 93 | 31,2 | 31,2 | 0,0 | 27,5% | 38 | 28,9 | 28,9 | 0,0 | 3,9% | 9 | 0,0 | 0,0 | 0,0 | ||
GR050 | 13,1% | 30 | 20,0 | 20,0 | 0,0 | 18,9% | 33 | 21,2 | 21,2 | 0,0 | 9,4% | 10 | 0,0 | 0,0 | 0,0 | ||
GR052 | 18,0% | 18 | 33,3 | 33,3 | 0,0 | 16,1% | 18 | 11,1 | 11,1 | 0,0 | |||||||
GR056 | 22,5% | 171 | 33,9 | 33,9 | 0,0 | 24,5% | 98 | 34,7 | 34,7 | 0,0 | 5,2% | 9 | 11,1 | 11,1 | 0,0 | ||
GR059 | 22,3% | 351 | 28,8 | 28,8 | 0,0 | 18,4% | 191 | 27,7 | 27,7 | 0,0 | 3,7% | 13 | 30,8 | 30,8 | 0,0 | ||
GR070 | 17,5% | 240 | 32,5 | 32,5 | 0,0 | 17,4% | 121 | 28,1 | 28,1 | 0,0 | 4,9% | 14 | 14,3 | 14,3 | 0,0 | ||
GR076 | 20,4% | 434 | 28,1 | 28,1 | 0,0 | 16,5% | 158 | 26,6 | 26,6 | 0,0 | 3,7% | 19 | 21,1 | 21,1 | 0,0 | ||
GR079 | 16,5% | 17 | 64,7 | 64,7 | 0,0 | 20,0% | 4 | 3,5% | 6 | ||||||||
GR080 | 23,9% | 98 | 40,8 | 40,8 | 0,0 | 18,1% | 56 | 25,0 | 25,0 | 0,0 | 6,2% | 9 | 22,2 | 22,2 | 0,0 | ||
GR082 | 12,5% | 182 | 37,9 | 37,9 | 0,0 | 11,9% | 122 | 27,9 | 27,9 | 0,0 | 4,9% | 20 | 20,0 | 20,0 | 0,0 | ||
GR083 | 12,8% | 36 | 19,4 | 19,4 | 0,0 | 20,0% | 33 | 12,1 | 12,1 | 0,0 | 3,1% | 6 | |||||
GR084 | 27,5% | 25 | 32,0 | 32,0 | 0,0 | 17,4% | 4 | 8,3% | 19 | 36,8 | 36,8 | 0,0 | |||||
Weighted Average | 19,6% | 4821 | 32,1 | 32,1 | 0,0 | 15,9% | 1953 | 29,7 | 29,7 | 0,0 | 5,2% | 412 | 24,0 | 24,0 | 0,0 | ||
Hospital Mean | 33,2 | 33,2 | 0,0 | 29,4 | 29,4 | 0,0 | 23,7 | 23,7 | 0,0 | ||||||||
* Children's Hospital |