Klebsiella pneumoniae
% resistance to ceftazidime per hospital
All clinical specimens
(July - December 2023)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 14,4% | 61 | 57,4 | 57,4 | 0,0 | 12,1% | 42 | 40,5 | 40,5 | 0,0 | 15,0% | 35 | 82,9 | 82,9 | 0,0 | ||
GR007 | 19,4% | 45 | 51,1 | 51,1 | 0,0 | 12,6% | 29 | 62,1 | 62,1 | 0,0 | 19,2% | 33 | 75,8 | 75,8 | 0,0 | ||
GR011 | 9,0% | 67 | 26,9 | 26,9 | 0,0 | 2,6% | 9 | 22,2 | 22,2 | 0,0 | 8,9% | 49 | 38,8 | 38,8 | 0,0 | ||
GR012 | 17,6% | 15 | 80,0 | 80,0 | 0,0 | 35,3% | 6 | 22,7% | 26 | 76,9 | 76,9 | 0,0 | |||||
GR013 | 16,6% | 27 | 74,1 | 74,1 | 0,0 | 8,6% | 12 | 41,7 | 41,7 | 0,0 | 11,0% | 13 | 92,3 | 92,3 | 0,0 | ||
GR014 | 11,7% | 160 | 49,4 | 49,4 | 0,0 | 10,6% | 26 | 46,2 | 46,2 | 0,0 | 12,1% | 45 | 68,9 | 68,9 | 0,0 | ||
GR018 | 10,3% | 23 | 52,2 | 52,2 | 0,0 | 5,3% | 12 | 50,0 | 50,0 | 0,0 | 14,1% | 36 | 91,7 | 91,7 | 0,0 | ||
GR026 | 13,2% | 31 | 54,8 | 54,8 | 0,0 | 3,4% | 3 | ||||||||||
GR030 | 17,5% | 113 | 82,3 | 82,3 | 0,0 | 7,7% | 29 | 79,3 | 79,3 | 0,0 | 15,1% | 25 | 92,0 | 92,0 | 0,0 | ||
GR032 | 20,2% | 96 | 55,2 | 55,2 | 0,0 | 8,8% | 9 | 55,6 | 55,6 | 0,0 | 12,4% | 17 | 88,2 | 88,2 | 0,0 | ||
GR033 | 12,5% | 162 | 57,4 | 57,4 | 0,0 | 12,2% | 94 | 52,1 | 52,1 | 0,0 | 15,0% | 51 | 84,3 | 84,3 | 0,0 | ||
GR035 | 12,8% | 98 | 54,1 | 54,1 | 0,0 | 10,6% | 31 | 48,4 | 48,4 | 0,0 | 14,1% | 28 | 82,1 | 82,1 | 0,0 | ||
GR037 | 16,7% | 153 | 58,2 | 58,2 | 0,0 | 11,2% | 39 | 69,2 | 69,2 | 0,0 | 13,6% | 27 | 63,0 | 63,0 | 0,0 | ||
GR039 | 16,3% | 208 | 58,7 | 58,7 | 0,0 | 9,5% | 57 | 50,9 | 50,9 | 0,0 | 10,8% | 54 | 70,4 | 70,4 | 0,0 | ||
GR040 | 19,4% | 336 | 61,3 | 61,3 | 0,0 | 18,9% | 173 | 65,9 | 65,9 | 0,0 | 21,2% | 107 | 72,0 | 72,0 | 0,0 | ||
GR041 | 10,9% | 52 | 69,2 | 69,2 | 0,0 | 9,9% | 29 | 58,6 | 58,6 | 0,0 | 18,5% | 43 | 95,3 | 95,3 | 0,0 | ||
GR042 | 11,4% | 35 | 48,6 | 48,6 | 0,0 | 6,5% | 2 | ||||||||||
GR046 | 3,6% | 6 | 3,2% | 1 | 10,8% | 10 | 40,0 | 40,0 | 0,0 | ||||||||
GR047 | 14,1% | 298 | 48,0 | 48,0 | 0,0 | 12,6% | 162 | 53,1 | 53,1 | 0,0 | 11,5% | 43 | 76,7 | 76,7 | 0,0 | ||
GR048 | 7,4% | 7 | 57,1 | 57,1 | 0,0 | 18,9% | 16 | 37,5 | 37,5 | 0,0 | 22,2% | 4 | |||||
GR049 | 16,4% | 47 | 70,2 | 70,2 | 0,0 | 7,2% | 10 | 40,0 | 40,0 | 0,0 | 15,6% | 36 | 94,4 | 94,4 | 0,0 | ||
GR050 | 12,3% | 28 | 46,4 | 46,4 | 0,0 | 9,7% | 17 | 35,3 | 35,3 | 0,0 | 15,1% | 16 | 68,8 | 68,8 | 0,0 | ||
GR052 | 6,0% | 6 | 6,3% | 6 | |||||||||||||
GR056 | 21,6% | 164 | 72,6 | 72,6 | 0,0 | 10,5% | 42 | 35,7 | 35,7 | 0,0 | 12,7% | 21 | 47,6 | 47,6 | 0,0 | ||
GR059 | 9,5% | 146 | 50,7 | 50,7 | 0,0 | 10,3% | 105 | 42,9 | 42,9 | 0,0 | 8,3% | 29 | 72,4 | 72,4 | 0,0 | ||
GR070 | 16,4% | 273 | 52,7 | 52,7 | 0,0 | 10,3% | 88 | 50,0 | 50,0 | 0,0 | 20,9% | 71 | 71,8 | 71,8 | 0,0 | ||
GR076 | 18,7% | 331 | 63,7 | 63,7 | 0,0 | 12,9% | 96 | 40,6 | 40,6 | 0,0 | 12,3% | 45 | 73,3 | 73,3 | 0,0 | ||
GR079 | 21,4% | 22 | 63,6 | 63,6 | 0,0 | 10,0% | 2 | 23,1% | 33 | 97,0 | 97,0 | 0,0 | |||||
GR080 | 15,4% | 64 | 59,4 | 59,4 | 0,0 | 14,2% | 44 | 61,4 | 61,4 | 0,0 | 16,4% | 22 | 81,8 | 81,8 | 0,0 | ||
GR082 | 7,0% | 96 | 38,5 | 38,5 | 0,0 | 5,8% | 57 | 29,8 | 29,8 | 0,0 | 4,4% | 18 | 33,3 | 33,3 | 0,0 | ||
GR083 | 13,1% | 39 | 69,2 | 69,2 | 0,0 | 9,7% | 18 | 38,9 | 38,9 | 0,0 | 28,4% | 74 | 93,2 | 93,2 | 0,0 | ||
GR084 | 8,8% | 8 | 50,0 | 50,0 | 0,0 | 8,7% | 2 | 15,7% | 36 | 58,3 | 58,3 | 0,0 | |||||
Weighted Average | 14,0% | 3217 | 57,4 | 57,4 | 0,0 | 10,7% | 1268 | 50,9 | 50,9 | 0,0 | 14,1% | 1047 | 75,7 | 75,7 | 0,0 | ||
Hospital Mean | 57,8 | 57,8 | 0,0 | 48,3 | 48,3 | 0,0 | 74,4 | 74,4 | 0,0 | ||||||||
* Children's Hospital |