Klebsiella pneumoniae
% resistance to ciprofloxacin per hospital
All clinical specimens
(July - December 2023)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 14,4% | 61 | 63,9 | 63,9 | 0,0 | 12,1% | 42 | 38,1 | 38,1 | 0,0 | 15,0% | 35 | 80,0 | 80,0 | 0,0 | ||
GR007 | 19,4% | 46 | 54,3 | 54,3 | 0,0 | 12,6% | 30 | 53,3 | 53,3 | 0,0 | 19,2% | 33 | 75,8 | 75,8 | 0,0 | ||
GR011 | 9,0% | 67 | 16,4 | 16,4 | 0,0 | 2,6% | 9 | 22,2 | 22,2 | 0,0 | 8,9% | 49 | 18,4 | 18,4 | 0,0 | ||
GR012 | 17,6% | 15 | 86,7 | 86,7 | 0,0 | 35,3% | 6 | 22,7% | 26 | 88,5 | 88,5 | 0,0 | |||||
GR013 | 16,6% | 27 | 74,1 | 74,1 | 0,0 | 8,6% | 12 | 50,0 | 50,0 | 0,0 | 11,0% | 13 | 92,3 | 92,3 | 0,0 | ||
GR014 | 11,7% | 170 | 51,2 | 51,2 | 0,0 | 10,6% | 27 | 44,4 | 44,4 | 0,0 | 12,1% | 52 | 73,1 | 73,1 | 0,0 | ||
GR018 | 10,3% | 23 | 52,2 | 52,2 | 0,0 | 5,3% | 12 | 58,3 | 58,3 | 0,0 | 14,1% | 36 | 91,7 | 91,7 | 0,0 | ||
GR026 | 13,2% | 31 | 58,1 | 58,1 | 0,0 | 3,4% | 3 | ||||||||||
GR028 | 7,4% | 102 | 66,7 | 66,7 | 0,0 | 2,3% | 4 | 8,5% | 12 | 75,0 | 75,0 | 0,0 | |||||
GR030 | 17,5% | 113 | 82,3 | 82,3 | 0,0 | 7,7% | 29 | 82,8 | 82,8 | 0,0 | 15,1% | 25 | 92,0 | 92,0 | 0,0 | ||
GR032 | 20,2% | 96 | 56,3 | 56,3 | 0,0 | 8,8% | 9 | 55,6 | 55,6 | 0,0 | 12,4% | 17 | 94,1 | 94,1 | 0,0 | ||
GR033 | 12,5% | 169 | 53,3 | 53,3 | 0,0 | 12,2% | 96 | 51,0 | 51,0 | 0,0 | 15,0% | 53 | 83,0 | 83,0 | 0,0 | ||
GR035 | 12,8% | 98 | 60,2 | 60,2 | 0,0 | 10,6% | 31 | 48,4 | 48,4 | 0,0 | 14,1% | 28 | 78,6 | 78,6 | 0,0 | ||
GR037 | 16,7% | 152 | 65,8 | 65,8 | 0,0 | 11,2% | 39 | 79,5 | 79,5 | 0,0 | 13,6% | 27 | 59,3 | 59,3 | 0,0 | ||
GR039 | 16,3% | 208 | 61,1 | 61,1 | 0,0 | 9,5% | 57 | 57,9 | 57,9 | 0,0 | 10,8% | 54 | 68,5 | 68,5 | 0,0 | ||
GR040 | 19,4% | 336 | 62,5 | 62,5 | 0,0 | 18,9% | 173 | 67,6 | 67,6 | 0,0 | 21,2% | 107 | 72,9 | 72,9 | 0,0 | ||
GR041 | 10,9% | 52 | 67,3 | 67,3 | 0,0 | 9,9% | 29 | 62,1 | 62,1 | 0,0 | 18,5% | 43 | 90,7 | 90,7 | 0,0 | ||
GR042 | 11,4% | 35 | 54,3 | 54,3 | 0,0 | 6,5% | 2 | ||||||||||
GR046 | 3,6% | 6 | 3,2% | 1 | 10,8% | 10 | 30,0 | 30,0 | 0,0 | ||||||||
GR047 | 14,1% | 322 | 57,1 | 57,1 | 0,0 | 12,6% | 172 | 63,4 | 63,4 | 0,0 | 11,5% | 45 | 77,8 | 77,8 | 0,0 | ||
GR048 | 7,4% | 7 | 57,1 | 57,1 | 0,0 | 18,9% | 16 | 43,8 | 43,8 | 0,0 | 22,2% | 4 | |||||
GR049 | 16,4% | 47 | 76,6 | 76,6 | 0,0 | 7,2% | 10 | 40,0 | 40,0 | 0,0 | 15,6% | 36 | 91,7 | 91,7 | 0,0 | ||
GR050 | 12,3% | 29 | 58,6 | 58,6 | 0,0 | 9,7% | 17 | 35,3 | 35,3 | 0,0 | 15,1% | 15 | 60,0 | 60,0 | 0,0 | ||
GR052 | 6,0% | 6 | 6,3% | 6 | |||||||||||||
GR056 | 21,6% | 164 | 75,0 | 75,0 | 0,0 | 10,5% | 42 | 35,7 | 35,7 | 0,0 | 12,7% | 21 | 52,4 | 52,4 | 0,0 | ||
GR059 | 9,5% | 148 | 54,7 | 54,7 | 0,0 | 10,3% | 107 | 56,1 | 56,1 | 0,0 | 8,3% | 29 | 69,0 | 69,0 | 0,0 | ||
GR070 | 16,4% | 210 | 53,3 | 53,3 | 0,0 | 10,3% | 73 | 41,1 | 41,1 | 0,0 | 20,9% | 67 | 77,6 | 77,6 | 0,0 | ||
GR076 | 18,7% | 331 | 44,7 | 44,7 | 0,0 | 12,9% | 96 | 40,6 | 40,6 | 0,0 | 12,3% | 45 | 71,1 | 71,1 | 0,0 | ||
GR079 | 21,4% | 22 | 68,2 | 68,2 | 0,0 | 10,0% | 2 | 23,1% | 33 | 97,0 | 97,0 | 0,0 | |||||
GR080 | 15,4% | 64 | 71,9 | 71,9 | 0,0 | 14,2% | 44 | 54,5 | 54,5 | 0,0 | 16,4% | 24 | 83,3 | 83,3 | 0,0 | ||
GR082 | 7,0% | 101 | 38,6 | 38,6 | 0,0 | 5,8% | 60 | 33,3 | 33,3 | 0,0 | 4,4% | 18 | 33,3 | 33,3 | 0,0 | ||
GR083 | 13,1% | 35 | 68,6 | 68,6 | 0,0 | 9,7% | 18 | 38,9 | 38,9 | 0,0 | 28,4% | 71 | 90,1 | 90,1 | 0,0 | ||
GR084 | 8,8% | 8 | 75,0 | 75,0 | 0,0 | 8,7% | 2 | 15,7% | 36 | 63,9 | 63,9 | 0,0 | |||||
Weighted Average | 14,0% | 3301 | 58,2 | 58,2 | 0,0 | 10,7% | 1276 | 53,6 | 53,6 | 0,0 | 14,1% | 1064 | 74,8 | 74,8 | 0,0 | ||
Hospital Mean | 60,8 | 60,8 | 0,0 | 50,2 | 50,2 | 0,0 | 73,5 | 73,5 | 0,0 | ||||||||
* Children's Hospital |