Klebsiella pneumoniae
% resistance to imipenem per hospital
All clinical specimens
(July - December 2023)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 14,4% | 61 | 49,2 | 49,2 | 0,0 | 12,1% | 42 | 31,0 | 31,0 | 0,0 | 15,0% | 35 | 77,1 | 77,1 | 0,0 | ||
GR007 | 19,4% | 46 | 28,3 | 28,3 | 0,0 | 12,6% | 30 | 40,0 | 40,0 | 0,0 | 19,2% | 33 | 69,7 | 69,7 | 0,0 | ||
GR011 | 9,0% | 1 | 2,6% | 1 | 8,9% | 3 | |||||||||||
GR012 | 17,6% | 15 | 80,0 | 80,0 | 0,0 | 35,3% | 6 | 22,7% | 26 | 73,1 | 73,1 | 0,0 | |||||
GR013 | 16,6% | 27 | 70,4 | 70,4 | 0,0 | 8,6% | 12 | 25,0 | 25,0 | 0,0 | 11,0% | 13 | 84,6 | 84,6 | 0,0 | ||
GR014 | 11,7% | 170 | 38,2 | 38,2 | 0,0 | 10,6% | 27 | 33,3 | 33,3 | 0,0 | 12,1% | 52 | 61,5 | 61,5 | 0,0 | ||
GR018 | 10,3% | 23 | 47,8 | 47,8 | 0,0 | 5,3% | 12 | 50,0 | 50,0 | 0,0 | 14,1% | 36 | 83,3 | 83,3 | 0,0 | ||
GR026 | 13,2% | 31 | 41,9 | 41,9 | 0,0 | 3,4% | 3 | ||||||||||
GR028 | 7,4% | 108 | 43,5 | 43,5 | 0,0 | 2,3% | 4 | 8,5% | 14 | 78,6 | 78,6 | 0,0 | |||||
GR030 | 17,5% | 113 | 77,9 | 77,9 | 0,0 | 7,7% | 29 | 75,9 | 75,9 | 0,0 | 15,1% | 25 | 88,0 | 88,0 | 0,0 | ||
GR032 | 20,2% | 96 | 49,0 | 49,0 | 0,0 | 8,8% | 9 | 44,4 | 44,4 | 0,0 | 12,4% | 17 | 88,2 | 88,2 | 0,0 | ||
GR033 | 12,5% | 80 | 91,3 | 91,3 | 0,0 | 12,2% | 45 | 97,8 | 97,8 | 0,0 | 15,0% | 39 | 94,9 | 94,9 | 0,0 | ||
GR035 | 12,8% | 98 | 42,9 | 42,9 | 0,0 | 10,6% | 31 | 38,7 | 38,7 | 0,0 | 14,1% | 28 | 71,4 | 71,4 | 0,0 | ||
GR037 | 16,7% | 153 | 49,7 | 49,7 | 0,0 | 11,2% | 37 | 62,2 | 62,2 | 0,0 | 13,6% | 28 | 60,7 | 60,7 | 0,0 | ||
GR039 | 16,3% | 208 | 51,0 | 51,0 | 0,0 | 9,5% | 57 | 47,4 | 47,4 | 0,0 | 10,8% | 54 | 66,7 | 66,7 | 0,0 | ||
GR040 | 19,4% | 334 | 52,7 | 52,7 | 0,0 | 18,9% | 173 | 60,1 | 60,1 | 0,0 | 21,2% | 107 | 66,4 | 66,4 | 0,0 | ||
GR041 | 10,9% | 52 | 59,6 | 59,6 | 0,0 | 9,9% | 29 | 55,2 | 55,2 | 0,0 | 18,5% | 43 | 88,4 | 88,4 | 0,0 | ||
GR042 | 11,4% | 35 | 40,0 | 40,0 | 0,0 | 6,5% | 2 | ||||||||||
GR046 | 3,6% | 6 | 3,2% | 1 | 10,8% | 10 | 20,0 | 20,0 | 0,0 | ||||||||
GR047 | 14,1% | 323 | 42,4 | 42,4 | 0,0 | 12,6% | 172 | 45,3 | 45,3 | 0,0 | 11,5% | 45 | 71,1 | 71,1 | 0,0 | ||
GR048 | 7,4% | 7 | 57,1 | 57,1 | 0,0 | 18,9% | 16 | 25,0 | 25,0 | 0,0 | 22,2% | 4 | |||||
GR049 | 16,4% | 47 | 59,6 | 59,6 | 0,0 | 7,2% | 10 | 20,0 | 20,0 | 0,0 | 15,6% | 36 | 88,9 | 88,9 | 0,0 | ||
GR050 | 12,3% | 29 | 34,5 | 34,5 | 0,0 | 9,7% | 17 | 17,6 | 17,6 | 0,0 | 15,1% | 16 | 12,5 | 12,5 | 0,0 | ||
GR052 | 6,0% | 6 | 6,3% | 6 | |||||||||||||
GR056 | 21,6% | 111 | 73,0 | 73,0 | 0,0 | 10,5% | 23 | 26,1 | 26,1 | 0,0 | 12,7% | 20 | 40,0 | 40,0 | 0,0 | ||
GR059 | 9,5% | 146 | 36,3 | 36,3 | 0,0 | 10,3% | 104 | 32,7 | 32,7 | 0,0 | 8,3% | 29 | 58,6 | 58,6 | 0,0 | ||
GR070 | 16,4% | 272 | 41,2 | 41,2 | 0,0 | 10,3% | 88 | 36,4 | 36,4 | 0,0 | 20,9% | 71 | 69,0 | 69,0 | 0,0 | ||
GR076 | 18,7% | 132 | 75,8 | 75,8 | 0,0 | 12,9% | 47 | 66,0 | 66,0 | 0,0 | 12,3% | 32 | 87,5 | 87,5 | 0,0 | ||
GR079 | 21,4% | 21 | 61,9 | 61,9 | 0,0 | 10,0% | 2 | 23,1% | 33 | 87,9 | 87,9 | 0,0 | |||||
GR080 | 15,4% | 64 | 46,9 | 46,9 | 0,0 | 14,2% | 44 | 47,7 | 47,7 | 0,0 | 16,4% | 26 | 73,1 | 73,1 | 0,0 | ||
GR082 | 7,0% | 101 | 23,8 | 23,8 | 0,0 | 5,8% | 60 | 16,7 | 16,7 | 0,0 | 4,4% | 18 | 22,2 | 22,2 | 0,0 | ||
GR083 | 13,1% | 30 | 70,0 | 70,0 | 0,0 | 9,7% | 10 | 60,0 | 60,0 | 0,0 | 28,4% | 70 | 90,0 | 90,0 | 0,0 | ||
GR084 | 8,8% | 7 | 28,6 | 28,6 | 0,0 | 8,7% | 2 | 15,7% | 27 | 66,7 | 66,7 | 0,0 | |||||
Weighted Average | 14,0% | 2953 | 50,2 | 50,2 | 0,0 | 10,7% | 1151 | 46,2 | 46,2 | 0,0 | 14,1% | 990 | 72,2 | 72,2 | 0,0 | ||
Hospital Mean | 52,1 | 52,1 | 0,0 | 43,9 | 43,9 | 0,0 | 69,3 | 69,3 | 0,0 | ||||||||
* Children's Hospital |