Klebsiella pneumoniae
% resistance to cefepime per hospital
All clinical specimens
(July - December 2023)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR005 14,4% 61 57,4 57,4 0,0 12,1% 42 45,2 45,2 0,0 15,0% 35 80,0 80,0 0,0
GR007 19,4% 46 43,5 43,5 0,0 12,6% 30 50,0 50,0 0,0 19,2% 32 75,0 75,0 0,0
GR011 9,0% 6 2,6% 1 8,9% 2
GR012 17,6% 15 80,0 80,0 0,0 35,3% 6 22,7% 26 76,9 76,9 0,0
GR013 16,6% 27 74,1 74,1 0,0 8,6% 12 33,3 33,3 0,0 11,0% 13 92,3 92,3 0,0
GR014 11,7% 171 51,5 51,5 0,0 10,6% 27 48,1 48,1 0,0 12,1% 52 71,2 71,2 0,0
GR018 10,3% 23 47,8 47,8 0,0 5,3% 12 50,0 50,0 0,0 14,1% 36 88,9 88,9 0,0
GR026 13,2% 16 87,5 87,5 0,0 3,4% 2
GR028 7,4% 105 56,2 56,2 0,0 2,3% 4 8,5% 14 78,6 78,6 0,0
GR030 17,5% 112 73,2 73,2 0,0 7,7% 29 79,3 79,3 0,0 15,1% 26 92,3 92,3 0,0
GR032 20,2% 82 46,3 46,3 0,0 8,8% 8 62,5 62,5 0,0 12,4% 17 88,2 88,2 0,0
GR033 12,5% 162 53,7 53,7 0,0 12,2% 94 51,1 51,1 0,0 15,0% 51 84,3 84,3 0,0
GR035 12,8% 80 60,0 60,0 0,0 10,6% 28 50,0 50,0 0,0 14,1% 27 77,8 77,8 0,0
GR037 16,7% 138 56,5 56,5 0,0 11,2% 36 72,2 72,2 0,0 13,6% 25 60,0 60,0 0,0
GR039 16,3% 206 57,8 57,8 0,0 9,5% 57 50,9 50,9 0,0 10,8% 54 66,7 66,7 0,0
GR040 19,4% 334 58,4 58,4 0,0 18,9% 173 63,6 63,6 0,0 21,2% 107 71,0 71,0 0,0
GR041 10,9% 51 62,7 62,7 0,0 9,9% 29 58,6 58,6 0,0 18,5% 43 93,0 93,0 0,0
GR042 11,4% 35 37,1 37,1 0,0 6,5% 2
GR047 14,1% 323 51,4 51,4 0,0 12,6% 172 55,2 55,2 0,0 11,5% 45 77,8 77,8 0,0
GR048 7,4% 7 57,1 57,1 0,0 18,9% 16 43,8 43,8 0,0 22,2% 4
GR049 16,4% 47 72,3 72,3 0,0 7,2% 10 40,0 40,0 0,0 15,6% 36 97,2 97,2 0,0
GR050 12,3% 29 48,3 48,3 0,0 9,7% 17 35,3 35,3 0,0 15,1% 16 62,5 62,5 0,0
GR052 6,0% 5 6,3% 5
GR056 21,6% 80 57,5 57,5 0,0 10,5% 31 35,5 35,5 0,0 12,7% 14 50,0 50,0 0,0
GR059 9,5% 135 43,0 43,0 0,0 10,3% 95 37,9 37,9 0,0 8,3% 29 62,1 62,1 0,0
GR070 16,4% 272 48,2 48,2 0,0 10,3% 87 40,2 40,2 0,0 20,9% 71 70,4 70,4 0,0
GR076 18,7% 323 57,9 57,9 0,0 12,9% 92 40,2 40,2 0,0 12,3% 44 72,7 72,7 0,0
GR079 21,4% 18 66,7 66,7 0,0 10,0% 2 23,1% 33 84,8 84,8 0,0
GR080 15,4% 64 60,9 60,9 0,0 14,2% 44 56,8 56,8 0,0 16,4% 23 73,9 73,9 0,0
GR082 7,0% 96 33,3 33,3 0,0 5,8% 57 28,1 28,1 0,0 4,4% 18 27,8 27,8 0,0
GR083 13,1% 33 78,8 78,8 0,0 9,7% 10 60,0 60,0 0,0 28,4% 74 90,5 90,5 0,0
GR084 8,8% 8 12,5 12,5 0,0 8,7% 2 15,7% 36 55,6 55,6 0,0
Weighted Average 14,0% 3110 55,0 55,0 0,0 10,7% 1232 50,1 50,1 0,0 14,1% 1003 76,1 76,1 0,0
Hospital Mean 56,4 56,4 0,0 49,5 49,5 0,0 74,9 74,9 0,0
* Children's Hospital

Back