Klebsiella pneumoniae
% resistance to tobramycin per hospital
All clinical specimens
(July - December 2023)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR011 | 9,0% | 67 | 13,4 | 13,4 | 0,0 | 2,6% | 9 | 22,2 | 22,2 | 0,0 | 8,9% | 49 | 10,2 | 10,2 | 0,0 | ||
GR013 | 16,6% | 27 | 66,7 | 66,7 | 0,0 | 8,6% | 12 | 25,0 | 25,0 | 0,0 | 11,0% | 13 | 61,5 | 61,5 | 0,0 | ||
GR014 | 11,7% | 171 | 46,2 | 46,2 | 0,0 | 10,6% | 27 | 48,1 | 48,1 | 0,0 | 12,1% | 52 | 69,2 | 69,2 | 0,0 | ||
GR018 | 10,3% | 13 | 61,5 | 61,5 | 0,0 | 5,3% | 5 | 14,1% | 35 | 85,7 | 85,7 | 0,0 | |||||
GR026 | 13,2% | 31 | 45,2 | 45,2 | 0,0 | 3,4% | 3 | ||||||||||
GR028 | 7,4% | 94 | 56,4 | 56,4 | 0,0 | 2,3% | 4 | 8,5% | 13 | 76,9 | 76,9 | 0,0 | |||||
GR030 | 17,5% | 58 | 62,1 | 62,1 | 0,0 | 7,7% | 19 | 68,4 | 68,4 | 0,0 | 15,1% | 20 | 90,0 | 90,0 | 0,0 | ||
GR032 | 20,2% | 15 | 40,0 | 40,0 | 0,0 | 8,8% | 1 | ||||||||||
GR035 | 12,8% | 98 | 48,0 | 48,0 | 0,0 | 10,6% | 31 | 41,9 | 41,9 | 0,0 | 14,1% | 28 | 71,4 | 71,4 | 0,0 | ||
GR037 | 16,7% | 151 | 51,7 | 51,7 | 0,0 | 11,2% | 36 | 63,9 | 63,9 | 0,0 | 13,6% | 28 | 53,6 | 53,6 | 0,0 | ||
GR039 | 16,3% | 208 | 54,3 | 54,3 | 0,0 | 9,5% | 57 | 54,4 | 54,4 | 0,0 | 10,8% | 54 | 66,7 | 66,7 | 0,0 | ||
GR040 | 19,4% | 334 | 54,5 | 54,5 | 0,0 | 18,9% | 173 | 48,0 | 48,0 | 0,0 | 21,2% | 107 | 66,4 | 66,4 | 0,0 | ||
GR041 | 10,9% | 51 | 64,7 | 64,7 | 0,0 | 9,9% | 29 | 55,2 | 55,2 | 0,0 | 18,5% | 43 | 93,0 | 93,0 | 0,0 | ||
GR046 | 3,6% | 6 | 3,2% | 1 | 10,8% | 10 | 20,0 | 20,0 | 0,0 | ||||||||
GR047 | 14,1% | 323 | 49,8 | 49,8 | 0,0 | 12,6% | 172 | 53,5 | 53,5 | 0,0 | 11,5% | 45 | 68,9 | 68,9 | 0,0 | ||
GR048 | 7,4% | 7 | 57,1 | 57,1 | 0,0 | 18,9% | 16 | 31,3 | 31,3 | 0,0 | 22,2% | 4 | |||||
GR049 | 16,4% | 47 | 68,1 | 68,1 | 0,0 | 7,2% | 10 | 40,0 | 40,0 | 0,0 | 15,6% | 36 | 86,1 | 86,1 | 0,0 | ||
GR050 | 12,3% | 29 | 44,8 | 44,8 | 0,0 | 9,7% | 17 | 29,4 | 29,4 | 0,0 | 15,1% | 16 | 18,8 | 18,8 | 0,0 | ||
GR052 | 6,0% | 6 | 6,3% | 6 | |||||||||||||
GR056 | 21,6% | 111 | 75,7 | 75,7 | 0,0 | 10,5% | 23 | 34,8 | 34,8 | 0,0 | 12,7% | 19 | 42,1 | 42,1 | 0,0 | ||
GR059 | 9,5% | 147 | 48,3 | 48,3 | 0,0 | 10,3% | 105 | 45,7 | 45,7 | 0,0 | 8,3% | 28 | 64,3 | 64,3 | 0,0 | ||
GR070 | 16,4% | 265 | 48,7 | 48,7 | 0,0 | 10,3% | 83 | 43,4 | 43,4 | 0,0 | 20,9% | 77 | 75,3 | 75,3 | 0,0 | ||
GR076 | 18,7% | 114 | 78,1 | 78,1 | 0,0 | 12,9% | 40 | 75,0 | 75,0 | 0,0 | 12,3% | 32 | 87,5 | 87,5 | 0,0 | ||
GR079 | 21,4% | 3 | |||||||||||||||
GR080 | 15,4% | 64 | 67,2 | 67,2 | 0,0 | 14,2% | 44 | 45,5 | 45,5 | 0,0 | 16,4% | 26 | 80,8 | 80,8 | 0,0 | ||
GR082 | 7,0% | 101 | 31,7 | 31,7 | 0,0 | 5,8% | 60 | 21,7 | 21,7 | 0,0 | 4,4% | 18 | 22,2 | 22,2 | 0,0 | ||
GR083 | 13,1% | 19 | 68,4 | 68,4 | 0,0 | 9,7% | 6 | 28,4% | 17 | 76,5 | 76,5 | 0,0 | |||||
GR084 | 8,8% | 7 | 28,6 | 28,6 | 0,0 | 8,7% | 2 | 15,7% | 24 | 50,0 | 50,0 | 0,0 | |||||
Weighted Average | 14,0% | 2567 | 52,7 | 52,7 | 0,0 | 10,7% | 991 | 47,2 | 47,2 | 0,0 | 14,1% | 794 | 65,7 | 65,7 | 0,0 | ||
Hospital Mean | 53,2 | 53,2 | 0,0 | 44,6 | 44,6 | 0,0 | 62,5 | 62,5 | 0,0 | ||||||||
* Children's Hospital |