Klebsiella pneumoniae
% resistance to piperacillin/tazobactam per hospital
All clinical specimens
(July - December 2023)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 14,4% | 61 | 54,1 | 54,1 | 0,0 | 12,1% | 42 | 35,7 | 35,7 | 0,0 | 15,0% | 35 | 82,9 | 82,9 | 0,0 | ||
GR007 | 19,4% | 33 | 45,5 | 45,5 | 0,0 | 12,6% | 20 | 60,0 | 60,0 | 0,0 | 19,2% | 24 | 83,3 | 83,3 | 0,0 | ||
GR011 | 9,0% | 67 | 17,9 | 17,9 | 0,0 | 2,6% | 9 | 22,2 | 22,2 | 0,0 | 8,9% | 49 | 20,4 | 20,4 | 0,0 | ||
GR012 | 17,6% | 15 | 80,0 | 80,0 | 0,0 | 35,3% | 6 | 22,7% | 26 | 76,9 | 76,9 | 0,0 | |||||
GR013 | 16,6% | 27 | 70,4 | 70,4 | 0,0 | 8,6% | 12 | 58,3 | 58,3 | 0,0 | 11,0% | 13 | 84,6 | 84,6 | 0,0 | ||
GR014 | 11,7% | 171 | 43,9 | 43,9 | 0,0 | 10,6% | 27 | 37,0 | 37,0 | 0,0 | 12,1% | 52 | 65,4 | 65,4 | 0,0 | ||
GR018 | 10,3% | 23 | 56,5 | 56,5 | 0,0 | 5,3% | 12 | 58,3 | 58,3 | 0,0 | 14,1% | 36 | 94,4 | 94,4 | 0,0 | ||
GR026 | 13,2% | 31 | 51,6 | 51,6 | 0,0 | 3,4% | 3 | ||||||||||
GR030 | 17,5% | 113 | 82,3 | 82,3 | 0,0 | 7,7% | 29 | 86,2 | 86,2 | 0,0 | 15,1% | 26 | 92,3 | 92,3 | 0,0 | ||
GR032 | 20,2% | 96 | 57,3 | 57,3 | 0,0 | 8,8% | 9 | 66,7 | 66,7 | 0,0 | 12,4% | 17 | 88,2 | 88,2 | 0,0 | ||
GR033 | 12,5% | 164 | 52,4 | 52,4 | 0,0 | 12,2% | 94 | 52,1 | 52,1 | 0,0 | 15,0% | 52 | 76,9 | 76,9 | 0,0 | ||
GR035 | 12,8% | 97 | 58,8 | 58,8 | 0,0 | 10,6% | 31 | 51,6 | 51,6 | 0,0 | 14,1% | 28 | 78,6 | 78,6 | 0,0 | ||
GR037 | 16,7% | 152 | 61,8 | 61,8 | 0,0 | 11,2% | 39 | 71,8 | 71,8 | 0,0 | 13,6% | 27 | 66,7 | 66,7 | 0,0 | ||
GR039 | 16,3% | 207 | 62,3 | 62,3 | 0,0 | 9,5% | 56 | 62,5 | 62,5 | 0,0 | 10,8% | 54 | 74,1 | 74,1 | 0,0 | ||
GR040 | 19,4% | 335 | 64,5 | 64,5 | 0,0 | 18,9% | 173 | 68,8 | 68,8 | 0,0 | 21,2% | 107 | 74,8 | 74,8 | 0,0 | ||
GR041 | 10,9% | 52 | 76,9 | 76,9 | 0,0 | 9,9% | 29 | 65,5 | 65,5 | 0,0 | 18,5% | 43 | 95,3 | 95,3 | 0,0 | ||
GR042 | 11,4% | 35 | 45,7 | 45,7 | 0,0 | 6,5% | 2 | ||||||||||
GR046 | 3,6% | 6 | 3,2% | 1 | 10,8% | 10 | 40,0 | 40,0 | 0,0 | ||||||||
GR047 | 14,1% | 323 | 51,7 | 51,7 | 0,0 | 12,6% | 172 | 52,9 | 52,9 | 0,0 | 11,5% | 45 | 80,0 | 80,0 | 0,0 | ||
GR048 | 7,4% | 7 | 57,1 | 57,1 | 0,0 | 18,9% | 16 | 50,0 | 50,0 | 0,0 | 22,2% | 4 | |||||
GR049 | 16,4% | 47 | 68,1 | 68,1 | 0,0 | 7,2% | 10 | 40,0 | 40,0 | 0,0 | 15,6% | 36 | 94,4 | 94,4 | 0,0 | ||
GR050 | 12,3% | 29 | 51,7 | 51,7 | 0,0 | 9,7% | 17 | 41,2 | 41,2 | 0,0 | 15,1% | 16 | 18,8 | 18,8 | 0,0 | ||
GR052 | 6,0% | 6 | 6,3% | 6 | |||||||||||||
GR056 | 21,6% | 164 | 76,8 | 76,8 | 0,0 | 10,5% | 42 | 40,5 | 40,5 | 0,0 | 12,7% | 21 | 66,7 | 66,7 | 0,0 | ||
GR059 | 9,5% | 147 | 54,4 | 54,4 | 0,0 | 10,3% | 107 | 50,5 | 50,5 | 0,0 | 8,3% | 29 | 69,0 | 69,0 | 0,0 | ||
GR070 | 16,4% | 272 | 55,1 | 55,1 | 0,0 | 10,3% | 88 | 48,9 | 48,9 | 0,0 | 20,9% | 71 | 71,8 | 71,8 | 0,0 | ||
GR076 | 18,7% | 331 | 66,5 | 66,5 | 0,0 | 12,9% | 96 | 47,9 | 47,9 | 0,0 | 12,3% | 45 | 77,8 | 77,8 | 0,0 | ||
GR079 | 21,4% | 22 | 63,6 | 63,6 | 0,0 | 10,0% | 2 | 23,1% | 33 | 97,0 | 97,0 | 0,0 | |||||
GR080 | 15,4% | 64 | 65,6 | 65,6 | 0,0 | 14,2% | 44 | 61,4 | 61,4 | 0,0 | 16,4% | 19 | 84,2 | 84,2 | 0,0 | ||
GR082 | 7,0% | 97 | 36,1 | 36,1 | 0,0 | 5,8% | 59 | 32,2 | 32,2 | 0,0 | 4,4% | 17 | 41,2 | 41,2 | 0,0 | ||
GR083 | 13,1% | 39 | 66,7 | 66,7 | 0,0 | 9,7% | 18 | 55,6 | 55,6 | 0,0 | 28,4% | 74 | 90,5 | 90,5 | 0,0 | ||
GR084 | 8,8% | 8 | 62,5 | 62,5 | 0,0 | 8,7% | 2 | 15,7% | 36 | 61,1 | 61,1 | 0,0 | |||||
Weighted Average | 14,0% | 3241 | 58,7 | 58,7 | 0,0 | 10,7% | 1273 | 54,0 | 54,0 | 0,0 | 14,1% | 1045 | 74,9 | 74,9 | 0,0 | ||
Hospital Mean | 58,6 | 58,6 | 0,0 | 52,7 | 52,7 | 0,0 | 73,1 | 73,1 | 0,0 | ||||||||
* Children's Hospital |