Proteus mirabilis
% resistance to ceftazidime per hospital
All clinical specimens
(July - December 2023)
>Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 6,4% | 27 | 18,5 | 18,5 | 0,0 | 3,7% | 13 | 23,1 | 23,1 | 0,0 | 2,9% | 7 | 42,9 | 42,9 | 0,0 | ||
GR007 | 3,0% | 7 | 28,6 | 28,6 | 0,0 | 4,2% | 10 | 10,0 | 10,0 | 0,0 | 3,5% | 6 | |||||
GR011 | 2,8% | 21 | 0,0 | 0,0 | 0,0 | 1,5% | 5 | 0,7% | 4 | ||||||||
GR012 | 1,2% | 1 | 5,9% | 1 | 0,8% | 1 | |||||||||||
GR013 | 3,7% | 6 | 3,6% | 5 | 2,5% | 3 | |||||||||||
GR014 | 4,2% | 60 | 6,7 | 6,7 | 0,0 | 5,5% | 14 | 0,0 | 0,0 | 0,0 | 2,1% | 8 | 0,0 | 0,0 | 0,0 | ||
GR018 | 5,4% | 10 | 30,0 | 30,0 | 0,0 | 3,1% | 7 | 0,0 | 0,0 | 0,0 | 0,8% | 2 | |||||
GR026 | 5,1% | 12 | 33,3 | 33,3 | 0,0 | 3,4% | 3 | ||||||||||
GR030 | 2,3% | 15 | 20,0 | 20,0 | 0,0 | 1,1% | 4 | 1,7% | 3 | ||||||||
GR032 | 10,3% | 49 | 32,7 | 32,7 | 0,0 | 9,8% | 10 | 0,0 | 0,0 | 0,0 | 3,6% | 5 | |||||
GR033 | 3,3% | 44 | 9,1 | 9,1 | 0,0 | 4,6% | 35 | 5,7 | 5,7 | 0,0 | 2,8% | 10 | 30,0 | 30,0 | 0,0 | ||
GR035 | 5,9% | 46 | 21,7 | 21,7 | 0,0 | 4,0% | 11 | 27,3 | 27,3 | 0,0 | 1,9% | 4 | |||||
GR037 | 7,4% | 69 | 20,3 | 20,3 | 0,0 | 3,5% | 13 | 15,4 | 15,4 | 0,0 | 2,1% | 4 | |||||
GR039 | 4,9% | 69 | 24,6 | 24,6 | 0,0 | 4,3% | 33 | 15,2 | 15,2 | 0,0 | 3,5% | 25 | 36,0 | 36,0 | 0,0 | ||
GR040 | 4,5% | 77 | 16,9 | 16,9 | 0,0 | 5,6% | 51 | 11,8 | 11,8 | 0,0 | 3,0% | 15 | 40,0 | 40,0 | 0,0 | ||
GR041 | 4,8% | 23 | 52,2 | 52,2 | 0,0 | 4,5% | 13 | 30,8 | 30,8 | 0,0 | 1,3% | 3 | |||||
GR042 | 7,8% | 24 | 4,2 | 4,2 | 0,0 | 6,5% | 2 | ||||||||||
GR046 | 2,4% | 4 | 2,2% | 2 | |||||||||||||
GR047 | 3,8% | 79 | 13,9 | 13,9 | 0,0 | 1,9% | 24 | 25,0 | 25,0 | 0,0 | 1,5% | 6 | |||||
GR048 | 11,6% | 11 | 18,2 | 18,2 | 0,0 | 3,3% | 3 | ||||||||||
GR049 | 8,7% | 25 | 20,0 | 20,0 | 0,0 | 5,1% | 7 | 14,3 | 14,3 | 0,0 | 1,3% | 3 | |||||
GR050 | 4,7% | 11 | 63,6 | 63,6 | 0,0 | 5,7% | 10 | 20,0 | 20,0 | 0,0 | |||||||
GR052 | 8,0% | 8 | 0,0 | 0,0 | 0,0 | 4,5% | 4 | ||||||||||
GR056 | 4,2% | 32 | 9,4 | 9,4 | 0,0 | 5,5% | 22 | 4,5 | 4,5 | 0,0 | 0,6% | 1 | |||||
GR059 | 3,8% | 59 | 13,6 | 13,6 | 0,0 | 3,8% | 39 | 23,1 | 23,1 | 0,0 | 0,9% | 3 | |||||
GR070 | 6,3% | 113 | 12,4 | 12,4 | 0,0 | 4,6% | 42 | 7,1 | 7,1 | 0,0 | 0,5% | 2 | |||||
GR076 | 5,4% | 109 | 12,8 | 12,8 | 0,0 | 3,8% | 34 | 14,7 | 14,7 | 0,0 | 1,5% | 6 | |||||
GR079 | 6,8% | 6 | 1,7% | 3 | |||||||||||||
GR080 | 8,0% | 33 | 27,3 | 27,3 | 0,0 | 9,4% | 29 | 24,1 | 24,1 | 0,0 | 2,2% | 4 | |||||
GR082 | 2,6% | 38 | 7,9 | 7,9 | 0,0 | 2,8% | 28 | 10,7 | 10,7 | 0,0 | 1,0% | 4 | |||||
GR083 | 8,7% | 26 | 3,8 | 3,8 | 0,0 | 2,7% | 5 | 2,3% | 6 | ||||||||
GR084 | 2,2% | 2 | 2,6% | 6 | |||||||||||||
Weighted Average | 4,8% | 1116 | 16,8 | 16,8 | 0,0 | 3,9% | 477 | 14,3 | 14,3 | 0,0 | 1,9% | 146 | 29,5 | 29,5 | 0,0 | ||
Hospital Mean | 19,3 | 19,3 | 0,0 | 14,1 | 14,1 | 0,0 | 29,8 | 29,8 | 0,0 | ||||||||
* Children's Hospital |