Proteus mirabilis
% resistance to ciprofloxacin per hospital
All clinical specimens
(July - December 2023)
>Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 6,4% | 27 | 70,4 | 70,4 | 0,0 | 3,7% | 13 | 38,5 | 38,5 | 0,0 | 2,9% | 7 | 28,6 | 28,6 | 0,0 | ||
GR007 | 3,0% | 7 | 28,6 | 28,6 | 0,0 | 4,2% | 10 | 40,0 | 40,0 | 0,0 | 3,5% | 6 | |||||
GR011 | 2,8% | 21 | 0,0 | 0,0 | 0,0 | 1,5% | 5 | 0,7% | 4 | ||||||||
GR012 | 1,2% | 1 | 5,9% | 1 | 0,8% | 1 | |||||||||||
GR013 | 3,7% | 6 | 3,6% | 5 | 2,5% | 3 | |||||||||||
GR014 | 4,2% | 62 | 48,4 | 48,4 | 0,0 | 5,5% | 14 | 14,3 | 14,3 | 0,0 | 2,1% | 9 | 55,6 | 55,6 | 0,0 | ||
GR018 | 5,4% | 10 | 70,0 | 70,0 | 0,0 | 3,1% | 7 | 28,6 | 28,6 | 0,0 | 0,8% | 2 | |||||
GR026 | 5,1% | 12 | 75,0 | 75,0 | 0,0 | 3,4% | 3 | ||||||||||
GR028 | 3,2% | 47 | 23,4 | 23,4 | 0,0 | 2,3% | 4 | 1,2% | 2 | ||||||||
GR030 | 2,3% | 15 | 53,3 | 53,3 | 0,0 | 1,1% | 4 | 1,7% | 3 | ||||||||
GR032 | 10,3% | 49 | 69,4 | 69,4 | 0,0 | 9,8% | 10 | 50,0 | 50,0 | 0,0 | 3,6% | 5 | |||||
GR033 | 3,3% | 45 | 33,3 | 33,3 | 0,0 | 4,6% | 36 | 13,9 | 13,9 | 0,0 | 2,8% | 10 | 30,0 | 30,0 | 0,0 | ||
GR035 | 5,9% | 46 | 60,9 | 60,9 | 0,0 | 4,0% | 11 | 54,5 | 54,5 | 0,0 | 1,9% | 4 | |||||
GR037 | 7,4% | 68 | 66,2 | 66,2 | 0,0 | 3,5% | 13 | 23,1 | 23,1 | 0,0 | 2,1% | 4 | |||||
GR039 | 4,9% | 69 | 65,2 | 65,2 | 0,0 | 4,3% | 33 | 42,4 | 42,4 | 0,0 | 3,5% | 25 | 72,0 | 72,0 | 0,0 | ||
GR040 | 4,5% | 78 | 48,7 | 48,7 | 0,0 | 5,6% | 51 | 35,3 | 35,3 | 0,0 | 3,0% | 15 | 66,7 | 66,7 | 0,0 | ||
GR041 | 4,8% | 23 | 82,6 | 82,6 | 0,0 | 4,5% | 13 | 61,5 | 61,5 | 0,0 | 1,3% | 3 | |||||
GR042 | 7,8% | 24 | 20,8 | 20,8 | 0,0 | 6,5% | 2 | ||||||||||
GR046 | 2,4% | 4 | 2,2% | 2 | |||||||||||||
GR047 | 3,8% | 87 | 42,5 | 42,5 | 0,0 | 1,9% | 27 | 40,7 | 40,7 | 0,0 | 1,5% | 6 | |||||
GR048 | 11,6% | 11 | 72,7 | 72,7 | 0,0 | 3,3% | 3 | ||||||||||
GR049 | 8,7% | 25 | 56,0 | 56,0 | 0,0 | 5,1% | 7 | 42,9 | 42,9 | 0,0 | 1,3% | 3 | |||||
GR050 | 4,7% | 11 | 63,6 | 63,6 | 0,0 | 5,7% | 10 | 40,0 | 40,0 | 0,0 | |||||||
GR052 | 8,0% | 8 | 25,0 | 25,0 | 0,0 | 4,5% | 4 | ||||||||||
GR056 | 4,2% | 32 | 50,0 | 50,0 | 0,0 | 5,5% | 22 | 31,8 | 31,8 | 0,0 | 0,6% | 1 | |||||
GR059 | 3,8% | 60 | 43,3 | 43,3 | 0,0 | 3,8% | 39 | 41,0 | 41,0 | 0,0 | 0,9% | 3 | |||||
GR070 | 6,3% | 91 | 29,7 | 29,7 | 0,0 | 4,6% | 33 | 18,2 | 18,2 | 0,0 | 0,5% | 2 | |||||
GR076 | 5,4% | 109 | 61,5 | 61,5 | 0,0 | 3,8% | 34 | 41,2 | 41,2 | 0,0 | 1,5% | 6 | |||||
GR079 | 6,8% | 6 | 1,7% | 3 | |||||||||||||
GR080 | 8,0% | 33 | 72,7 | 72,7 | 0,0 | 9,4% | 29 | 48,3 | 48,3 | 0,0 | 2,2% | 5 | |||||
GR082 | 2,6% | 38 | 42,1 | 42,1 | 0,0 | 2,8% | 29 | 17,2 | 17,2 | 0,0 | 1,0% | 4 | |||||
GR083 | 8,7% | 25 | 32,0 | 32,0 | 0,0 | 2,7% | 4 | 2,3% | 4 | ||||||||
GR084 | 2,2% | 2 | 0,0% | 2,6% | 6 | ||||||||||||
Weighted Average | 4,8% | 1152 | 50,0 | 50,0 | 0,0 | 3,9% | 476 | 34,7 | 34,7 | 0,0 | 1,9% | 148 | 52,7 | 52,7 | 0,0 | ||
Hospital Mean | 50,3 | 50,3 | 0,0 | 36,2 | 36,2 | 0,0 | 50,6 | 50,6 | 0,0 | ||||||||
* Children's Hospital |