Proteus mirabilis
% resistance to cefepime per hospital
All clinical specimens
(July - December 2023)
>Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 6,4% | 27 | 11,1 | 11,1 | 0,0 | 3,7% | 13 | 7,7 | 7,7 | 0,0 | 2,9% | 7 | 28,6 | 28,6 | 0,0 | ||
GR007 | 3,0% | 7 | 14,3 | 14,3 | 0,0 | 4,2% | 10 | 10,0 | 10,0 | 0,0 | 3,5% | 6 | |||||
GR012 | 1,2% | 1 | 5,9% | 1 | 0,8% | 1 | |||||||||||
GR013 | 3,7% | 6 | 3,6% | 5 | 2,5% | 3 | |||||||||||
GR014 | 4,2% | 62 | 12,9 | 12,9 | 0,0 | 5,5% | 14 | 0,0 | 0,0 | 0,0 | 2,1% | 8 | 12,5 | 12,5 | 0,0 | ||
GR018 | 5,4% | 9 | 11,1 | 11,1 | 0,0 | 3,1% | 7 | 0,0 | 0,0 | 0,0 | 0,8% | 2 | |||||
GR026 | 5,1% | 8 | 62,5 | 62,5 | 0,0 | 3,4% | 2 | ||||||||||
GR028 | 3,2% | 47 | 4,3 | 4,3 | 0,0 | 2,3% | 4 | 1,2% | 2 | ||||||||
GR030 | 2,3% | 15 | 6,7 | 6,7 | 0,0 | 1,1% | 4 | 1,7% | 3 | ||||||||
GR032 | 10,3% | 19 | 21,1 | 21,1 | 0,0 | 9,8% | 4 | 3,6% | 3 | ||||||||
GR033 | 3,3% | 44 | 9,1 | 9,1 | 0,0 | 4,6% | 34 | 8,8 | 8,8 | 0,0 | 2,8% | 10 | 20,0 | 20,0 | 0,0 | ||
GR035 | 5,9% | 36 | 11,1 | 11,1 | 0,0 | 4,0% | 7 | 14,3 | 14,3 | 0,0 | 1,9% | 4 | |||||
GR037 | 7,4% | 42 | 9,5 | 9,5 | 0,0 | 3,5% | 10 | 0,0 | 0,0 | 0,0 | 2,1% | 3 | |||||
GR039 | 4,9% | 68 | 27,9 | 27,9 | 0,0 | 4,3% | 33 | 6,1 | 6,1 | 0,0 | 3,5% | 24 | 41,7 | 41,7 | 0,0 | ||
GR040 | 4,5% | 69 | 13,0 | 13,0 | 0,0 | 5,6% | 42 | 7,1 | 7,1 | 0,0 | 3,0% | 10 | 30,0 | 30,0 | 0,0 | ||
GR041 | 4,8% | 22 | 45,5 | 45,5 | 0,0 | 4,5% | 13 | 23,1 | 23,1 | 0,0 | 1,3% | 3 | |||||
GR042 | 7,8% | 22 | 4,5 | 4,5 | 0,0 | 6,5% | 1 | ||||||||||
GR047 | 3,8% | 87 | 19,5 | 19,5 | 0,0 | 1,9% | 27 | 25,9 | 25,9 | 0,0 | 1,5% | 6 | |||||
GR048 | 11,6% | 11 | 18,2 | 18,2 | 0,0 | 3,3% | 3 | ||||||||||
GR049 | 8,7% | 25 | 40,0 | 40,0 | 0,0 | 5,1% | 7 | 42,9 | 42,9 | 0,0 | 1,3% | 3 | |||||
GR050 | 4,7% | 11 | 9,1 | 9,1 | 0,0 | 5,7% | 10 | 10,0 | 10,0 | 0,0 | |||||||
GR052 | 8,0% | 7 | 0,0 | 0,0 | 0,0 | 4,5% | 5 | ||||||||||
GR056 | 4,2% | 21 | 4,8 | 4,8 | 0,0 | 5,5% | 20 | 0,0 | 0,0 | 0,0 | 0,6% | 1 | |||||
GR059 | 3,8% | 53 | 11,3 | 11,3 | 0,0 | 3,8% | 37 | 5,4 | 5,4 | 0,0 | 0,9% | 3 | |||||
GR070 | 6,3% | 110 | 7,3 | 7,3 | 0,0 | 4,6% | 42 | 11,9 | 11,9 | 0,0 | 0,5% | 2 | |||||
GR076 | 5,4% | 72 | 30,6 | 30,6 | 0,0 | 3,8% | 21 | 9,5 | 9,5 | 0,0 | 1,5% | 3 | |||||
GR079 | 6,8% | 3 | 1,7% | 2 | |||||||||||||
GR080 | 8,0% | 32 | 34,4 | 34,4 | 0,0 | 9,4% | 29 | 10,3 | 10,3 | 0,0 | 2,2% | 4 | |||||
GR082 | 2,6% | 38 | 5,3 | 5,3 | 0,0 | 2,8% | 28 | 3,6 | 3,6 | 0,0 | 1,0% | 4 | |||||
GR083 | 8,7% | 8 | 37,5 | 37,5 | 0,0 | 2,7% | 2 | 2,3% | 6 | ||||||||
GR084 | 2,2% | 2 | 2,6% | 6 | |||||||||||||
Weighted Average | 4,8% | 984 | 16,5 | 16,5 | 0,0 | 3,9% | 435 | 10,3 | 10,3 | 0,0 | 1,9% | 129 | 28,7 | 28,7 | 0,0 | ||
Hospital Mean | 17,9 | 17,9 | 0,0 | 10,3 | 10,3 | 0,0 | 26,5 | 26,5 | 0,0 | ||||||||
* Children's Hospital |