Proteus mirabilis
% resistance to tobramycin per hospital
All clinical specimens
(July - December 2023)
>Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | |||
GR011 | 2,8% | 21 | 9,5 | 9,5 | 0,0 | 1,5% | 5 | 0,7% | 4 | ||||||||
GR013 | 3,7% | 6 | 3,6% | 5 | 2,5% | 3 | |||||||||||
GR014 | 4,2% | 62 | 37,1 | 37,1 | 0,0 | 5,5% | 14 | 7,1 | 7,1 | 0,0 | 2,1% | 9 | 33,3 | 33,3 | 0,0 | ||
GR018 | 5,4% | 4 | 3,1% | 1 | 0,8% | 2 | |||||||||||
GR026 | 5,1% | 12 | 58,3 | 58,3 | 0,0 | 3,4% | 3 | ||||||||||
GR028 | 3,2% | 40 | 12,5 | 12,5 | 0,0 | 2,3% | 4 | 1,2% | 2 | ||||||||
GR030 | 2,3% | 13 | 46,2 | 46,2 | 0,0 | 1,1% | 4 | 1,7% | 2 | ||||||||
GR032 | 10,3% | 30 | 50,0 | 50,0 | 0,0 | 9,8% | 6 | 3,6% | 2 | ||||||||
GR035 | 5,9% | 46 | 32,6 | 32,6 | 0,0 | 4,0% | 11 | 18,2 | 18,2 | 0,0 | 1,9% | 4 | |||||
GR037 | 7,4% | 67 | 53,7 | 53,7 | 0,0 | 3,5% | 13 | 23,1 | 23,1 | 0,0 | 2,1% | 4 | |||||
GR039 | 4,9% | 68 | 48,5 | 48,5 | 0,0 | 4,3% | 33 | 24,2 | 24,2 | 0,0 | 3,5% | 25 | 56,0 | 56,0 | 0,0 | ||
GR040 | 4,5% | 78 | 28,2 | 28,2 | 0,0 | 5,6% | 51 | 29,4 | 29,4 | 0,0 | 3,0% | 14 | 42,9 | 42,9 | 0,0 | ||
GR041 | 4,8% | 23 | 78,3 | 78,3 | 0,0 | 4,5% | 13 | 38,5 | 38,5 | 0,0 | 1,3% | 3 | |||||
GR042 | 7,8% | 2 | 6,5% | 1 | |||||||||||||
GR046 | 2,4% | 4 | 2,2% | 2 | |||||||||||||
GR047 | 3,8% | 87 | 42,5 | 42,5 | 0,0 | 1,9% | 27 | 51,9 | 51,9 | 0,0 | 1,5% | 6 | |||||
GR048 | 11,6% | 11 | 36,4 | 36,4 | 0,0 | 3,3% | 3 | ||||||||||
GR049 | 8,7% | 25 | 52,0 | 52,0 | 0,0 | 5,1% | 7 | 42,9 | 42,9 | 0,0 | 1,3% | 3 | |||||
GR050 | 4,7% | 11 | 54,5 | 54,5 | 0,0 | 5,7% | 10 | 20,0 | 20,0 | 0,0 | |||||||
GR052 | 8,0% | 8 | 0,0 | 0,0 | 0,0 | 4,5% | 4 | ||||||||||
GR056 | 4,2% | 14 | 7,1 | 7,1 | 0,0 | 5,5% | 11 | 0,0 | 0,0 | 0,0 | 0,6% | 1 | |||||
GR059 | 3,8% | 59 | 25,4 | 25,4 | 0,0 | 3,8% | 39 | 20,5 | 20,5 | 0,0 | 0,9% | 3 | |||||
GR070 | 6,3% | 105 | 48,6 | 48,6 | 0,0 | 4,6% | 36 | 44,4 | 44,4 | 0,0 | 0,5% | 2 | |||||
GR076 | 5,4% | 48 | 39,6 | 39,6 | 0,0 | 3,8% | 15 | 20,0 | 20,0 | 0,0 | 1,5% | 5 | |||||
GR079 | 6,8% | 2 | 1,7% | 1 | |||||||||||||
GR080 | 8,0% | 33 | 48,5 | 48,5 | 0,0 | 9,4% | 29 | 31,0 | 31,0 | 0,0 | 2,2% | 2 | |||||
GR082 | 2,6% | 38 | 31,6 | 31,6 | 0,0 | 2,8% | 29 | 24,1 | 24,1 | 0,0 | 1,0% | 4 | |||||
GR083 | 8,7% | 5 | 2,7% | 1 | 2,3% | 2 | |||||||||||
Weighted Average | 4,8% | 922 | 39,2 | 39,2 | 0,0 | 3,9% | 375 | 28,0 | 28,0 | 0,0 | 1,9% | 105 | 44,8 | 44,8 | 0,0 | ||
Hospital Mean | 38,2 | 38,2 | 0,0 | 26,4 | 26,4 | 0,0 | 44,1 | 44,1 | 0,0 | ||||||||
* Children's Hospital |