Proteus mirabilis
% resistance to piperacillin/tazobactam per hospital
All clinical specimens
(July - December 2023)
>Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 6,4% | 27 | 14,8 | 14,8 | 0,0 | 3,7% | 13 | 7,7 | 7,7 | 0,0 | 2,9% | 7 | 14,3 | 14,3 | 0,0 | ||
GR007 | 3,0% | 5 | 4,2% | 8 | 12,5 | 12,5 | 0,0 | 3,5% | 4 | ||||||||
GR011 | 2,8% | 21 | 0,0 | 0,0 | 0,0 | 1,5% | 5 | 0,7% | 4 | ||||||||
GR012 | 1,2% | 1 | 5,9% | 1 | 0,8% | 1 | |||||||||||
GR013 | 3,7% | 6 | 3,6% | 5 | 2,5% | 3 | |||||||||||
GR014 | 4,2% | 61 | 4,9 | 4,9 | 0,0 | 5,5% | 14 | 0,0 | 0,0 | 0,0 | 2,1% | 9 | 11,1 | 11,1 | 0,0 | ||
GR018 | 5,4% | 10 | 10,0 | 10,0 | 0,0 | 3,1% | 7 | 0,0 | 0,0 | 0,0 | 0,8% | 2 | |||||
GR026 | 5,1% | 11 | 54,5 | 54,5 | 0,0 | 3,4% | 3 | ||||||||||
GR030 | 2,3% | 15 | 20,0 | 20,0 | 0,0 | 1,1% | 4 | 1,7% | 3 | ||||||||
GR032 | 10,3% | 48 | 35,4 | 35,4 | 0,0 | 9,8% | 10 | 30,0 | 30,0 | 0,0 | 3,6% | 5 | |||||
GR033 | 3,3% | 44 | 0,0 | 0,0 | 0,0 | 4,6% | 35 | 0,0 | 0,0 | 0,0 | 2,8% | 10 | 10,0 | 10,0 | 0,0 | ||
GR035 | 5,9% | 46 | 8,7 | 8,7 | 0,0 | 4,0% | 11 | 9,1 | 9,1 | 0,0 | 1,9% | 4 | |||||
GR037 | 7,4% | 69 | 27,5 | 27,5 | 0,0 | 3,5% | 13 | 23,1 | 23,1 | 0,0 | 2,1% | 4 | |||||
GR039 | 4,9% | 68 | 35,3 | 35,3 | 0,0 | 4,3% | 33 | 12,1 | 12,1 | 0,0 | 3,5% | 24 | 45,8 | 45,8 | 0,0 | ||
GR040 | 4,5% | 74 | 6,8 | 6,8 | 0,0 | 5,6% | 50 | 8,0 | 8,0 | 0,0 | 3,0% | 15 | 0,0 | 0,0 | 0,0 | ||
GR041 | 4,8% | 22 | 13,6 | 13,6 | 0,0 | 4,5% | 13 | 23,1 | 23,1 | 0,0 | 1,3% | 3 | |||||
GR042 | 7,8% | 24 | 0,0 | 0,0 | 0,0 | 6,5% | 2 | ||||||||||
GR046 | 2,4% | 4 | 2,2% | 2 | |||||||||||||
GR047 | 3,8% | 87 | 19,5 | 19,5 | 0,0 | 1,9% | 27 | 25,9 | 25,9 | 0,0 | 1,5% | 6 | |||||
GR048 | 11,6% | 11 | 27,3 | 27,3 | 0,0 | 3,3% | 3 | ||||||||||
GR049 | 8,7% | 25 | 24,0 | 24,0 | 0,0 | 5,1% | 7 | 14,3 | 14,3 | 0,0 | 1,3% | 3 | |||||
GR050 | 4,7% | 11 | 18,2 | 18,2 | 0,0 | 5,7% | 10 | 0,0 | 0,0 | 0,0 | |||||||
GR052 | 8,0% | 8 | 0,0 | 0,0 | 0,0 | 4,5% | 4 | ||||||||||
GR056 | 4,2% | 30 | 3,3 | 3,3 | 0,0 | 5,5% | 22 | 0,0 | 0,0 | 0,0 | 0,6% | 1 | |||||
GR059 | 3,8% | 59 | 10,2 | 10,2 | 0,0 | 3,8% | 40 | 12,5 | 12,5 | 0,0 | 0,9% | 3 | |||||
GR070 | 6,3% | 111 | 5,4 | 5,4 | 0,0 | 4,6% | 42 | 9,5 | 9,5 | 0,0 | 0,5% | 2 | |||||
GR076 | 5,4% | 107 | 23,4 | 23,4 | 0,0 | 3,8% | 34 | 5,9 | 5,9 | 0,0 | 1,5% | 6 | |||||
GR079 | 6,8% | 5 | 1,7% | 2 | |||||||||||||
GR080 | 8,0% | 31 | 29,0 | 29,0 | 0,0 | 9,4% | 29 | 17,2 | 17,2 | 0,0 | 2,2% | 4 | |||||
GR082 | 2,6% | 37 | 16,2 | 16,2 | 0,0 | 2,8% | 28 | 10,7 | 10,7 | 0,0 | 1,0% | 4 | |||||
GR083 | 8,7% | 26 | 7,7 | 7,7 | 0,0 | 2,7% | 5 | 2,3% | 6 | ||||||||
GR084 | 2,2% | 2 | 2,6% | 6 | |||||||||||||
Weighted Average | 4,8% | 1106 | 15,8 | 15,8 | 0,0 | 3,9% | 478 | 10,0 | 10,0 | 0,0 | 1,9% | 143 | 18,2 | 18,2 | 0,0 | ||
Hospital Mean | 16,0 | 16,0 | 0,0 | 11,1 | 11,1 | 0,0 | 16,2 | 16,2 | 0,0 | ||||||||
* Children's Hospital |