Pseudomonas aeruginosa
% resistance to amikacin per hospital
All clinical specimens
(July - December 2023)

>Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR005 8,5% 36 52,8 52,8 0,0 8,6% 30 6,7 6,7 0,0 17,1% 41 36,6 36,6 0,0
GR007 8,9% 21 28,6 28,6 0,0 8,8% 21 33,3 33,3 0,0 9,9% 17 52,9 52,9 0,0
GR011 6,9% 51 9,8 9,8 0,0 12,6% 43 7,0 7,0 0,0 10,1% 56 23,2 23,2 0,0
GR012 14,1% 12 16,7 16,7 0,0 23,5% 4 13,4% 16 31,3 31,3 0,0
GR013 5,5% 9 88,9 88,9 0,0 10,7% 15 46,7 46,7 0,0 9,3% 11 54,5 54,5 0,0
GR014 13,0% 190 34,2 34,2 0,0 9,4% 24 29,2 29,2 0,0 9,5% 41 39,0 39,0 0,0
GR018 6,7% 14 21,4 21,4 0,0 8,3% 19 10,5 10,5 0,0 11,7% 30 63,3 63,3 0,0
GR026 5,5% 13 7,7 7,7 0,0 3,4% 3
GR028 7,4% 107 36,4 36,4 0,0 3,4% 6 6,1% 10 10,0 10,0 0,0
GR030 9,3% 58 58,6 58,6 0,0 6,9% 26 38,5 38,5 0,0 8,1% 14 64,3 64,3 0,0
GR032 10,9% 48 72,9 72,9 0,0 7,8% 7 57,1 57,1 0,0 17,5% 24 54,2 54,2 0,0
GR033 5,9% 78 44,9 44,9 0,0 9,1% 72 40,3 40,3 0,0 11,3% 39 69,2 69,2 0,0
GR035 11,2% 84 21,4 21,4 0,0 13,9% 39 28,2 28,2 0,0 18,4% 35 17,1 17,1 0,0
GR037 9,7% 96 39,6 39,6 0,0 10,2% 36 22,2 22,2 0,0 12,8% 30 26,7 26,7 0,0
GR039 11,0% 156 33,3 33,3 0,0 8,3% 64 31,3 31,3 0,0 11,0% 77 63,6 63,6 0,0
GR040 10,7% 186 47,3 47,3 0,0 9,1% 82 26,8 26,8 0,0 16,8% 83 36,1 36,1 0,0
GR041 19,2% 90 42,2 42,2 0,0 16,1% 47 42,6 42,6 0,0 23,3% 54 64,8 64,8 0,0
GR042 8,8% 27 25,9 25,9 0,0 12,9% 1
GR046 2,4% 4 12,9% 4 9,7% 9 0,0 0,0 0,0
GR047 8,9% 148 44,6 44,6 0,0 6,8% 60 33,3 33,3 0,0 15,4% 41 46,3 46,3 0,0
GR048 8,4% 8 12,5 12,5 0,0 10,0% 9 55,6 55,6 0,0 22,2% 4
GR049 4,9% 14 35,7 35,7 0,0 9,4% 13 0,0 0,0 0,0 9,5% 22 22,7 22,7 0,0
GR050 10,6% 25 20,0 20,0 0,0 8,6% 15 46,7 46,7 0,0 7,5% 8 62,5 62,5 0,0
GR052 10,0% 9 44,4 44,4 0,0 6,3% 7 0,0 0,0 0,0
GR056 9,2% 69 42,0 42,0 0,0 8,5% 34 17,6 17,6 0,0 15,6% 27 55,6 55,6 0,0
GR059 6,9% 109 31,2 31,2 0,0 6,3% 65 12,3 12,3 0,0 11,1% 39 17,9 17,9 0,0
GR070 9,1% 158 28,5 28,5 0,0 7,4% 64 14,1 14,1 0,0 14,2% 49 36,7 36,7 0,0
GR076 10,9% 188 30,3 30,3 0,0 8,7% 77 14,3 14,3 0,0 11,3% 43 30,2 30,2 0,0
GR079 9,7% 10 50,0 50,0 0,0 15,0% 3 10,4% 18 33,3 33,3 0,0
GR080 8,9% 37 45,9 45,9 0,0 6,1% 18 27,8 27,8 0,0 9,3% 13 23,1 23,1 0,0
GR082 7,4% 107 13,1 13,1 0,0 6,3% 65 6,2 6,2 0,0 10,7% 43 9,3 9,3 0,0
GR083 15,4% 46 54,3 54,3 0,0 6,5% 12 25,0 25,0 0,0 8,8% 22 45,5 45,5 0,0
GR084 12,1% 11 36,4 36,4 0,0 17,4% 4 12,2% 28 64,3 64,3 0,0
Weighted Average 9,4% 2219 36,2 36,2 0,0 8,3% 989 23,5 23,5 0,0 12,3% 944 40,8 40,8 0,0
Hospital Mean 36,6 36,6 0,0 25,9 25,9 0,0 39,8 39,8 0,0
* Children's Hospital

Back