Pseudomonas aeruginosa
% resistance to ceftazidime per hospital
All clinical specimens
(July - December 2023)

>Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR005 8,5% 36 63,9 63,9 0,0 8,6% 30 16,7 16,7 0,0 17,1% 41 53,7 53,7 0,0
GR007 8,9% 21 85,7 85,7 0,0 8,8% 21 85,7 85,7 0,0 9,9% 17 94,1 94,1 0,0
GR011 6,9% 51 9,8 9,8 0,0 12,6% 43 7,0 7,0 0,0 10,1% 56 32,1 32,1 0,0
GR012 14,1% 12 33,3 33,3 0,0 23,5% 4 13,4% 16 43,8 43,8 0,0
GR013 5,5% 9 88,9 88,9 0,0 10,7% 15 40,0 40,0 0,0 9,3% 11 63,6 63,6 0,0
GR014 13,0% 189 32,8 32,8 0,0 9,4% 24 12,5 12,5 0,0 9,5% 41 43,9 43,9 0,0
GR018 6,7% 14 14,3 14,3 0,0 8,3% 19 15,8 15,8 0,0 11,7% 30 60,0 60,0 0,0
GR026 5,5% 13 15,4 15,4 0,0 3,4% 3
GR030 9,3% 59 79,7 79,7 0,0 6,9% 26 69,2 69,2 0,0 8,1% 14 85,7 85,7 0,0
GR032 10,9% 52 71,2 71,2 0,0 7,8% 8 62,5 62,5 0,0 17,5% 24 58,3 58,3 0,0
GR033 5,9% 80 51,3 51,3 0,0 9,1% 71 38,0 38,0 0,0 11,3% 40 70,0 70,0 0,0
GR035 11,2% 84 31,0 31,0 0,0 13,9% 39 33,3 33,3 0,0 18,4% 35 60,0 60,0 0,0
GR037 9,7% 97 40,2 40,2 0,0 10,2% 37 29,7 29,7 0,0 12,8% 30 40,0 40,0 0,0
GR039 11,0% 156 35,9 35,9 0,0 8,3% 64 31,3 31,3 0,0 11,0% 77 58,4 58,4 0,0
GR040 10,7% 186 51,6 51,6 0,0 9,1% 82 31,7 31,7 0,0 16,8% 83 41,0 41,0 0,0
GR041 19,2% 92 52,2 52,2 0,0 16,1% 47 42,6 42,6 0,0 23,3% 54 72,2 72,2 0,0
GR042 8,8% 27 29,6 29,6 0,0 12,9% 4
GR046 2,4% 4 12,9% 4 9,7% 9 22,2 22,2 0,0
GR047 8,9% 148 54,7 54,7 0,0 6,8% 60 53,3 53,3 0,0 15,4% 41 65,9 65,9 0,0
GR048 8,4% 8 12,5 12,5 0,0 10,0% 9 55,6 55,6 0,0 22,2% 4
GR049 4,9% 14 21,4 21,4 0,0 9,4% 13 7,7 7,7 0,0 9,5% 22 54,5 54,5 0,0
GR050 10,6% 25 36,0 36,0 0,0 8,6% 15 46,7 46,7 0,0 7,5% 8 0,0 0,0 0,0
GR052 10,0% 10 40,0 40,0 0,0 6,3% 7 0,0 0,0 0,0
GR056 9,2% 70 42,9 42,9 0,0 8,5% 34 14,7 14,7 0,0 15,6% 27 59,3 59,3 0,0
GR059 6,9% 103 45,6 45,6 0,0 6,3% 58 31,0 31,0 0,0 11,1% 38 39,5 39,5 0,0
GR070 9,1% 156 34,0 34,0 0,0 7,4% 65 21,5 21,5 0,0 14,2% 52 63,5 63,5 0,0
GR076 10,9% 188 34,6 34,6 0,0 8,7% 77 27,3 27,3 0,0 11,3% 43 44,2 44,2 0,0
GR079 9,7% 10 50,0 50,0 0,0 15,0% 3 10,4% 18 50,0 50,0 0,0
GR080 8,9% 37 43,2 43,2 0,0 6,1% 18 22,2 22,2 0,0 9,3% 12 50,0 50,0 0,0
GR082 7,4% 107 20,6 20,6 0,0 6,3% 65 12,3 12,3 0,0 10,7% 44 20,5 20,5 0,0
GR083 15,4% 46 56,5 56,5 0,0 6,5% 12 16,7 16,7 0,0 8,8% 23 56,5 56,5 0,0
GR084 12,1% 11 18,2 18,2 0,0 17,4% 4 12,2% 28 64,3 64,3 0,0
Weighted Average 9,4% 2115 42,0 42,0 0,0 8,3% 981 30,2 30,2 0,0 12,3% 938 52,5 52,5 0,0
Hospital Mean 41,8 41,8 0,0 31,7 31,7 0,0 52,4 52,4 0,0
* Children's Hospital

Back