Pseudomonas aeruginosa
% resistance to ciprofloxacin per hospital
All clinical specimens
(July - December 2023)
>Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 8,5% | 36 | 66,7 | 66,7 | 0,0 | 8,6% | 30 | 16,7 | 16,7 | 0,0 | 17,1% | 41 | 48,8 | 48,8 | 0,0 | ||
GR007 | 8,9% | 21 | 42,9 | 42,9 | 0,0 | 8,8% | 20 | 30,0 | 30,0 | 0,0 | 9,9% | 17 | 64,7 | 64,7 | 0,0 | ||
GR011 | 6,9% | 51 | 9,8 | 9,8 | 0,0 | 12,6% | 43 | 7,0 | 7,0 | 0,0 | 10,1% | 56 | 12,5 | 12,5 | 0,0 | ||
GR012 | 14,1% | 12 | 33,3 | 33,3 | 0,0 | 23,5% | 4 | 13,4% | 16 | 43,8 | 43,8 | 0,0 | |||||
GR013 | 5,5% | 9 | 100,0 | 100,0 | 0,0 | 10,7% | 15 | 46,7 | 46,7 | 0,0 | 9,3% | 11 | 54,5 | 54,5 | 0,0 | ||
GR014 | 13,0% | 190 | 43,7 | 43,7 | 0,0 | 9,4% | 24 | 33,3 | 33,3 | 0,0 | 9,5% | 41 | 46,3 | 46,3 | 0,0 | ||
GR018 | 6,7% | 14 | 35,7 | 35,7 | 0,0 | 8,3% | 19 | 15,8 | 15,8 | 0,0 | 11,7% | 30 | 70,0 | 70,0 | 0,0 | ||
GR026 | 5,5% | 13 | 15,4 | 15,4 | 0,0 | 3,4% | 3 | ||||||||||
GR028 | 7,4% | 107 | 39,3 | 39,3 | 0,0 | 3,4% | 6 | 6,1% | 10 | 40,0 | 40,0 | 0,0 | |||||
GR030 | 9,3% | 59 | 69,5 | 69,5 | 0,0 | 6,9% | 26 | 50,0 | 50,0 | 0,0 | 8,1% | 14 | 71,4 | 71,4 | 0,0 | ||
GR032 | 10,9% | 52 | 80,8 | 80,8 | 0,0 | 7,8% | 8 | 62,5 | 62,5 | 0,0 | 17,5% | 24 | 66,7 | 66,7 | 0,0 | ||
GR033 | 5,9% | 81 | 54,3 | 54,3 | 0,0 | 9,1% | 68 | 45,6 | 45,6 | 0,0 | 11,3% | 40 | 72,5 | 72,5 | 0,0 | ||
GR035 | 11,2% | 84 | 38,1 | 38,1 | 0,0 | 13,9% | 40 | 37,5 | 37,5 | 0,0 | 18,4% | 35 | 25,7 | 25,7 | 0,0 | ||
GR037 | 9,7% | 97 | 56,7 | 56,7 | 0,0 | 10,2% | 37 | 32,4 | 32,4 | 0,0 | 12,8% | 30 | 40,0 | 40,0 | 0,0 | ||
GR039 | 11,0% | 156 | 44,2 | 44,2 | 0,0 | 8,3% | 64 | 35,9 | 35,9 | 0,0 | 11,0% | 77 | 64,9 | 64,9 | 0,0 | ||
GR040 | 10,7% | 186 | 56,5 | 56,5 | 0,0 | 9,1% | 82 | 34,1 | 34,1 | 0,0 | 16,8% | 83 | 50,6 | 50,6 | 0,0 | ||
GR041 | 19,2% | 92 | 54,3 | 54,3 | 0,0 | 16,1% | 47 | 51,1 | 51,1 | 0,0 | 23,3% | 54 | 66,7 | 66,7 | 0,0 | ||
GR042 | 8,8% | 27 | 33,3 | 33,3 | 0,0 | 12,9% | 4 | ||||||||||
GR046 | 2,4% | 4 | 12,9% | 4 | 9,7% | 9 | 11,1 | 11,1 | 0,0 | ||||||||
GR047 | 8,9% | 148 | 48,6 | 48,6 | 0,0 | 6,8% | 60 | 41,7 | 41,7 | 0,0 | 15,4% | 41 | 53,7 | 53,7 | 0,0 | ||
GR048 | 8,4% | 8 | 37,5 | 37,5 | 0,0 | 10,0% | 9 | 55,6 | 55,6 | 0,0 | 22,2% | 4 | |||||
GR049 | 4,9% | 14 | 42,9 | 42,9 | 0,0 | 9,4% | 13 | 7,7 | 7,7 | 0,0 | 9,5% | 22 | 50,0 | 50,0 | 0,0 | ||
GR050 | 10,6% | 25 | 36,0 | 36,0 | 0,0 | 8,6% | 14 | 57,1 | 57,1 | 0,0 | 7,5% | 8 | 62,5 | 62,5 | 0,0 | ||
GR052 | 10,0% | 10 | 50,0 | 50,0 | 0,0 | 6,3% | 7 | 0,0 | 0,0 | 0,0 | |||||||
GR056 | 9,2% | 70 | 55,7 | 55,7 | 0,0 | 8,5% | 34 | 32,4 | 32,4 | 0,0 | 15,6% | 27 | 51,9 | 51,9 | 0,0 | ||
GR059 | 6,9% | 104 | 36,5 | 36,5 | 0,0 | 6,3% | 63 | 19,0 | 19,0 | 0,0 | 11,1% | 38 | 26,3 | 26,3 | 0,0 | ||
GR070 | 9,1% | 155 | 42,6 | 42,6 | 0,0 | 7,4% | 64 | 28,1 | 28,1 | 0,0 | 14,2% | 49 | 46,9 | 46,9 | 0,0 | ||
GR076 | 10,9% | 187 | 43,3 | 43,3 | 0,0 | 8,7% | 77 | 20,8 | 20,8 | 0,0 | 11,3% | 43 | 37,2 | 37,2 | 0,0 | ||
GR079 | 9,7% | 10 | 80,0 | 80,0 | 0,0 | 15,0% | 3 | 10,4% | 18 | 66,7 | 66,7 | 0,0 | |||||
GR080 | 8,9% | 37 | 59,5 | 59,5 | 0,0 | 6,1% | 18 | 33,3 | 33,3 | 0,0 | 9,3% | 14 | 50,0 | 50,0 | 0,0 | ||
GR082 | 7,4% | 107 | 25,2 | 25,2 | 0,0 | 6,3% | 65 | 20,0 | 20,0 | 0,0 | 10,7% | 44 | 22,7 | 22,7 | 0,0 | ||
GR083 | 15,4% | 46 | 63,0 | 63,0 | 0,0 | 6,5% | 12 | 25,0 | 25,0 | 0,0 | 8,8% | 23 | 69,6 | 69,6 | 0,0 | ||
GR084 | 12,1% | 11 | 45,5 | 45,5 | 0,0 | 17,4% | 4 | 12,2% | 28 | 64,3 | 64,3 | 0,0 | |||||
Weighted Average | 9,4% | 2223 | 46,8 | 46,8 | 0,0 | 8,3% | 987 | 30,7 | 30,7 | 0,0 | 12,3% | 947 | 49,2 | 49,2 | 0,0 | ||
Hospital Mean | 48,1 | 48,1 | 0,0 | 32,3 | 32,3 | 0,0 | 50,1 | 50,1 | 0,0 | ||||||||
* Children's Hospital |