Pseudomonas aeruginosa
% resistance to imipenem per hospital
All clinical specimens
(July - December 2023)
>Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 8,5% | 36 | 61,1 | 61,1 | 0,0 | 8,6% | 30 | 16,7 | 16,7 | 0,0 | 17,1% | 41 | 56,1 | 56,1 | 0,0 | ||
GR007 | 8,9% | 21 | 28,6 | 28,6 | 0,0 | 8,8% | 21 | 42,9 | 42,9 | 0,0 | 9,9% | 17 | 76,5 | 76,5 | 0,0 | ||
GR011 | 6,9% | 5 | 12,6% | 6 | 10,1% | 13 | 76,9 | 76,9 | 0,0 | ||||||||
GR012 | 14,1% | 12 | 33,3 | 33,3 | 0,0 | 23,5% | 4 | 13,4% | 16 | 56,3 | 56,3 | 0,0 | |||||
GR013 | 5,5% | 9 | 100,0 | 100,0 | 0,0 | 10,7% | 15 | 60,0 | 60,0 | 0,0 | 9,3% | 11 | 54,5 | 54,5 | 0,0 | ||
GR014 | 13,0% | 190 | 35,8 | 35,8 | 0,0 | 9,4% | 24 | 16,7 | 16,7 | 0,0 | 9,5% | 41 | 48,8 | 48,8 | 0,0 | ||
GR018 | 6,7% | 14 | 28,6 | 28,6 | 0,0 | 8,3% | 19 | 15,8 | 15,8 | 0,0 | 11,7% | 30 | 63,3 | 63,3 | 0,0 | ||
GR026 | 5,5% | 13 | 15,4 | 15,4 | 0,0 | 3,4% | 3 | ||||||||||
GR028 | 7,4% | 108 | 39,8 | 39,8 | 0,0 | 3,4% | 6 | 6,1% | 10 | 20,0 | 20,0 | 0,0 | |||||
GR030 | 9,3% | 57 | 71,9 | 71,9 | 0,0 | 6,9% | 26 | 57,7 | 57,7 | 0,0 | 8,1% | 14 | 85,7 | 85,7 | 0,0 | ||
GR032 | 10,9% | 52 | 67,3 | 67,3 | 0,0 | 7,8% | 8 | 50,0 | 50,0 | 0,0 | 17,5% | 24 | 66,7 | 66,7 | 0,0 | ||
GR033 | 5,9% | 80 | 55,0 | 55,0 | 0,0 | 9,1% | 71 | 39,4 | 39,4 | 0,0 | 11,3% | 38 | 71,1 | 71,1 | 0,0 | ||
GR035 | 11,2% | 85 | 31,8 | 31,8 | 0,0 | 13,9% | 39 | 43,6 | 43,6 | 0,0 | 18,4% | 35 | 62,9 | 62,9 | 0,0 | ||
GR037 | 9,7% | 98 | 52,0 | 52,0 | 0,0 | 10,2% | 37 | 35,1 | 35,1 | 0,0 | 12,8% | 30 | 46,7 | 46,7 | 0,0 | ||
GR039 | 11,0% | 155 | 40,6 | 40,6 | 0,0 | 8,3% | 64 | 39,1 | 39,1 | 0,0 | 11,0% | 77 | 67,5 | 67,5 | 0,0 | ||
GR040 | 10,7% | 186 | 52,2 | 52,2 | 0,0 | 9,1% | 82 | 40,2 | 40,2 | 0,0 | 16,8% | 84 | 51,2 | 51,2 | 0,0 | ||
GR041 | 19,2% | 92 | 51,1 | 51,1 | 0,0 | 16,1% | 46 | 52,2 | 52,2 | 0,0 | 23,3% | 54 | 75,9 | 75,9 | 0,0 | ||
GR042 | 8,8% | 27 | 33,3 | 33,3 | 0,0 | 12,9% | 4 | ||||||||||
GR046 | 2,4% | 4 | 12,9% | 4 | 9,7% | 8 | 37,5 | 37,5 | 0,0 | ||||||||
GR047 | 8,9% | 149 | 42,3 | 42,3 | 0,0 | 6,8% | 60 | 33,3 | 33,3 | 0,0 | 15,4% | 41 | 51,2 | 51,2 | 0,0 | ||
GR048 | 8,4% | 8 | 12,5 | 12,5 | 0,0 | 10,0% | 9 | 55,6 | 55,6 | 0,0 | 22,2% | 4 | |||||
GR049 | 4,9% | 14 | 21,4 | 21,4 | 0,0 | 9,4% | 13 | 15,4 | 15,4 | 0,0 | 9,5% | 22 | 68,2 | 68,2 | 0,0 | ||
GR050 | 10,6% | 25 | 36,0 | 36,0 | 0,0 | 8,6% | 15 | 53,3 | 53,3 | 0,0 | 7,5% | 8 | 62,5 | 62,5 | 0,0 | ||
GR052 | 10,0% | 10 | 50,0 | 50,0 | 0,0 | 6,3% | 7 | 0,0 | 0,0 | 0,0 | |||||||
GR056 | 9,2% | 67 | 47,8 | 47,8 | 0,0 | 8,5% | 32 | 34,4 | 34,4 | 0,0 | 15,6% | 27 | 77,8 | 77,8 | 0,0 | ||
GR059 | 6,9% | 106 | 33,0 | 33,0 | 0,0 | 6,3% | 63 | 19,0 | 19,0 | 0,0 | 11,1% | 39 | 53,8 | 53,8 | 0,0 | ||
GR070 | 9,1% | 158 | 43,0 | 43,0 | 0,0 | 7,4% | 66 | 24,2 | 24,2 | 0,0 | 14,2% | 51 | 62,7 | 62,7 | 0,0 | ||
GR076 | 10,9% | 77 | 76,6 | 76,6 | 0,0 | 8,7% | 24 | 41,7 | 41,7 | 0,0 | 11,3% | 26 | 80,8 | 80,8 | 0,0 | ||
GR079 | 9,7% | 9 | 66,7 | 66,7 | 0,0 | 15,0% | 3 | 10,4% | 18 | 61,1 | 61,1 | 0,0 | |||||
GR080 | 8,9% | 37 | 45,9 | 45,9 | 0,0 | 6,1% | 19 | 26,3 | 26,3 | 0,0 | 9,3% | 15 | 46,7 | 46,7 | 0,0 | ||
GR082 | 7,4% | 107 | 25,2 | 25,2 | 0,0 | 6,3% | 65 | 24,6 | 24,6 | 0,0 | 10,7% | 44 | 40,9 | 40,9 | 0,0 | ||
GR083 | 15,4% | 46 | 60,9 | 60,9 | 0,0 | 6,5% | 12 | 41,7 | 41,7 | 0,0 | 8,8% | 22 | 68,2 | 68,2 | 0,0 | ||
GR084 | 12,1% | 11 | 27,3 | 27,3 | 0,0 | 17,4% | 4 | 12,2% | 21 | 76,2 | 76,2 | 0,0 | |||||
Weighted Average | 9,4% | 2068 | 45,1 | 45,1 | 0,0 | 8,3% | 901 | 33,7 | 33,7 | 0,0 | 12,3% | 881 | 61,0 | 61,0 | 0,0 | ||
Hospital Mean | 44,7 | 44,7 | 0,0 | 35,2 | 35,2 | 0,0 | 61,0 | 61,0 | 0,0 | ||||||||
* Children's Hospital |