Pseudomonas aeruginosa
% resistance to piperacillin/tazobactam per hospital
All clinical specimens
(July - December 2023)
>Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR005 | 8,5% | 36 | 58,3 | 58,3 | 0,0 | 8,6% | 30 | 16,7 | 16,7 | 0,0 | 17,1% | 41 | 56,1 | 56,1 | 0,0 | ||
GR007 | 8,9% | 21 | 66,7 | 66,7 | 0,0 | 8,8% | 20 | 70,0 | 70,0 | 0,0 | 9,9% | 17 | 76,5 | 76,5 | 0,0 | ||
GR011 | 6,9% | 51 | 11,8 | 11,8 | 0,0 | 12,6% | 43 | 7,0 | 7,0 | 0,0 | 10,1% | 56 | 32,1 | 32,1 | 0,0 | ||
GR012 | 14,1% | 12 | 33,3 | 33,3 | 0,0 | 23,5% | 4 | 13,4% | 16 | 43,8 | 43,8 | 0,0 | |||||
GR013 | 5,5% | 9 | 88,9 | 88,9 | 0,0 | 10,7% | 15 | 46,7 | 46,7 | 0,0 | 9,3% | 11 | 63,6 | 63,6 | 0,0 | ||
GR014 | 13,0% | 190 | 34,2 | 34,2 | 0,0 | 9,4% | 24 | 16,7 | 16,7 | 0,0 | 9,5% | 41 | 43,9 | 43,9 | 0,0 | ||
GR018 | 6,7% | 15 | 13,3 | 13,3 | 0,0 | 8,3% | 19 | 26,3 | 26,3 | 0,0 | 11,7% | 30 | 73,3 | 73,3 | 0,0 | ||
GR026 | 5,5% | 12 | 50,0 | 50,0 | 0,0 | 3,4% | 3 | ||||||||||
GR030 | 9,3% | 57 | 80,7 | 80,7 | 0,0 | 6,9% | 26 | 65,4 | 65,4 | 0,0 | 8,1% | 14 | 92,9 | 92,9 | 0,0 | ||
GR032 | 10,9% | 52 | 76,9 | 76,9 | 0,0 | 7,8% | 8 | 62,5 | 62,5 | 0,0 | 17,5% | 24 | 66,7 | 66,7 | 0,0 | ||
GR033 | 5,9% | 81 | 53,1 | 53,1 | 0,0 | 9,1% | 72 | 44,4 | 44,4 | 0,0 | 11,3% | 40 | 80,0 | 80,0 | 0,0 | ||
GR035 | 11,2% | 83 | 36,1 | 36,1 | 0,0 | 13,9% | 39 | 51,3 | 51,3 | 0,0 | 18,4% | 35 | 68,6 | 68,6 | 0,0 | ||
GR037 | 9,7% | 96 | 51,0 | 51,0 | 0,0 | 10,2% | 37 | 32,4 | 32,4 | 0,0 | 12,8% | 30 | 50,0 | 50,0 | 0,0 | ||
GR039 | 11,0% | 154 | 44,2 | 44,2 | 0,0 | 8,3% | 63 | 34,9 | 34,9 | 0,0 | 11,0% | 76 | 68,4 | 68,4 | 0,0 | ||
GR040 | 10,7% | 185 | 60,5 | 60,5 | 0,0 | 9,1% | 82 | 42,7 | 42,7 | 0,0 | 16,8% | 84 | 48,8 | 48,8 | 0,0 | ||
GR041 | 19,2% | 72 | 48,6 | 48,6 | 0,0 | 16,1% | 37 | 40,5 | 40,5 | 0,0 | 23,3% | 44 | 75,0 | 75,0 | 0,0 | ||
GR042 | 8,8% | 27 | 33,3 | 33,3 | 0,0 | 12,9% | 4 | ||||||||||
GR046 | 2,4% | 4 | 12,9% | 4 | 9,7% | 9 | 22,2 | 22,2 | 0,0 | ||||||||
GR047 | 8,9% | 149 | 52,3 | 52,3 | 0,0 | 6,8% | 59 | 54,2 | 54,2 | 0,0 | 15,4% | 41 | 63,4 | 63,4 | 0,0 | ||
GR048 | 8,4% | 8 | 25,0 | 25,0 | 0,0 | 10,0% | 8 | 62,5 | 62,5 | 0,0 | 22,2% | 4 | |||||
GR049 | 4,9% | 14 | 28,6 | 28,6 | 0,0 | 9,4% | 13 | 7,7 | 7,7 | 0,0 | 9,5% | 22 | 63,6 | 63,6 | 0,0 | ||
GR050 | 10,6% | 23 | 34,8 | 34,8 | 0,0 | 8,6% | 15 | 53,3 | 53,3 | 0,0 | 7,5% | 8 | 50,0 | 50,0 | 0,0 | ||
GR052 | 10,0% | 10 | 60,0 | 60,0 | 0,0 | 6,3% | 7 | 0,0 | 0,0 | 0,0 | |||||||
GR056 | 9,2% | 36 | 0,0 | 0,0 | 0,0 | 8,5% | 25 | 0,0 | 0,0 | 0,0 | 15,6% | 7 | 0,0 | 0,0 | 0,0 | ||
GR059 | 6,9% | 107 | 35,5 | 35,5 | 0,0 | 6,3% | 64 | 15,6 | 15,6 | 0,0 | 11,1% | 39 | 25,6 | 25,6 | 0,0 | ||
GR070 | 9,1% | 154 | 40,9 | 40,9 | 0,0 | 7,4% | 65 | 24,6 | 24,6 | 0,0 | 14,2% | 52 | 67,3 | 67,3 | 0,0 | ||
GR076 | 10,9% | 189 | 42,3 | 42,3 | 0,0 | 8,7% | 77 | 31,2 | 31,2 | 0,0 | 11,3% | 41 | 48,8 | 48,8 | 0,0 | ||
GR079 | 9,7% | 9 | 44,4 | 44,4 | 0,0 | 15,0% | 3 | 10,4% | 17 | 64,7 | 64,7 | 0,0 | |||||
GR080 | 8,9% | 36 | 55,6 | 55,6 | 0,0 | 6,1% | 17 | 35,3 | 35,3 | 0,0 | 9,3% | 12 | 58,3 | 58,3 | 0,0 | ||
GR082 | 7,4% | 107 | 33,6 | 33,6 | 0,0 | 6,3% | 65 | 21,5 | 21,5 | 0,0 | 10,7% | 44 | 31,8 | 31,8 | 0,0 | ||
GR083 | 15,4% | 46 | 56,5 | 56,5 | 0,0 | 6,5% | 12 | 25,0 | 25,0 | 0,0 | 8,8% | 23 | 60,9 | 60,9 | 0,0 | ||
GR084 | 12,1% | 11 | 18,2 | 18,2 | 0,0 | 17,4% | 4 | 12,2% | 28 | 67,9 | 67,9 | 0,0 | |||||
Weighted Average | 9,4% | 2056 | 45,1 | 45,1 | 0,0 | 8,3% | 964 | 33,0 | 33,0 | 0,0 | 12,3% | 906 | 56,6 | 56,6 | 0,0 | ||
Hospital Mean | 44,2 | 44,2 | 0,0 | 34,2 | 34,2 | 0,0 | 55,9 | 55,9 | 0,0 | ||||||||
* Children's Hospital |