Klebsiella pneumoniae
% resistance to ciprofloxacin per hospital
All clinical specimens
(January - June 2024)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR011 | 6,1% | 26 | 15,4 | 15,4 | 0,0 | 3,1% | 6 | 6,3% | 18 | 22,2 | 22,2 | 0,0 | |||||
GR012 | 21,5% | 14 | 50,0 | 50,0 | 0,0 | 12,5% | 1 | 16,1% | 15 | 100,0 | 100,0 | 0,0 | |||||
GR014 | 10,3% | 166 | 57,8 | 57,8 | 0,0 | 9,8% | 31 | 51,6 | 51,6 | 0,0 | 10,6% | 41 | 56,1 | 56,1 | 0,0 | ||
GR026 | 9,8% | 18 | 66,7 | 66,7 | 0,0 | 1,9% | 1 | ||||||||||
GR028 | 8,1% | 100 | 59,0 | 59,0 | 0,0 | 4,5% | 7 | 14,3 | 14,3 | 0,0 | 5,3% | 7 | 85,7 | 85,7 | 0,0 | ||
GR031 | 9,8% | 97 | 73,2 | 73,2 | 0,0 | 8,9% | 66 | 68,2 | 68,2 | 0,0 | 11,0% | 35 | 88,6 | 88,6 | 0,0 | ||
GR032 | 13,7% | 75 | 66,7 | 66,7 | 0,0 | 7,6% | 9 | 55,6 | 55,6 | 0,0 | 10,6% | 15 | 80,0 | 80,0 | 0,0 | ||
GR033 | 12,5% | 192 | 51,0 | 51,0 | 0,0 | 11,4% | 87 | 71,3 | 71,3 | 0,0 | 17,0% | 58 | 77,6 | 77,6 | 0,0 | ||
GR039 | 11,9% | 171 | 71,9 | 71,9 | 0,0 | 8,8% | 51 | 64,7 | 64,7 | 0,0 | 12,4% | 63 | 79,4 | 79,4 | 0,0 | ||
GR040 | 16,8% | 298 | 65,8 | 65,8 | 0,0 | 14,0% | 109 | 74,3 | 74,3 | 0,0 | 19,1% | 104 | 70,2 | 70,2 | 0,0 | ||
GR048 | 18,2% | 33 | 78,8 | 78,8 | 0,0 | 6,5% | 6 | 21,3% | 10 | 100,0 | 100,0 | 0,0 | |||||
GR049 | 13,4% | 45 | 64,4 | 64,4 | 0,0 | 8,0% | 9 | 44,4 | 44,4 | 0,0 | 14,6% | 26 | 88,5 | 88,5 | 0,0 | ||
GR050 | 9,2% | 45 | 51,1 | 51,1 | 0,0 | 3,4% | 9 | 44,4 | 44,4 | 0,0 | 4,4% | 4 | |||||
GR052 | 3,8% | 4 | 6,0% | 5 | |||||||||||||
GR062 | 9,0% | 65 | 66,2 | 66,2 | 0,0 | 6,1% | 25 | 28,0 | 28,0 | 0,0 | 4,6% | 4 | |||||
GR064 | 6,7% | 1 | |||||||||||||||
GR070 | 12,6% | 239 | 60,7 | 60,7 | 0,0 | 10,4% | 86 | 47,7 | 47,7 | 0,0 | 18,3% | 62 | 85,5 | 85,5 | 0,0 | ||
GR080 | 16,3% | 55 | 67,3 | 67,3 | 0,0 | 10,6% | 35 | 65,7 | 65,7 | 0,0 | 17,2% | 25 | 92,0 | 92,0 | 0,0 | ||
GR082 | 7,1% | 101 | 56,4 | 56,4 | 0,0 | 3,8% | 31 | 54,8 | 54,8 | 0,0 | 2,6% | 11 | 36,4 | 36,4 | 0,0 | ||
GR083 | 6,6% | 21 | 76,2 | 76,2 | 0,0 | 9,2% | 14 | 57,1 | 57,1 | 0,0 | 19,2% | 51 | 86,3 | 86,3 | 0,0 | ||
Weighted Average | 11,2% | 1765 | 62,0 | 62,0 | 0,0 | 8,5% | 589 | 60,3 | 60,3 | 0,0 | 12,5% | 549 | 76,3 | 76,3 | 0,0 | ||
Hospital Mean | 61,0 | 61,0 | 0,0 | 53,0 | 53,0 | 0,0 | 76,6 | 76,6 | 0,0 | ||||||||
* Children's Hospital |