Klebsiella pneumoniae
% resistance to imipenem per hospital
All clinical specimens
(January - June 2024)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 10,8% 115 37,4 37,4 0,0 8,8% 50 28,0 28,0 0,0 9,7% 33 66,7 66,7 0,0
GR011 6,1% 1
GR012 21,5% 14 35,7 35,7 0,0 12,5% 1 16,1% 15 73,3 73,3 0,0
GR014 10,3% 166 46,4 46,4 0,0 9,8% 31 48,4 48,4 0,0 10,6% 41 56,1 56,1 0,0
GR026 9,8% 18 22,2 22,2 0,0 1,9% 1
GR028 8,1% 113 50,4 50,4 0,0 4,5% 8 12,5 12,5 0,0 5,3% 7 85,7 85,7 0,0
GR031 9,8% 86 61,6 61,6 0,0 8,9% 56 57,1 57,1 0,0 11,0% 33 87,9 87,9 0,0
GR032 13,7% 75 54,7 54,7 0,0 7,6% 9 22,2 22,2 0,0 10,6% 15 73,3 73,3 0,0
GR033 12,5% 88 90,9 90,9 0,0 11,4% 55 90,9 90,9 0,0 17,0% 40 97,5 97,5 0,0
GR039 11,9% 170 60,6 60,6 0,0 8,8% 50 60,0 60,0 0,0 12,4% 62 74,2 74,2 0,0
GR040 16,8% 294 54,1 54,1 0,0 14,0% 108 63,9 63,9 0,0 19,1% 103 67,0 67,0 0,0
GR048 18,2% 33 60,6 60,6 0,0 6,5% 6 21,3% 10 100,0 100,0 0,0
GR049 13,4% 45 48,9 48,9 0,0 8,0% 9 44,4 44,4 0,0 14,6% 26 84,6 84,6 0,0
GR050 9,2% 45 31,1 31,1 0,0 3,4% 9 33,3 33,3 0,0 4,4% 4
GR052 3,8% 1 6,0% 3
GR062 9,0% 65 43,1 41,5 1,5 6,1% 25 8,0 8,0 0,0 4,6% 4
GR064 6,7% 1
GR070 12,6% 241 49,0 49,0 0,0 10,4% 86 40,7 40,7 0,0 18,3% 62 82,3 82,3 0,0
GR080 16,3% 56 50,0 50,0 0,0 10,6% 35 54,3 54,3 0,0 17,2% 25 92,0 92,0 0,0
GR082 7,1% 103 35,0 35,0 0,0 3,8% 32 31,3 31,3 0,0 2,6% 11 36,4 36,4 0,0
GR083 6,6% 15 86,7 86,7 0,0 9,2% 9 77,8 77,8 0,0 19,2% 43 90,7 90,7 0,0
Weighted Average 11,2% 1744 51,7 51,7 0,1 8,5% 584 50,9 50,9 0,0 12,5% 534 76,4 76,4 0,0
Hospital Mean 51,0 50,9 0,1 44,9 44,9 0,0 77,8 77,8 0,0
* Children's Hospital

Back