Pseudomonas aeruginosa
% resistance to amikacin per hospital
All clinical specimens
(January - June 2024)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 7,6% 83 31,3 31,3 0,0 5,7% 32 6,3 6,3 0,0 6,7% 22 31,8 31,8 0,0
GR011 8,9% 38 2,6 2,6 0,0 15,8% 31 3,2 3,2 0,0 11,2% 32 6,3 6,3 0,0
GR012 9,2% 6 25,0% 2 12,9% 12 41,7 41,7 0,0
GR014 11,9% 191 35,1 35,1 0,0 7,0% 22 45,5 45,5 0,0 6,7% 26 34,6 34,6 0,0
GR026 7,1% 13 7,7 7,7 0,0 1,9% 1
GR028 3,1% 44 34,1 34,1 0,0 2,3% 4 4,5% 6
GR031 8,0% 76 40,8 40,8 0,0 6,5% 49 32,7 32,7 0,0 10,7% 34 38,2 38,2 0,0
GR032 17,9% 95 60,0 60,0 0,0 12,6% 15 40,0 40,0 0,0 13,4% 18 55,6 55,6 0,0
GR033 5,4% 74 36,5 36,5 0,0 5,7% 42 23,8 23,8 0,0 11,1% 38 55,3 55,3 0,0
GR039 10,8% 159 44,7 44,7 0,0 11,5% 68 30,9 30,9 0,0 12,2% 60 45,0 45,0 0,0
GR040 10,5% 185 43,2 43,2 0,0 8,3% 65 44,6 44,6 0,0 14,3% 76 47,4 47,4 0,0
GR048 8,0% 14 21,4 21,4 0,0 4,3% 3 6,4% 3
GR049 7,4% 25 32,0 32,0 0,0 8,9% 10 10,0 10,0 0,0 9,6% 17 29,4 29,4 0,0
GR050 9,4% 47 34,0 34,0 0,0 6,0% 16 6,3 6,3 0,0 12,2% 11 54,5 54,5 0,0
GR052 12,4% 13 15,4 15,4 0,0 9,6% 8 25,0 25,0 0,0
GR062 8,1% 61 21,3 21,3 0,0 5,6% 22 13,6 13,6 0,0 5,5% 4
GR064 13,3% 2
GR070 8,6% 166 32,5 32,5 0,0 7,4% 62 24,2 24,2 0,0 13,8% 49 44,9 44,9 0,0
GR080 9,9% 34 38,2 38,2 0,0 7,3% 23 30,4 30,4 0,0 7,6% 11 18,2 18,2 0,0
GR082 6,4% 91 14,3 14,3 0,0 6,2% 53 9,4 9,4 0,0 8,7% 36 16,7 16,7 0,0
GR083 19,6% 62 74,2 74,2 0,0 5,9% 9 11,1 11,1 0,0 10,9% 29 62,1 62,1 0,0
Weighted Average 8,8% 1477 36,9 36,9 0,0 7,3% 539 24,5 24,5 0,0 10,5% 484 40,1 40,1 0,0
Hospital Mean 32,6 32,6 0,0 22,3 22,3 0,0 38,8 38,8 0,0
* Children's Hospital

Back