Pseudomonas aeruginosa
% resistance to ceftazidime per hospital
All clinical specimens
(January - June 2024)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 7,6% | 83 | 36,1 | 36,1 | 0,0 | 5,7% | 32 | 12,5 | 12,5 | 0,0 | 6,7% | 23 | 43,5 | 43,5 | 0,0 | ||
GR011 | 8,9% | 38 | 13,2 | 13,2 | 0,0 | 15,8% | 31 | 6,5 | 6,5 | 0,0 | 11,2% | 32 | 12,5 | 12,5 | 0,0 | ||
GR012 | 9,2% | 6 | 25,0% | 2 | 12,9% | 12 | 41,7 | 41,7 | 0,0 | ||||||||
GR014 | 11,9% | 191 | 34,0 | 34,0 | 0,0 | 7,0% | 22 | 36,4 | 36,4 | 0,0 | 6,7% | 26 | 30,8 | 30,8 | 0,0 | ||
GR026 | 7,1% | 13 | 23,1 | 23,1 | 0,0 | 1,9% | 1 | ||||||||||
GR031 | 8,0% | 76 | 52,6 | 52,6 | 0,0 | 6,5% | 49 | 42,9 | 42,9 | 0,0 | 10,7% | 34 | 47,1 | 47,1 | 0,0 | ||
GR032 | 17,9% | 98 | 61,2 | 61,2 | 0,0 | 12,6% | 15 | 40,0 | 40,0 | 0,0 | 13,4% | 19 | 57,9 | 57,9 | 0,0 | ||
GR033 | 5,4% | 78 | 47,4 | 47,4 | 0,0 | 5,7% | 44 | 36,4 | 36,4 | 0,0 | 11,1% | 38 | 68,4 | 68,4 | 0,0 | ||
GR039 | 10,8% | 159 | 45,3 | 45,3 | 0,0 | 11,5% | 68 | 30,9 | 30,9 | 0,0 | 12,2% | 60 | 45,0 | 45,0 | 0,0 | ||
GR040 | 10,5% | 185 | 51,9 | 51,9 | 0,0 | 8,3% | 65 | 50,8 | 50,8 | 0,0 | 14,3% | 76 | 53,9 | 53,9 | 0,0 | ||
GR048 | 8,0% | 13 | 30,8 | 30,8 | 0,0 | 4,3% | 3 | 6,4% | 3 | ||||||||
GR049 | 7,4% | 25 | 32,0 | 32,0 | 0,0 | 8,9% | 10 | 20,0 | 20,0 | 0,0 | 9,6% | 17 | 94,1 | 94,1 | 0,0 | ||
GR050 | 9,4% | 47 | 40,4 | 40,4 | 0,0 | 6,0% | 16 | 12,5 | 12,5 | 0,0 | 12,2% | 11 | 63,6 | 63,6 | 0,0 | ||
GR052 | 12,4% | 13 | 38,5 | 38,5 | 0,0 | 9,6% | 8 | 12,5 | 12,5 | 0,0 | |||||||
GR062 | 8,1% | 62 | 22,6 | 17,7 | 4,8 | 5,6% | 22 | 18,2 | 9,1 | 9,1 | 5,5% | 4 | |||||
GR064 | 13,3% | 2 | |||||||||||||||
GR070 | 8,6% | 167 | 44,3 | 44,3 | 0,0 | 7,4% | 61 | 24,6 | 24,6 | 0,0 | 13,8% | 49 | 59,2 | 59,2 | 0,0 | ||
GR080 | 9,9% | 34 | 38,2 | 38,2 | 0,0 | 7,3% | 23 | 30,4 | 30,4 | 0,0 | 7,6% | 11 | 27,3 | 27,3 | 0,0 | ||
GR082 | 6,4% | 92 | 22,8 | 22,8 | 0,0 | 6,2% | 53 | 18,9 | 18,9 | 0,0 | 8,7% | 37 | 35,1 | 35,1 | 0,0 | ||
GR083 | 19,6% | 62 | 74,2 | 74,2 | 0,0 | 5,9% | 9 | 11,1 | 11,1 | 0,0 | 10,9% | 29 | 65,5 | 65,5 | 0,0 | ||
Weighted Average | 8,8% | 1442 | 42,6 | 42,4 | 0,2 | 7,3% | 536 | 28,9 | 28,5 | 0,4 | 10,5% | 481 | 49,9 | 49,3 | 0,6 | ||
Hospital Mean | 39,4 | 39,1 | 0,3 | 25,3 | 24,7 | 0,6 | 49,7 | 49,7 | 0,0 | ||||||||
* Children's Hospital |