Pseudomonas aeruginosa
% resistance to ciprofloxacin per hospital
All clinical specimens
(January - June 2024)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 7,6% 82 39,0 39,0 0,0 5,7% 32 18,8 18,8 0,0 6,7% 23 43,5 43,5 0,0
GR011 8,9% 37 5,4 5,4 0,0 15,8% 31 6,5 6,5 0,0 11,2% 32 6,3 6,3 0,0
GR012 9,2% 6 25,0% 2 12,9% 12 41,7 41,7 0,0
GR014 11,9% 191 45,5 45,5 0,0 7,0% 22 59,1 59,1 0,0 6,7% 26 42,3 42,3 0,0
GR026 7,1% 13 23,1 23,1 0,0 1,9% 1
GR028 3,1% 44 47,7 47,7 0,0 2,3% 4 4,5% 6
GR031 8,0% 76 48,7 48,7 0,0 6,5% 49 49,0 49,0 0,0 10,7% 34 41,2 41,2 0,0
GR032 17,9% 98 63,3 63,3 0,0 12,6% 15 46,7 46,7 0,0 13,4% 19 57,9 57,9 0,0
GR033 5,4% 82 51,2 51,2 0,0 5,7% 44 29,5 29,5 0,0 11,1% 38 68,4 68,4 0,0
GR039 10,8% 159 52,8 52,8 0,0 11,5% 68 42,6 42,6 0,0 12,2% 60 48,3 48,3 0,0
GR040 10,5% 185 51,9 51,9 0,0 8,3% 65 60,0 60,0 0,0 14,3% 76 56,6 56,6 0,0
GR048 8,0% 14 64,3 64,3 0,0 4,3% 3 6,4% 3
GR049 7,4% 25 40,0 40,0 0,0 8,9% 10 40,0 40,0 0,0 9,6% 17 41,2 41,2 0,0
GR050 9,4% 47 38,3 38,3 0,0 6,0% 16 25,0 25,0 0,0 12,2% 11 54,5 54,5 0,0
GR052 12,4% 13 23,1 23,1 0,0 9,6% 8 25,0 25,0 0,0
GR062 8,1% 62 45,2 40,3 4,8 5,6% 22 13,6 13,6 0,0 5,5% 4
GR064 13,3% 2
GR070 8,6% 165 47,9 47,9 0,0 7,4% 62 29,0 29,0 0,0 13,8% 49 59,2 59,2 0,0
GR080 9,9% 34 50,0 50,0 0,0 7,3% 23 34,8 34,8 0,0 7,6% 11 18,2 18,2 0,0
GR082 6,4% 92 25,0 25,0 0,0 6,2% 52 21,2 21,2 0,0 8,7% 37 35,1 35,1 0,0
GR083 19,6% 62 75,8 75,8 0,0 5,9% 9 11,1 11,1 0,0 10,9% 29 69,0 69,0 0,0
Weighted Average 8,8% 1487 47,1 46,9 0,2 7,3% 540 34,4 34,4 0,0 10,5% 487 48,3 48,3 0,0
Hospital Mean 44,1 43,9 0,3 32,0 32,0 0,0 45,6 45,6 0,0
* Children's Hospital

Back