Pseudomonas aeruginosa
% resistance to imipenem per hospital
All clinical specimens
(January - June 2024)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR001 | 7,6% | 78 | 35,9 | 35,9 | 0,0 | 5,7% | 32 | 15,6 | 15,6 | 0,0 | 6,7% | 23 | 39,1 | 39,1 | 0,0 | ||
GR011 | 8,9% | 6 | 15,8% | 5 | 11,2% | 6 | |||||||||||
GR012 | 9,2% | 6 | 25,0% | 2 | 12,9% | 12 | 41,7 | 41,7 | 0,0 | ||||||||
GR014 | 11,9% | 191 | 36,1 | 36,1 | 0,0 | 7,0% | 22 | 54,5 | 54,5 | 0,0 | 6,7% | 26 | 42,3 | 42,3 | 0,0 | ||
GR026 | 7,1% | 13 | 15,4 | 15,4 | 0,0 | 1,9% | 1 | ||||||||||
GR028 | 3,1% | 44 | 40,9 | 40,9 | 0,0 | 2,3% | 4 | 4,5% | 5 | ||||||||
GR031 | 8,0% | 76 | 53,9 | 53,9 | 0,0 | 6,5% | 48 | 41,7 | 41,7 | 0,0 | 10,7% | 34 | 58,8 | 58,8 | 0,0 | ||
GR032 | 17,9% | 98 | 62,2 | 62,2 | 0,0 | 12,6% | 15 | 46,7 | 46,7 | 0,0 | 13,4% | 19 | 68,4 | 68,4 | 0,0 | ||
GR033 | 5,4% | 82 | 53,7 | 53,7 | 0,0 | 5,7% | 42 | 23,8 | 23,8 | 0,0 | 11,1% | 38 | 76,3 | 76,3 | 0,0 | ||
GR039 | 10,8% | 162 | 49,4 | 49,4 | 0,0 | 11,5% | 68 | 39,7 | 39,7 | 0,0 | 12,2% | 61 | 55,7 | 55,7 | 0,0 | ||
GR040 | 10,5% | 184 | 47,8 | 47,8 | 0,0 | 8,3% | 65 | 50,8 | 50,8 | 0,0 | 14,3% | 76 | 57,9 | 57,9 | 0,0 | ||
GR048 | 8,0% | 13 | 30,8 | 30,8 | 0,0 | 4,3% | 4 | 6,4% | 3 | ||||||||
GR049 | 7,4% | 25 | 32,0 | 32,0 | 0,0 | 8,9% | 10 | 30,0 | 30,0 | 0,0 | 9,6% | 17 | 94,1 | 94,1 | 0,0 | ||
GR050 | 9,4% | 47 | 42,6 | 42,6 | 0,0 | 6,0% | 16 | 12,5 | 12,5 | 0,0 | 12,2% | 11 | 63,6 | 63,6 | 0,0 | ||
GR052 | 12,4% | 11 | 36,4 | 36,4 | 0,0 | 9,6% | 7 | 14,3 | 14,3 | 0,0 | |||||||
GR062 | 8,1% | 62 | 33,9 | 33,9 | 0,0 | 5,6% | 22 | 13,6 | 13,6 | 0,0 | 5,5% | 4 | |||||
GR064 | 13,3% | 2 | |||||||||||||||
GR070 | 8,6% | 166 | 48,8 | 48,8 | 0,0 | 7,4% | 62 | 32,3 | 32,3 | 0,0 | 13,8% | 49 | 69,4 | 69,4 | 0,0 | ||
GR080 | 9,9% | 34 | 41,2 | 41,2 | 0,0 | 7,3% | 24 | 33,3 | 33,3 | 0,0 | 7,6% | 11 | 54,5 | 54,5 | 0,0 | ||
GR082 | 6,4% | 92 | 22,8 | 22,8 | 0,0 | 6,2% | 53 | 20,8 | 20,8 | 0,0 | 8,7% | 37 | 43,2 | 43,2 | 0,0 | ||
GR083 | 19,6% | 62 | 75,8 | 75,8 | 0,0 | 5,9% | 9 | 11,1 | 11,1 | 0,0 | 10,9% | 28 | 64,3 | 64,3 | 0,0 | ||
Weighted Average | 8,8% | 1452 | 45,2 | 45,2 | 0,0 | 7,3% | 513 | 32,7 | 32,7 | 0,0 | 10,5% | 460 | 58,9 | 58,9 | 0,0 | ||
Hospital Mean | 42,2 | 42,2 | 0,0 | 29,4 | 29,4 | 0,0 | 59,3 | 59,3 | 0,0 | ||||||||
* Children's Hospital |