Pseudomonas aeruginosa
% resistance to piperacillin/tazobactam per hospital
All clinical specimens
(January - June 2024)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 7,6% 83 43,4 43,4 0,0 5,7% 32 28,1 28,1 0,0 6,7% 23 52,2 52,2 0,0
GR011 8,9% 38 15,8 15,8 0,0 15,8% 31 12,9 12,9 0,0 11,2% 32 12,5 12,5 0,0
GR012 9,2% 6 25,0% 2 12,9% 12 41,7 41,7 0,0
GR014 11,9% 191 35,1 35,1 0,0 7,0% 22 45,5 45,5 0,0 6,7% 26 30,8 30,8 0,0
GR026 7,1% 13 23,1 23,1 0,0 1,9% 1
GR031 8,0% 76 51,3 51,3 0,0 6,5% 49 44,9 44,9 0,0 10,7% 34 50,0 50,0 0,0
GR032 17,9% 97 68,0 68,0 0,0 12,6% 15 40,0 40,0 0,0 13,4% 19 63,2 63,2 0,0
GR039 10,8% 161 50,9 50,9 0,0 11,5% 68 39,7 39,7 0,0 12,2% 61 60,7 60,7 0,0
GR040 10,5% 186 56,5 56,5 0,0 8,3% 65 60,0 60,0 0,0 14,3% 76 65,8 65,8 0,0
GR048 8,0% 13 30,8 30,8 0,0 4,3% 3 6,4% 3
GR049 7,4% 25 32,0 32,0 0,0 8,9% 10 20,0 20,0 0,0 9,6% 17 94,1 94,1 0,0
GR050 9,4% 47 51,1 51,1 0,0 6,0% 16 31,3 31,3 0,0 12,2% 11 72,7 72,7 0,0
GR052 12,4% 13 53,8 53,8 0,0 9,6% 8 12,5 12,5 0,0
GR062 8,1% 61 31,1 19,7 11,5 5,6% 22 22,7 13,6 9,1 5,5% 4
GR064 13,3% 2
GR070 8,6% 165 44,8 44,8 0,0 7,4% 62 32,3 32,3 0,0 13,8% 49 65,3 65,3 0,0
GR080 9,9% 34 52,9 52,9 0,0 7,3% 24 33,3 33,3 0,0 7,6% 11 36,4 36,4 0,0
GR082 6,4% 91 30,8 30,8 0,0 6,2% 53 28,3 28,3 0,0 8,7% 37 45,9 45,9 0,0
GR083 19,6% 62 74,2 74,2 0,0 5,9% 9 11,1 11,1 0,0 10,9% 29 65,5 65,5 0,0
Weighted Average 8,8% 1362 46,5 46,0 0,5 7,3% 494 35,6 35,2 0,4 10,5% 444 55,4 55,4 0,0
Hospital Mean 43,9 43,2 0,7 30,8 30,2 0,6 54,0 54,0 0,0
* Children's Hospital

Back