Acinetobacter baumanii
% resistance to imipenem per hospital
All clinical specimens
(July - December 2024)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | %aba/total isolates | Isolates tested | %NS | %R | %I | |||
GR007 | 3,7% | 5 | 21,1% | 20 | 100,0 | 100,0 | 0,0 | ||||||||||
*GR011 | 0,5% | 2 | 0,6% | 1 | |||||||||||||
GR012 | 5,2% | 3 | 10,5% | 2 | 16,5% | 18 | 83,3 | 83,3 | 0,0 | ||||||||
GR014 | 5,1% | 67 | 95,5 | 95,5 | 0,0 | 3,7% | 8 | 100,0 | 100,0 | 0,0 | 9,5% | 30 | 100,0 | 100,0 | 0,0 | ||
GR015 | 4,1% | 6 | 5,1% | 2 | 10,9% | 4 | |||||||||||
GR018 | 3,4% | 5 | 6,6% | 7 | 85,7 | 85,7 | 0,0 | 7,8% | 14 | 92,9 | 92,9 | 0,0 | |||||
GR024 | 4,0% | 17 | 100,0 | 100,0 | 0,0 | 5,2% | 10 | 100,0 | 100,0 | 0,0 | 11,9% | 16 | 100,0 | 100,0 | 0,0 | ||
GR026 | 1,1% | 2 | 4,3% | 4 | |||||||||||||
GR028 | 4,2% | 56 | 92,9 | 92,9 | 0,0 | 0,5% | 1 | 10,8% | 11 | 100,0 | 100,0 | 0,0 | |||||
GR031 | 7,9% | 61 | 98,4 | 98,4 | 0,0 | 6,4% | 38 | 100,0 | 100,0 | 0,0 | 18,4% | 43 | 100,0 | 100,0 | 0,0 | ||
GR033 | 4,2% | 71 | 90,1 | 90,1 | 0,0 | 2,4% | 20 | 90,0 | 90,0 | 0,0 | 11,3% | 36 | 94,4 | 94,4 | 0,0 | ||
GR035 | 4,4% | 12 | 83,3 | 83,3 | 0,0 | 7,4% | 6 | 22,6% | 7 | 71,4 | 71,4 | 0,0 | |||||
GR037 | 8,9% | 7 | 71,4 | 71,4 | 0,0 | 12,5% | 3 | 18,0% | 2 | ||||||||
GR039 | 5,6% | 29 | 96,6 | 96,6 | 0,0 | 7,7% | 14 | 100,0 | 100,0 | 0,0 | 10,9% | 8 | 87,5 | 87,5 | 0,0 | ||
GR040 | 7,0% | 75 | 89,3 | 89,3 | 0,0 | 4,9% | 24 | 95,8 | 95,8 | 0,0 | 9,5% | 26 | 100,0 | 100,0 | 0,0 | ||
GR041 | 6,8% | 40 | 82,5 | 82,5 | 0,0 | 6,8% | 18 | 94,4 | 94,4 | 0,0 | 23,4% | 48 | 93,8 | 93,8 | 0,0 | ||
GR047 | 3,5% | 45 | 97,8 | 97,8 | 0,0 | 1,8% | 11 | 100,0 | 100,0 | 0,0 | 12,7% | 28 | 100,0 | 100,0 | 0,0 | ||
GR048 | 6,2% | 10 | 90,0 | 90,0 | 0,0 | 5,9% | 8 | 100,0 | 100,0 | 0,0 | 22,2% | 6 | |||||
GR049 | 3,4% | 11 | 100,0 | 100,0 | 0,0 | 3,2% | 4 | 13,0% | 18 | 100,0 | 100,0 | 0,0 | |||||
GR050 | 4,0% | 19 | 94,7 | 94,7 | 0,0 | 1,3% | 4 | 11,2% | 11 | 90,9 | 90,9 | 0,0 | |||||
GR052 | 2,8% | 1 | |||||||||||||||
GR055 | 8,3% | 14 | 100,0 | 100,0 | 0,0 | 3,4% | 3 | 19,0% | 8 | 100,0 | 100,0 | 0,0 | |||||
GR059 | 3,0% | 26 | 88,5 | 88,5 | 0,0 | 2,6% | 23 | 87,0 | 87,0 | 0,0 | 9,0% | 20 | 100,0 | 100,0 | 0,0 | ||
GR070 | 4,6% | 74 | 91,9 | 91,9 | 0,0 | 3,2% | 28 | 89,3 | 89,3 | 0,0 | 16,1% | 74 | 98,6 | 98,6 | 0,0 | ||
GR076 | 4,7% | 8 | 100,0 | 100,0 | 0,0 | 3,0% | 4 | 8,9% | 2 | ||||||||
GR079 | 6,2% | 3 | 15,5% | 1 | |||||||||||||
GR080 | 6,4% | 23 | 100,0 | 100,0 | 0,0 | 6,4% | 22 | 90,9 | 90,9 | 0,0 | 10,0% | 15 | 93,3 | 93,3 | 0,0 | ||
GR082 | 4,2% | 59 | 94,9 | 94,9 | 0,0 | 2,0% | 22 | 86,4 | 86,4 | 0,0 | 8,0% | 34 | 91,2 | 91,2 | 0,0 | ||
GR083 | 3,9% | 10 | 100,0 | 100,0 | 0,0 | 4,7% | 10 | 100,0 | 100,0 | 0,0 | 14,1% | 34 | 94,1 | 94,1 | 0,0 | ||
Weighted Average | 4,7% | 761 | 92,9 | 92,9 | 0,0 | 4,0% | 296 | 93,9 | 93,9 | 0,0 | 12,2% | 535 | 96,3 | 96,3 | 0,0 | ||
Hospital Mean | 93,2 | 93,2 | 0,0 | 94,6 | 94,6 | 0,0 | 94,8 | 94,8 | 0,0 | ||||||||
* Children's Hospital |